OpenBCM V1.13-36-g8006 (Linux)

Packet Radio Mailbox

DB0FFL

[Box DB0FFL]

 Login: GAST





  
LU9DCE > WXSAT    07.06.19 10:04l 62 Lines 3754 Bytes #999 (0) @ WW
BID : 26248_LU9DCE
Read: GAST
Subj: NOAA DPD 07 06
Path: DB0FFL<OE2XZR<DB0FHN<DB0BLO<DB0ERF<DB0RES<WA7V<VK7AX<VK2IO<GB7YEW<
      LU9DCE
Sent: 190607/0600Z 26248@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.18

            __    _  _  ___  ____   ___  ____    ____  ____  ____
           (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
           / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
           \____/\____/(___/(____/ \___)(____)  (____/(____/(____/
               ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                   BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                  SLACKWARE LINUX - HELLOCODELINUX@GMAIL.COM

+----------------------------------------------------------------------------+
:Product: Daily Particle Data          DPD.txt
:Issued: 0223 UT 07 Jun 2019
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Particle Data
#
#              GOES-15 Proton Fluence     GOES-15 Electron Fluence     Neutron
#            --- Protons/cm2-day-sr ---  -- Electrons/cm2-day-sr --    Monitor
#  Date       >1 MeV  >10 MeV  >100 MeV  >0.8 MeV   >2 MeV           % of bkgd
#-------------------------------------------------------------------------------
2019 05 08    8.3e+05  1.8e+04  3.7e+03   1.6e+09    3.1e+07          -999.99
2019 05 09    7.6e+05  1.9e+04  3.5e+03   8.3e+08    6.5e+06          -999.99
2019 05 10    9.0e+05  1.8e+04  3.4e+03   8.1e+08    7.6e+06          -999.99
2019 05 11    7.7e+05  1.7e+04  3.2e+03   3.2e+09    8.9e+07          -999.99
2019 05 12    9.4e+05  1.8e+04  3.6e+03   9.0e+09    5.0e+08          -999.99
2019 05 13    7.4e+05  1.9e+04  4.2e+03   5.8e+09    2.5e+08          -999.99
2019 05 14    5.5e+05  1.8e+04  3.5e+03   1.8e+09    1.1e+07          -999.99
2019 05 15    9.1e+05  1.9e+04  3.6e+03   4.0e+09    3.9e+07          -999.99
2019 05 16    7.6e+05  1.8e+04  3.5e+03   3.6e+09    3.4e+07          -999.99
2019 05 17    5.4e+05  1.9e+04  3.6e+03   2.2e+09    1.8e+07          -999.99
2019 05 18    5.6e+05  1.9e+04  3.6e+03   2.1e+09    1.8e+07          -999.99
2019 05 19    1.2e+06  2.0e+04  4.1e+03   2.0e+09    2.0e+07          -999.99
2019 05 20    3.4e+05  1.9e+04  3.7e+03   7.1e+08    3.4e+06          -999.99
2019 05 21    3.1e+05  1.9e+04  4.0e+03   6.4e+08    3.7e+06          -999.99
2019 05 22    4.4e+05  1.9e+04  3.7e+03   6.1e+08    5.8e+06          -999.99
2019 05 23    3.6e+05  2.0e+04  3.9e+03   6.7e+08    6.0e+06          -999.99
2019 05 24    5.5e+05  1.9e+04  3.6e+03   3.7e+08    3.7e+06          -999.99
2019 05 25    5.5e+05  1.9e+04  4.1e+03   4.2e+08    4.5e+06          -999.99
2019 05 26    6.1e+05  1.9e+04  4.1e+03   4.3e+08    5.0e+06          -999.99
2019 05 27    4.8e+05  1.8e+04  3.5e+03   2.9e+08    1.6e+06          -999.99
2019 05 28    3.8e+05  2.0e+04  3.8e+03   2.6e+08    1.6e+06          -999.99
2019 05 29    3.1e+05  1.9e+04  3.8e+03   1.2e+09    3.5e+06          -999.99
2019 05 30    7.4e+05  1.9e+04  3.8e+03   4.6e+09    5.3e+07          -999.99
2019 05 31    4.3e+05  1.9e+04  4.0e+03   7.2e+09    1.6e+08          -999.99
2019 06 01    5.3e+05  1.9e+04  4.2e+03   8.1e+09    2.2e+08          -999.99
2019 06 02    7.3e+05  1.9e+04  3.8e+03   6.3e+09    1.5e+08          -999.99
2019 06 03    7.3e+05  1.9e+04  3.9e+03   4.4e+09    7.4e+07          -999.99
2019 06 04    4.8e+05  1.9e+04  3.8e+03   1.9e+09    1.4e+07          -999.99
2019 06 05    2.5e+05  2.0e+04  4.1e+03   5.2e+08    5.0e+06          -999.99
2019 06 06    2.8e+05  2.0e+04  3.8e+03   5.4e+08    5.4e+06          -999.99

+----------------------------------------------------------------------------+

It may be bad manners to talk with your mouth full, but it isn't too good
either if you speak when your head is empty.

//////////////////////////////////////////////////////////////////////////////





Lese vorherige Mail | Lese naechste Mail


 30.07.2026 05:10:17lZurueck Nach oben