| |
# Von An Nr Datum @ Bytes LT Titel
1 DB0FFL > WXCAM.........1 22.02.26 FFL 115k 1 (BIN) WEBCAM DM0FFL J
7 I0OJJ > KEPS.........48 22.02.26 AMSAT 14722 60 2Line Orbital Element
16 G8MNY > TECH..........8 22.02.26 WW 15253 3 A Light 17m /P mast d
31 CX2SA > EQUAKE......220 21.02.26 WW 1534 60 (M5.6) Balleny Island
48 LU4ECL > WP........34021 21.02.26 WW 215 999 WP Update
49 ED1ZAC > WP........34020 21.02.26 WW 205 999 WP Update
55 CX2SA > EQUAKE......219 21.02.26 WW 1572 60 (M5.7) eastern New Gu
56 I0OJJ > KEPS.........47 21.02.26 AMSAT 14720 59 2Line Orbital Element
57 CX2SA > 425DXN.......14 21.02.26 WW 11794 59 [425ENG] 425 DX News
58 CX2SA > 425DXN.......13 21.02.26 WW 15388 59 [425ENG] 425 DX News
59 DH1NEK > FRANKEN.....803 20.02.26 BAY 23845 999 Frankenrundspruch KW0
60 DH1NEK > DISTRIKT...1442 20.02.26 DL 23845 999 Frankenrundspruch KW0
61 DH1NEK > FRANKEN.....802 20.02.26 BAY 4566 999 OV-Abende in Franken
62 CX2SA > EQUAKE......218 20.02.26 WW 1496 59 (M5.4) Vanuatu region
63 PD2SKZ > NODE..........1 20.02.26 WW 889 59 Want to link ?
64 PY2BIL > ARNR..........7 20.02.26 WW 14397 59 Amateur Radio Newslin
65 PY2BIL > ARNR..........6 20.02.26 WW 16196 59 Amateur Radio Newslin
66 CX2SA > EQUAKE......217 20.02.26 WW 1546 59 (M5.8) Hindu Kush reg
67 G8MNY > TECH..........7 20.02.26 WW 2868 2 Unit Madness
68 LU4ECL > WP........34019 20.02.26 WW 163 999 WP Update
69 ED1ZAC > WP........34018 20.02.26 WW 107 999 WP Update
70 OK0PBR > WP........34017 20.02.26 WW 54 999 WP Update
71 DF4JH > DISTRIKT...1441 20.02.26 DB0FFL 10320 999 BOR 07 2026 vom 19. F
72 DJ5AV > DXNEWS.....1727 20.02.26 WW 4100 999 ARLD007 DX news
73 CX2SA > EQUAKE......216 20.02.26 WW 1502 59 (M5.0) West Chile Ris
74 I0OJJ > KEPS.........46 20.02.26 AMSAT 14722 58 2Line Orbital Element
75 CX2SA > EQUAKE......215 19.02.26 WW 1527 58 UPDATED: (M5.1) Puert
76 PD0TDK > ALL........3067 19.02.26 WW 617 999 Re: test
77 G8MNY > TECH..........6 19.02.26 WW 5570 1 LS Protection
78 G8MNY > ATV.........199 19.02.26 WW 3223 999 Low Power Video Buffe
79 G8MNY > TECH..........5 19.02.26 WW 2262 1 Logic Probe
80 CX2SA > EQUAKE......214 19.02.26 WW 1511 58 (M5.0) Kazakhstan-Xin
81 KF5JRV > TECH..........4 19.02.26 WW 8849 1 Abraham-Louis Breguet
82 DL0DL > DARC........427 19.02.26 DL 12516 999 Deutschland-Rundspruc
83 ED1ZAC > WP........34016 19.02.26 WW 260 999 WP Update
84 HP2BWJ > WP........34015 19.02.26 WW 55 999 WP Update
85 CX2SA > EQUAKE......213 19.02.26 WW 1480 58 (M5.1) Fiji region -1
86 CX2SA > EQUAKE......212 19.02.26 WW 1523 57 (M5.5) Minahasa, Sula
87 IR0EQ > HROUTE........1 19.02.26 WW 371 57 test
88 IR0EQ > ALL........3066 19.02.26 WW 361 999 test
89 I0OJJ > KEPS.........45 19.02.26 AMSAT 14717 57 2Line Orbital Element
90 CX2SA > EQUAKE......211 18.02.26 WW 1555 57 (M5.2) central Mid-At
91 G8MNY > TECH..........3 18.02.26 WW 6435 0 QRO Dummy Loads
92 G8MNY > TECH..........2 18.02.26 WW 3842 0 QRP Power Meter & Dum
93 G8MNY > TECH..........1 18.02.26 WW 2639 0 Locking a Frequency w
94 N5VLZ > ALL........3065 18.02.26 WW 12312 999 PCL NET SCRIBE FEB 9
95 ED1ZAC > WP........34014 18.02.26 WW 231 999 WP Update
96 CX2SA > EQUAKE......210 18.02.26 WW 1497 57 (M5.0) Ryukyu Islands
97 CX2SA > EQUAKE......209 18.02.26 WW 1522 57 (M5.2) Pulau Pulau Ta
98 N5VLZ > ALL........3064 18.02.26 WW 6617 999 PCL NET SCRIBE FEB 16
99 CX2SA > EQUAKE......208 18.02.26 WW 1505 56 (M5.0) Vanuatu -14.7
100 I0OJJ > KEPS.........44 18.02.26 AMSAT 14722 56 2Line Orbital Element
101 CX2SA > EQUAKE......207 17.02.26 WW 1511 56 (M5.0) Java, Indonesi
102 IR0EQ > JNOS2.........1 17.02.26 WW 372 56 mail test
103 ED1ZAC > WP........34013 17.02.26 WW 596 999 WP Update
104 ED1ZAJ > WP........34012 17.02.26 WW 177 999 WP Update
105 LW2DQC > WP........34011 17.02.26 WW 541 999 WP Update
106 OK0PBR > WP........34010 17.02.26 WW 67 999 WP Update
107 LU4ECL > WP........34009 17.02.26 WW 56 999 WP Update
108 CX2SA > EQUAKE......206 17.02.26 WW 1543 56 (M5.4) South Sandwich
109 LU4ECL > WP........34008 17.02.26 WW 238 999 WP Update
110 I0OJJ > KEPS.........43 17.02.26 AMSAT 14717 55 2Line Orbital Element
111 CX2SA > EQUAKE......205 16.02.26 WW 1563 55 (M6.0) near the east
112 DJ6UX > AGCW........571 16.02.26 WW 2028 999 AGCW-Telegramm 08/26
113 CX2SA > EQUAKE......204 16.02.26 WW 1504 55 (M5.0) Antofagasta, C
114 CX2SA > EQUAKE......203 16.02.26 WW 1534 55 (M5.7) Santa Cruz Isl
115 CX2SA > EQUAKE......202 16.02.26 WW 1574 55 UPDATED: (M5.5) south
116 CX2SA > EQUAKE......201 16.02.26 WW 1542 55 (M5.2) southern Mid-A
117 CX2SA > EQUAKE......200 16.02.26 WW 1568 55 (M5.7) South Sandwich
118 LA3RIA > PIC..........89 16.02.26 WW 3988 55 (7+) 7+ KASHMI_1.JPG
119 LA3RIA > PIC..........88 16.02.26 WW 3988 55 (7+) 7+ KASHMI_1.JPG
120 LA3RIA > PIC..........87 16.02.26 WW 3988 55 (7+) 7+ KASHMI_1.JPG
121 LA3RIA > PIC..........86 16.02.26 WW 3988 55 (7+) 7+ KASHMI_1.JPG
122 LA3RIA > PIC..........85 16.02.26 WW 3988 55 (7+) 7+ KASHMI_1.JPG
123 LA3RIA > PIC..........84 16.02.26 WW 3988 55 (7+) 7+ KASHMI_1.JPG
124 LA3RIA > PIC..........83 16.02.26 WW 3989 55 (7+) 7+ VHFANT_1.JPG
125 LA3RIA > PIC..........82 16.02.26 WW 3989 55 (7+) 7+ VHFANT_1.JPG
126 LA3RIA > PIC..........81 16.02.26 WW 3989 55 (7+) 7+ VHFANT_1.JPG
127 LA3RIA > PIC..........80 16.02.26 WW 3989 55 (7+) 7+ VHFANT_1.JPG
128 LA3RIA > PIC..........79 16.02.26 WW 3989 55 (7+) 7+ VHFANT_1.JPG
129 LA3RIA > PIC..........78 16.02.26 WW 3989 55 (7+) 7+ VHFANT_1.JPG
130 CX2SA > EQUAKE......199 16.02.26 WW 1534 55 (M6.0) Kuril Islands
131 CX2SA > EQUAKE......198 16.02.26 WW 1508 55 (M5.2) south of the F
132 G4FVG > NEWS.......1236 16.02.26 EU 12625 999 RSGB Main News 15 Feb
133 PA2SNK > DSTAR.........1 16.02.26 WW 793 55 Bug in Dstargateway
134 LA3RIA > PIC..........77 16.02.26 WW 1398 55 (7+) 7+ KASHMI_1.JPG
135 NS2B > ALL........3063 16.02.26 WW 1970 999 PCL Packet Net
136 LA3RIA > PIC..........76 16.02.26 WW 559 55 (7+) 7+ VHFANT_1.JPG
137 VA2OM > SOLAR.......719 16.02.26 WW 4523 999 Solar and Geomagnetic
138 VA2OM > SOLAR.......718 16.02.26 WW 1646 999 Latest solar radio fl
139 CX2SA > EQUAKE......197 16.02.26 WW 1524 55 (M5.0) southern Sumat
140 LW2DQC > WP........34007 16.02.26 WW 891 999 WP Update
141 HP2BWJ > WP........34006 16.02.26 WW 597 999 WP Update
142 OK0PBR > WP........34005 16.02.26 WW 127 999 WP Update
143 ED1ZAJ > WP........34004 16.02.26 WW 77 999 WP Update
144 CX2SA > EQUAKE......196 16.02.26 WW 1517 55 (M5.1) southern East
145 CX2SA > FBBLOG........6 16.02.26 WW 9740 55 FBBLOG 06/2026 * CX2S
146 ED1ZAC > WP........34003 16.02.26 WW 932 999 WP Update
147 I0OJJ > KEPS.........42 16.02.26 AMSAT 14722 54 2Line Orbital Element
148 LU9DCE > NEWS.......1235 15.02.26 WW 24202 999 CQ NEWS 15-FEB
149 LU9DCE > EQUAKE......195 15.02.26 WW 1624 54 EARTHQUAKES 15-FEB
150 VK7AX > BCAST.........9 15.02.26 WW 23931 54 VK National News 15Fe
151 ED1ZAC > WP........34002 15.02.26 WW 199 999 WP Update
152 OK0PBR > WP........34001 15.02.26 WW 187 999 WP Update
153 ED1ZAJ > WP........34000 15.02.26 WW 136 999 WP Update
154 I0OJJ > AMSAT........59 15.02.26 WW 20738 999 ANS-046 AMSAT News Se
155 CX2SA > EQUAKE......194 15.02.26 WW 1525 54 (M5.0) southern Sumat
156 VK7AX > BCAST.........8 15.02.26 WW 33289 54 VK7 Amateur Radio New
157 CX2SA > EQUAKE......193 15.02.26 WW 1484 54 (M5.0) southern Peru
158 I0OJJ > KEPS.........41 15.02.26 AMSAT 14722 54 2Line Orbital Element
159 LU9DCE > NEWS.......1234 14.02.26 WW 24204 999 CQ NEWS 14-FEB
160 CX2SA > EQUAKE......192 14.02.26 WW 1530 53 (M5.3) Philippine Isl
161 LW2DQC > WP........33999 14.02.26 WW 440 999 WP Update
162 OK0PBR > WP........33998 14.02.26 WW 65 999 WP Update
163 ED1ZAC > WP........33997 14.02.26 WW 65 999 WP Update
164 CX2SA > EQUAKE......191 14.02.26 WW 1599 53 (M5.1) Rat Islands, A
165 CX2SA > EQUAKE......190 14.02.26 WW 1592 53 UPDATED: (M5.0) Rat I
166 CX2SA > EQUAKE......189 14.02.26 WW 1535 53 (M5.1) Solomon Island
167 CX2SA > EQUAKE......188 14.02.26 WW 1505 53 (M6.4) Vanuatu -14.9
168 I0OJJ > KEPS.........40 14.02.26 AMSAT 14717 52 2Line Orbital Element
169 DH1NEK > FRANKEN.....801 13.02.26 BAY 4365 999 OV-Abende in Franken
170 DH1NEK > FRANKEN.....800 13.02.26 BAY 25245 999 Frankenrundspruch KW0
171 DH1NEK > DISTRIKT...1440 13.02.26 DL 25243 999 Frankenrundspruch KW0
172 CX2SA > 425DXN.......12 13.02.26 WW 11869 52 [425ENG] 425 DX News
173 CX2SA > 425DXN.......11 13.02.26 WW 10699 52 [425ENG] 425 DX News
174 LA3RIA > PIC..........75 13.02.26 WW 3988 52 (7+) 7+ DC-6BC_1.JPG
175 LA3RIA > PIC..........74 13.02.26 WW 3988 52 (7+) 7+ DC-6BC_1.JPG
176 LA3RIA > PIC..........73 13.02.26 WW 3988 52 (7+) 7+ DC-6BC_1.JPG
177 LA3RIA > PIC..........72 13.02.26 WW 3988 52 (7+) 7+ DC-6BC_1.JPG
178 LA3RIA > PIC..........71 13.02.26 WW 2238 52 (7+) 7+ DC-6BC_1.JPG
179 LA3RIA > PIC..........70 13.02.26 WW 3988 52 (7+) 7+ DC-6BC_1.JPG
180 DJ5AV > DXNEWS.....1726 13.02.26 WW 4777 999 ARLD006 DX news
181 CX2SA > EQUAKE......187 13.02.26 WW 1529 52 (M5.6) north of Halma
182 CX2SA > EQUAKE......186 13.02.26 WW 1505 52 (M5.5) Pakistan 28.3
183 DF4JH > DISTRIKT...1439 13.02.26 DB0FFL 6999 999 BOR 06 2026 vom 12. F
184 LW2DQC > WP........33996 13.02.26 WW 690 999 WP Update
185 ED1ZAC > WP........33995 13.02.26 WW 197 999 WP Update
186 LU4ECL > WP........33994 13.02.26 WW 67 999 WP Update
187 CX2SA > EQUAKE......185 13.02.26 WW 1551 51 (M5.0) Andreanof Isla
188 CX2SA > EQUAKE......184 13.02.26 WW 1554 51 UPDATED: (M5.0) Domin
189 CX2SA > EQUAKE......183 13.02.26 WW 1561 51 (M5.1) off the east c
190 CX2SA > EQUAKE......182 13.02.26 WW 1518 51 (M5.0) Jamaica region
191 I0OJJ > KEPS.........39 13.02.26 AMSAT 14717 51 2Line Orbital Element
192 CX2SA > EQUAKE......181 12.02.26 WW 1522 51 (M5.0) east of the Ku
193 CX2SA > EQUAKE......180 12.02.26 WW 1522 51 (M5.4) east of the Ku
194 CX2SA > EQUAKE......179 12.02.26 WW 1509 51 (M6.2) Near the coast
195 LA3RIA > WX...........13 12.02.26 WW 454 51 weater
196 DL0DL > DARC........426 12.02.26 DL 12552 999 Deutschland-Rundspruc
197 LU4ECL > WP........33993 12.02.26 WW 61 999 WP Update
198 I0OJJ > KEPS.........38 12.02.26 AMSAT 15172 50 2Line Orbital Element
199 CX2SA > EQUAKE......178 12.02.26 WW 1520 50 (M5.3) Philippine Isl
200 I0OJJ > DXNEWS.....1725 11.02.26 WW 13931 999 DXNL 2497 (Feb 11, 20
201 LU9DCE > WP........33992 11.02.26 WW 64 999 WP Update
202 CX2SA > EQUAKE......177 11.02.26 WW 1558 50 (M5.1) New Ireland re
203 CX2SA > EQUAKE......176 11.02.26 WW 1510 50 (M5.1) Kuril Islands
204 LU9DCE > EQUAKE......175 11.02.26 WW 1658 50 EARTHQUAKES 11-FEB
205 CX2SA > EQUAKE......174 11.02.26 WW 1509 50 (M5.6) Sea of Okhotsk
206 ED1ZAC > WP........33991 11.02.26 WW 135 999 WP Update
207 OK0PBR > WP........33990 11.02.26 WW 57 999 WP Update
208 ED1ZAJ > WP........33989 11.02.26 WW 57 999 WP Update
209 I0OJJ > KEPS.........37 11.02.26 AMSAT 15177 49 2Line Orbital Element
210 CX2SA > EQUAKE......173 10.02.26 WW 1505 49 UPDATED: (M5.6) Samoa
211 CX2SA > EQUAKE......172 10.02.26 WW 1486 49 (M6.2) Fiji region -2
212 DZ4E > CQ..........189 10.02.26 WW 484 999 CQ from the Philippin
213 CX2SA > EQUAKE......171 10.02.26 WW 1508 49 (M5.0) off the east c
214 CX2SA > EQUAKE......170 10.02.26 WW 1580 49 (M5.0) Tristan da Cun
215 LA3RIA > WX...........12 10.02.26 WW 3988 49 (7+) 7+ WX10FE_1.JPG
216 LA3RIA > WX...........11 10.02.26 WW 3988 49 (7+) 7+ WX10FE_1.JPG
217 LA3RIA > WX...........10 10.02.26 WW 3988 49 (7+) 7+ WX10FE_1.JPG
218 LA3RIA > WX............9 10.02.26 WW 3987 49 (7+) 7+ WX10FE_1.JPG
219 LA3RIA > WX............8 10.02.26 WW 3987 49 (7+) 7+ WX10FE_1.JPG
220 LA3RIA > WX............7 10.02.26 WW 2168 49 (7+) 7+ WX10FE_1.JPG
221 LA3RIA > WX............6 10.02.26 WW 3988 49 (7+) 7+ WX10FE_1.JPG
222 LA3RIA > WX............5 10.02.26 WW 3987 49 (7+) 7+ WX10FE_1.JPG
223 HP2BWJ > WP........33988 10.02.26 WW 125 999 WP Update
224 ED1ZAC > WP........33987 10.02.26 WW 256 999 WP Update
225 OK0PBR > WP........33986 10.02.26 WW 148 999 WP Update
226 ED1ZAJ > WP........33985 10.02.26 WW 77 999 WP Update
227 LU4ECL > WP........33984 10.02.26 WW 57 999 WP Update
228 CX2SA > EQUAKE......169 10.02.26 WW 1509 49 (M5.0) Molucca Sea 2.
229 CX2SA > EQUAKE......168 10.02.26 WW 1598 49 UPDATED: (M3.4) south
230 EI2GYB > NEWS.......1233 10.02.26 WW 8249 999 IRTS Radio News Bulle
231 NS2B > ALL........3062 10.02.26 WW 1970 999 PCL Packet Net
232 CX2SA > EQUAKE......167 10.02.26 WW 1560 48 (M5.1) Azores Islands
233 I0OJJ > KEPS.........36 10.02.26 AMSAT 15172 48 2Line Orbital Element
234 I0OJJ > LINBPQ........1 09.02.26 WW 430 48 SIGABRT received
235 CX2SA > EQUAKE......166 09.02.26 WW 1493 48 (M5.0) Tonga -16.1 -1
236 DJ6UX > AGCW........570 09.02.26 WW 1719 999 AGCW-Telegramm 07/26
237 CX2SA > EQUAKE......165 09.02.26 WW 1513 48 (M5.0) Carlsberg Ridg
238 VA2OM > SOLAR.......717 09.02.26 WW 5231 999 Solar and Geomagnetic
239 VA2OM > SOLAR.......716 09.02.26 WW 1646 999 Latest solar radio fl
240 CX2SA > EQUAKE......164 09.02.26 WW 1562 48 (M5.3) off the east c
241 HP2BWJ > WP........33983 09.02.26 WW 57 999 WP Update
242 OK0PBR > WP........33982 09.02.26 WW 77 999 WP Update
243 ED1ZAJ > WP........33981 09.02.26 WW 77 999 WP Update
244 CX2SA > FBBLOG........5 09.02.26 WW 9427 48 FBBLOG 05/2026 * CX2S
245 ED1ZAC > WP........33980 09.02.26 WW 155 999 WP Update
246 LU4ECL > WP........33979 09.02.26 WW 57 999 WP Update
247 I0OJJ > KEPS.........35 09.02.26 AMSAT 15172 47 2Line Orbital Element
248 CX2SA > EQUAKE......163 08.02.26 WW 1542 47 (M5.7) Oaxaca, Mexico
249 CX2SA > EQUAKE......162 08.02.26 WW 1610 47 UPDATED: (M5.1) Kodia
250 LU9DCE > NEWS.......1232 08.02.26 WW 24203 999 CQ NEWS 08-FEB
251 G4TNU > NEWS.......1231 08.02.26 EU 13124 999 RSGB Main News - 08 F
252 CX2SA > EQUAKE......161 08.02.26 WW 1517 47 (M5.7) Chile-Bolivia
253 VA2OM > SOLAR.......715 08.02.26 WW 704 999 10cm Radio Burst
254 I0OJJ > AMSAT........58 08.02.26 WW 22884 999 ANS-039 AMSAT News Se
255 CX2SA > EQUAKE......160 08.02.26 WW 1494 47 (M5.5) Cuba region 19
256 LA3RIA > WX............4 08.02.26 WW 396 47 ENGM
257 G8MNY > HDTV..........1 08.02.26 WW 12946 47 TV systems & displays
258 I0OJJ > KEPS.........34 08.02.26 AMSAT 15172 46 2Line Orbital Element
259 LA3RIA > PIC..........69 07.02.26 WW 3988 46 (7+) 7+ AGDARF_1.JPG
260 LA3RIA > PIC..........68 07.02.26 WW 3988 46 (7+) 7+ AGDARF_1.JPG
261 LA3RIA > PIC..........67 07.02.26 WW 3988 46 (7+) 7+ AGDARF_1.JPG
262 LA3RIA > PIC..........66 07.02.26 WW 2098 46 (7+) 7+ AGDARF_1.JPG
263 LA3RIA > PIC..........65 07.02.26 WW 3988 46 (7+) 7+ AGDARF_1.JPG
264 LA3RIA > PIC..........64 07.02.26 WW 3988 46 (7+) 7+ AGDARF_1.JPG
265 CX2SA > EQUAKE......159 07.02.26 WW 1538 46 (M5.0) off the coast
266 CX2SA > EQUAKE......158 07.02.26 WW 1565 46 (M5.2) Prince Edward
267 G8MNY > IBM.........194 07.02.26 WW 3083 999 Laptop HDD Repair
268 HP2BWJ > WP........33978 07.02.26 WW 107 999 WP Update
269 OK0PBR > WP........33977 07.02.26 WW 197 999 WP Update
270 ED1ZAJ > WP........33976 07.02.26 WW 197 999 WP Update
271 ED1ZAC > WP........33975 07.02.26 WW 197 999 WP Update
272 LU4ECL > WP........33974 07.02.26 WW 107 999 WP Update
273 VK7AX > BCAST.........7 07.02.26 WW 26613 45 VK7 Amateur Radio New
274 VK7AX > BCAST.........6 07.02.26 WW 26062 45 VK National News 08Fe
275 VK7AX > WIA.........239 07.02.26 WW 4737 999 C4FM Secure and Profe
276 LA3RIA > PIC..........63 07.02.26 WW 3778 45 (7+) 7+ 6FEB20_1.JPG
277 LA3RIA > PIC..........62 07.02.26 WW 3988 45 (7+) 7+ 6FEB20_1.JPG
278 CX2SA > EQUAKE......157 07.02.26 WW 1520 45 (M5.8) Java, Indonesi
279 I0OJJ > KEPS.........33 07.02.26 AMSAT 15172 45 2Line Orbital Element
280 LU9DCE > WP........33973 07.02.26 WW 255 999 WP Update
281 4G1CCH > CQ..........188 07.02.26 WW 1028 999 FW: CQ from SPAIN
282 CX2SA > EQUAKE......156 06.02.26 WW 1534 45 (M5.9) Pulau Pulau Ta
283 DH1NEK > FRANKEN.....799 06.02.26 BAY 27798 999 Frankenrundspruch KW0
284 DH1NEK > FRANKEN.....798 06.02.26 BAY 4776 999 OV-Abende in Franken
285 DH1NEK > DISTRIKT...1438 06.02.26 DL 27798 999 Frankenrundspruch KW0
286 CX2SA > 425DXN.......10 06.02.26 WW 10880 45 [425ENG] 425 DX News
287 CX2SA > 425DXN........9 06.02.26 WW 10515 45 [425ENG] 425 DX News
288 DH1ME > PACTOR.......87 06.02.26 WW 167 999 groups.io
289 PY2BIL > ARNR..........5 06.02.26 WW 18315 45 Amateur Radio Newslin
290 DF4JH > DISTRIKT...1437 06.02.26 DB0FFL 8010 999 BOR 05 2026 vom 05. F
291 LU9DCE > EQUAKE......155 06.02.26 WW 1761 45 EARTHQUAKES 06-FEB
292 DJ5AV > DXNEWS.....1724 06.02.26 WW 4977 999 ARLD005 DX news
293 HP2BWJ > WP........33972 06.02.26 WW 57 999 WP Update
294 CX2SA > EQUAKE......154 06.02.26 WW 1549 45 (M5.1) near the east
295 OK0PBR > WP........33971 06.02.26 WW 137 999 WP Update
296 ED1ZAJ > WP........33970 06.02.26 WW 137 999 WP Update
297 ED1ZAC > WP........33969 06.02.26 WW 137 999 WP Update
298 LU4ECL > WP........33968 06.02.26 WW 107 999 WP Update
299 CX2SA > EQUAKE......153 06.02.26 WW 1516 45 (M5.0) Near the coast
300 I0OJJ > KEPS.........32 06.02.26 AMSAT 15172 44 2Line Orbital Element
| |