OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FFL

[Box DB0FFL]

 Login: GAST





  
     # Von      An           Nr Datum    @      Bytes LT  Titel

    13 I0OJJ  > SYSOP.......767 30.06.25 WW       372 999 QSY to IR0AAB site
    17 I0OJJ  > SYSOP.......766 30.06.25 WW      1705 999 Re: Dupes again ;-(
    22 LU9DCE > NEWS.......1137 30.06.25 WW      8149 999 NEW FLATHUB 30-JUN
    23 K5DAT  > BPQ.........240 30.06.25 WW       290 999 Re: BPQ node down
    28 K5DAT  > BPQ.........239 30.06.25 WW       146 999 BPQ node down
    32 LU9DCE > ARCH..........5 30.06.25 WW      5708  60 ARCHLINUX UPDATES 30-
    34 UT1HZM > SYSOP.......765 30.06.25 WW      4000 999 Dupes again ;-(
    40 CX2SA  > EQUAKE......223 30.06.25 WW      1528  60 (M5.1) Scotia Sea -61
    41 DF4JH  > ROUTINGM......1 30.06.25 WW        34   1 Routingmail
    42 LU9DCE > DXNEWS.....1648 30.06.25 WW      8585 999 DX NEWS 30-JUN
    43 KF5JRV > TODAY........56 30.06.25 WW      3600  60 Today in History - Ju
    44 CX2SA  > EQUAKE......222 30.06.25 WW      1506  60 (M5.2) Ryukyu Islands
    45 UT1HZM > BPQ.........238 30.06.25 WW       906 999 Re: Second Entry on W
    46 VA2OM  > SOLAR.......653 30.06.25 WW      3192 999 Solar and Geomagnetic
    47 VA2OM  > SOLAR.......652 30.06.25 WW      1646 999 Latest solar radio fl
    48 LW2DQC > WP........33038 30.06.25 WW        69 999 WP Update
    49 ED1ZAJ > WP........33037 30.06.25 WW        65 999 WP Update
    50 OK0PBR > WP........33036 30.06.25 WW        65 999 WP Update
    51 G8MNY  > TECH..........7 30.06.25 WW      4643   3 BURNS's MF-UHF Waveme
    52 G8MNY  > TECH..........6 30.06.25 WW      2747   3 RF Field Indicator FL
    53 LU6DJ  > WP........33035 30.06.25 WW        65 999 WP Update
    54 G8MNY  > TECH..........5 30.06.25 WW      2364   3 AKD's VHF/UHF Wavemet
    55 CX2SA  > EQUAKE......221 30.06.25 WW      1528  60 (M5.0) Nicobar Island
    56 HP2BWJ > WP........33034 30.06.25 WW        62 999 WP Update
    57 CX2SA  > EQUAKE......220 30.06.25 WW      1528  60 (M5.1) Nicobar Island
    58 LU4ECL > WP........33033 30.06.25 WW       110 999 WP Update
    59 HI8S   > WP........33032 30.06.25 WW        39 999 WP Update
    60 CX2SA  > FBBLOG........9 30.06.25 WW      9578  60 FBBLOG 25/2025 * CX2S
    61 ED1ZAC > WP........33031 30.06.25 WW        65 999 WP Update
    62 CX2SA  > EQUAKE......219 30.06.25 WW      1500  60 (M5.2) south of the F
    63 I0OJJ  > KEPS.........58 30.06.25 AMSAT  16337  60 2Line Orbital Element
    64 LA3RIA > PIC.........109 29.06.25 WW      3991  59 (7+) 7+ MIDNIG_1.JPG
    65 LA3RIA > PIC.........108 29.06.25 WW      3989  59 (7+) 7+ MIDNIG_1.JPG
    66 LA3RIA > PIC.........107 29.06.25 WW      3988  59 (7+) 7+ MIDNIG_1.JPG
    67 LA3RIA > PIC.........106 29.06.25 WW      3569  59 (7+) 7+ MIDNIG_1.JPG
    68 LA3RIA > PIC.........105 29.06.25 WW      3988  59 (7+) 7+ MIDNIG_1.JPG
    69 LA3RIA > PIC.........104 29.06.25 WW      3989  59 (7+) 7+ MIDNIG_1.JPG
    70 KF5JRV > TODAY........55 29.06.25 WW      1330  59 Today in History - Ju
    71 G8MNY  > TECH..........4 29.06.25 WW      8051   2 Piston Absorption Wav
    72 G8MNY  > TECH..........3 29.06.25 WW      4832   2 Recording whole LF +
    73 CX2SA  > EQUAKE......218 29.06.25 WW      1505  59 (M5.2) Ryukyu Islands
    74 CX2SA  > EQUAKE......217 29.06.25 WW      1546  59 (M5.1) Bismarck Sea -
    75 LA3RIA > PIC.........103 29.06.25 WW      3989  59 (7+) 7+ MIDNIG_1.JPG
    76 LA3RIA > PIC.........102 29.06.25 WW      3988  59 (7+) 7+ MIDNIG_1.JPG
    77 LA3RIA > PIC.........101 29.06.25 WW      3988  59 (7+) 7+ MIDNIG_1.JPG
    78 LA3RIA > PIC.........100 29.06.25 WW      3988  59 (7+) 7+ MIDNIG_1.JPG
    79 LA3RIA > PIC..........99 29.06.25 WW      3988  59 (7+) 7+ MIDNIG_1.JPG
    80 LA3RIA > PIC..........98 29.06.25 WW      3568  59 (7+) 7+ MIDNIG_1.JPG
    81 VK7AX  > BCAST........15 29.06.25 WW     30779  59 VK National News 29Ju
    82 VK7AX  > BCAST........14 29.06.25 WW     27703  59 VK7 Amateur Radio New
    83 VK7AX  > WIA.........221 29.06.25 WW      1950 999 WIA Common License to
    84 CX2SA  > EQUAKE......216 29.06.25 WW      1511  59 (M5.1) south of Panam
    85 LU6DJ  > WP........33030 29.06.25 WW       155 999 WP Update
    86 HP2BWJ > WP........33029 29.06.25 WW        40 999 WP Update
    87 LW2DQC > WP........33028 29.06.25 WW       105 999 WP Update
    88 HI8S   > WP........33027 29.06.25 WW        39 999 WP Update
    89 ED1ZAC > WP........33026 29.06.25 WW       154 999 WP Update
    90 I0OJJ  > AMSAT........37 29.06.25 WW     30872 999 ANS-180 AMSAT News Se
    91 LU4ECL > WP........33025 29.06.25 WW        40 999 WP Update
    92 CX2SA  > EQUAKE......215 29.06.25 WW      1508  59 (M5.4) Ryukyu Islands
    93 G4TNU  > NEWS.......1136 29.06.25 EU     13662 999 RSGB Main News - 29 J
    94 I0OJJ  > KEPS.........57 29.06.25 AMSAT  16337  59 2Line Orbital Element
    95 CX2SA  > EQUAKE......214 29.06.25 WW      1499  58 (M5.3) Pakistan 30.4
    96 CX2SA  > EQUAKE......213 28.06.25 WW      1537  58 (M5.1) near the coast
    97 CX2SA  > EQUAKE......212 28.06.25 WW      1577  58 (M5.1) South Sandwich
    98 PY2BIL > ARNR..........9 28.06.25 WW     16035  58 Amateur Radio Newslin
    99 CX2SA  > EQUAKE......211 28.06.25 WW      1501  58 (M5.3) Molucca Sea 2.
   100 VE1AJF > LINUX......1562 28.06.25 WW      1095   0 Linux FONT to decode
   101 CX2SA  > EQUAKE......210 28.06.25 WW      1536  58 (M5.1) Near the coast
   102 G8MNY  > TECHNIK.....474 28.06.25 WW     16537 999 Valves (Tubes)
   103 G8MNY  > TECH..........2 28.06.25 WW      3941   1 VCR Triplexer to TV I
   104 G8MNY  > TECH..........1 28.06.25 WW      2655   1 Variacs
   105 CX2SA  > EQUAKE......209 28.06.25 WW      1528  58 UPDATED: (M6.6) Scoti
   106 CX2SA  > EQUAKE......208 28.06.25 WW      1582  58 UPDATED: (M5.2) Fox I
   107 LU6DJ  > WP........33024 28.06.25 WW       156 999 WP Update
   108 HP2BWJ > WP........33023 28.06.25 WW       100 999 WP Update
   109 CX2SA  > EQUAKE......207 28.06.25 WW      1489  58 (M5.5) Fiji region -1
   110 LW2DQC > WP........33022 28.06.25 WW       327 999 WP Update
   111 OK0PBR > WP........33021 28.06.25 WW       229 999 WP Update
   112 HI8S   > WP........33020 28.06.25 WW       108 999 WP Update
   113 LU4ECL > WP........33019 28.06.25 WW       106 999 WP Update
   114 ED1ZAC > WP........33018 28.06.25 WW       155 999 WP Update
   115 ED1ZAJ > WP........33017 28.06.25 WW        73 999 WP Update
   116 I0OJJ  > KEPS.........56 28.06.25 AMSAT  16342  58 2Line Orbital Element
   117 DJ5AV  > DXNEWS.....1647 28.06.25 WW      3686 999 ARLD026 DX news
   118 CX2SA  > EQUAKE......206 28.06.25 WW      1528  58 (M6.1) Mindanao, Phil
   119 DH1NEK > FRANKEN.....741 27.06.25 BAY     3924 999 OV-Abende in Franken
   120 DH1NEK > DISTRIKT...1385 27.06.25 DL     22484 999 Frankenrundspruch KW2
   121 PD2ATG > SUCHE.........3 27.06.25 DL       310 999 manual tnc4e
   122 K1AJD  > BPQ.........237 27.06.25 WW       175 999 TEST 4
   123 TONY   > BPQ.........236 27.06.25 WW        34 999 Test #3
   124 DH1NEK > DISTRIKT...1384 27.06.25 DL     22482 999 Frankenrundspruch KW2
   125 I0OJJ  > DXNEWS.....1646 27.06.25 WW      4565 999 ARLP024 The ARRL Sola
   126 TONY   > BPQ.........235 27.06.25 WW       187 999 Test
   127 K1AJD  > BPQ.........234 27.06.25 WW       116 999 Test 2
   128 CX2SA  > 425DXN.......20 27.06.25 WW     11108  57 [425ENG] 425 DX News
   129 CX2SA  > 425DXN.......19 27.06.25 WW     20062  57 [425ENG] 425 DX News
   130 I0OJJ  > SYSOP.......764 27.06.25 WW       391 999 lost email/packet msg
   131 N9SEO  > BPQ.........233 27.06.25 WW       636 999 Re: Link500 and KISSH
   132 DF4JH  > DISTRIKT...1383 27.06.25 DB0FFL  8216 999 BOR 25 2025 vom 26. J
   133 KF5JRV > TODAY........54 27.06.25 WW      2325  57 Today in History - Ju
   134 LU9DCE > DXNEWS.....1645 27.06.25 WW      8477 999 DX NEWS 27-JUN25
   135 HP2BWJ > WP........33016 27.06.25 WW       229 999 WP Update
   136 LU6DJ  > WP........33015 27.06.25 WW        78 999 WP Update
   137 LU9DCE > NEWS.......1135 27.06.25 WW     10109 999 NEW FLATHUB 27-JUN25
   138 CX2SA  > EQUAKE......205 27.06.25 WW      1495  57 (M5.1) Southern Qingh
   139 LU4ECL > WP........33014 27.06.25 WW       238 999 WP Update
   140 HI8S   > WP........33013 27.06.25 WW       165 999 WP Update
   141 ED1ZAC > WP........33012 27.06.25 WW       203 999 WP Update
   142 OK0PBR > WP........33011 27.06.25 WW       197 999 WP Update
   143 ED1ZAJ > WP........33010 27.06.25 WW       123 999 WP Update
   144 I0OJJ  > KEPS.........55 27.06.25 AMSAT  16337  57 2Line Orbital Element
   145 N9SEO  > BPQ.........232 27.06.25 WW       390 999 Link500 and KISSHF
   146 DL0DL  > DARC........395 26.06.25 DL     11579 999 Deutschland-Rundspruc
   147 LU9DCE > NEWS.......1134 26.06.25 WW      8522 999 NEW FLATHUB 26-JUN25
   148 KF5JRV > TODAY........53 26.06.25 WW      2086  56 Today in History - Ju
   149 LU6DJ  > WP........33009 26.06.25 WW       393 999 WP Update
   150 HP2BWJ > WP........33008 26.06.25 WW       334 999 WP Update
   151 LU4ECL > WP........33007 26.06.25 WW       305 999 WP Update
   152 HI8S   > WP........33006 26.06.25 WW       231 999 WP Update
   153 LW2DQC > WP........33005 26.06.25 WW       142 999 WP Update
   154 ED1ZAJ > WP........33004 26.06.25 WW       389 999 WP Update
   155 ED1ZAC > WP........33003 26.06.25 WW       591 999 WP Update
   156 OK0PBR > WP........33002 26.06.25 WW       512 999 WP Update
   157 I0OJJ  > KEPS.........54 26.06.25 AMSAT  16337  56 2Line Orbital Element
   158 CX2SA  > EQUAKE......204 26.06.25 WW      1584  56 (M6.2) southern Mid-A
   159 VE1AJF > LINUX......1561 26.06.25 WW       741 999 Linux FONT to decode
   160 WG3K   > POTA..........1 25.06.25 WW      2502  55 WG3K July SOTA/POTA R
   161 WG3K   > BPQ.........231 25.06.25 WW       140 999 Second Entry on White
   162 CX2SA  > EQUAKE......203 25.06.25 WW      1518  55 (M5.0) Norwegian Sea
   163 LU9DCE > DXNEWS.....1644 25.06.25 WW      8478 999 DX NEWS 25-JUN25
   164 G8MNY  > TV............1 25.06.25 WW      3995  55 Odd projection TV fau
   165 G8MNY  > TECHNIK.....473 25.06.25 WW      2936 999 A TV masthead pre-amp
   166 CX2SA  > EQUAKE......202 25.06.25 WW      1503  55 (M5.3) south of the F
   167 KF5JRV > TODAY........52 25.06.25 WW      2445  55 Today in History - Ju
   168 VK4ZZ  > NEWS.......1133 25.06.25 WW     37579 999 20250622 News from NE
   169 I0OJJ  > DXNEWS.....1643 25.06.25 WW     22750 999 DXNL 2464 (Jun 25, 20
   170 LU6DJ  > WP........33001 25.06.25 WW        57 999 WP Update
   171 LW2DQC > WP........33000 25.06.25 WW       199 999 WP Update
   172 HI8S   > WP........32999 25.06.25 WW        56 999 WP Update
   173 CX2SA  > EQUAKE......201 25.06.25 WW      1528  55 (M5.4) Nicobar Island
   174 ED1ZAC > WP........32998 25.06.25 WW        56 999 WP Update
   175 I0OJJ  > KEPS.........53 25.06.25 AMSAT  16337  55 2Line Orbital Element
   176 CX2SA  > EQUAKE......200 24.06.25 WW      1528  54 (M5.0) Nicobar Island
   177 LU9DCE > WP........32997 24.06.25 WW       253 999 WP Update
   178 LU9DCE > DXNEWS.....1642 24.06.25 WW      8478 999 DX NEWS 24-JUN25
   179 KF5JRV > TODAY........51 24.06.25 WW      2114  54 Today in History - Ju
   180 CX2SA  > EQUAKE......199 24.06.25 WW      1539  54 (M5.0) Pulau-Pulau Ta
   181 LU6DJ  > WP........32996 24.06.25 WW        62 999 WP Update
   182 WG3K   > ANS..........47 24.06.25 AMSAT   8398  54 AMSAT Field Day on th
   183 LW2DQC > WP........32995 24.06.25 WW       370 999 WP Update
   184 HI8S   > WP........32994 24.06.25 WW        55 999 WP Update
   185 CX2SA  > EQUAKE......198 24.06.25 WW      1620  54 UPDATED: (M5.7) Domin
   186 CX2SA  > EQUAKE......197 24.06.25 WW      1592  54 UPDATED: (M5.7) Domin
   187 CX2SA  > EQUAKE......196 24.06.25 WW      1540  54 (M5.5) Solomon Island
   188 CX2SA  > EQUAKE......195 24.06.25 WW      1537  54 (M6.3) east of the Ph
   189 NS2B   > ALL........2973 24.06.25 WW      3814 999 PCL Packet Net Summar
   190 WG3K   > ANS..........46 24.06.25 AMSAT   3524  54 Hamsat to Test New Su
   191 I0OJJ  > KEPS.........52 24.06.25 AMSAT  16342  54 2Line Orbital Element
   192 WG3K   > ANS..........45 24.06.25 AMSAT   4183  54 The Legacy of AMSAT F
   193 WG3K   > ANS..........44 24.06.25 AMSAT   4207  54 Satellite Shorts From
   194 WG3K   > ANS..........43 24.06.25 AMSAT   1906  54 NASA Science Missions
   195 WG3K   > ANS..........42 24.06.25 AMSAT   1844  54 ARISS NEWS
   196 WG3K   > ANS..........41 24.06.25 AMSAT   1512  54 SpaceX to Launch Four
   197 WG3K   > ANS..........40 24.06.25 AMSAT   1038  54 AMSAT Ambassador Acti
   198 WG3K   > ANS..........39 24.06.25 AMSAT    730  54 Changes to AMSAT-NA T
   199 DJ6UX  > AGCW........534 23.06.25 WW      1843 999 AGCW-Telegramm 25/25
   200 N9PMO  > SYSOP.......763 23.06.25 WW       196 999 N9PMO BBS System back
   201 CX2SA  > EQUAKE......194 23.06.25 WW      1507  53 (M5.0) Ryukyu Islands
   202 NS2B   > ALL........2972 23.06.25 WW      1970 999 PCL Packet Net
   203 CX2SA  > EQUAKE......193 23.06.25 WW      1505  53 (M5.1) Ryukyu Islands
   204 KF5JRV > TODAY........50 23.06.25 WW      1840  53 Today in History - Ju
   205 VA2OM  > SOLAR.......651 23.06.25 WW      2316 999 Solar and Geomagnetic
   206 VA2OM  > SOLAR.......650 23.06.25 WW      1646 999 Latest solar radio fl
   207 LU9DCE > LINUX......1560 23.06.25 WW      3616 999 LINUX TODAY 23-JUN25
   208 LU6DJ  > WP........32993 23.06.25 WW       105 999 WP Update
   209 HI8S   > WP........32992 23.06.25 WW       157 999 WP Update
   210 LW2DQC > WP........32991 23.06.25 WW       138 999 WP Update
   211 LU4ECL > WP........32990 23.06.25 WW        56 999 WP Update
   212 CX2SA  > EQUAKE......192 23.06.25 WW      1563  53 (M5.3) New Britain re
   213 CX2SA  > FBBLOG........8 23.06.25 WW      9432  53 FBBLOG 24/2025 * CX2S
   214 OK0PBR > WP........32989 23.06.25 WW        51 999 WP Update
   215 ED1ZAC > WP........32988 23.06.25 WW        55 999 WP Update
   216 ED1ZAJ > WP........32987 23.06.25 WW        51 999 WP Update
   217 I0OJJ  > KEPS.........51 23.06.25 AMSAT  16342  53 2Line Orbital Element
   218 LA3RIA > PIC..........97 22.06.25 WW      3988  52 (7+) 7+ MIDNIG_1.JPG
   219 LA3RIA > PIC..........96 22.06.25 WW      3990  52 (7+) 7+ MIDNIG_1.JPG
   220 LA3RIA > PIC..........95 22.06.25 WW      3988  52 (7+) 7+ MIDNIG_1.JPG
   221 LA3RIA > PIC..........94 22.06.25 WW      3988  52 (7+) 7+ MIDNIG_1.JPG
   222 LA3RIA > PIC..........93 22.06.25 WW      3988  52 (7+) 7+ MIDNIG_1.JPG
   223 LA3RIA > PIC..........92 22.06.25 WW      3568  52 (7+) 7+ MIDNIG_1.JPG
   224 I0OJJ  > AMSAT........36 22.06.25 WW     32004 999 ANS-173 AMSAT News Se
   225 I0OJJ  > AMSAT........35 22.06.25 WW     31988 999 ANS-173 AMSAT News Se
   226 ED1ZAC > WP........32986 22.06.25 WW        51 999 WP Update
   227 KF5JRV > TODAY........49 22.06.25 WW      1751  52 Today in History - Ju
   228 CX2SA  > EQUAKE......191 22.06.25 WW      1504  52 (M5.1) Ryukyu Islands
   229 G4FVG  > NEWS.......1132 22.06.25 EU     13872 999 RSGB Main News 22 Jun
   230 LU9DCE > ALERT.........5 22.06.25 WW      4480  52 STORM PREDICTION CENT
   231 CX2SA  > EQUAKE......190 22.06.25 WW      1512  52 (M5.1) south of the F
   232 CX2SA  > EQUAKE......189 22.06.25 WW      1510  52 (M5.1) south of the F
   233 HP2BWJ > WP........32985 22.06.25 WW       132 999 WP Update
   234 LU6DJ  > WP........32984 22.06.25 WW        80 999 WP Update
   235 LW2DQC > WP........32983 22.06.25 WW       134 999 WP Update
   236 LA3RIA > PIC..........91 22.06.25 WW      3987  52 (7+) 7+ RAINBOW.JPG 5
   237 LA3RIA > PIC..........90 22.06.25 WW      3987  52 (7+) 7+ RAINBOW.JPG 4
   238 LA3RIA > PIC..........89 22.06.25 WW      3987  52 (7+) 7+ RAINBOW.JPG 3
   239 LA3RIA > PIC..........88 22.06.25 WW      3987  52 (7+) 7+ RAINBOW.JPG 2
   240 LA3RIA > PIC..........87 22.06.25 WW      3987  52 (7+) 7+ RAINBOW.JPG 1
   241 LA3RIA > PIC..........86 22.06.25 WW      3007  52 (7+) 7+ RAINBOW.JPG 6
   242 I0OJJ  > KEPS.........50 22.06.25 AMSAT  16342  52 2Line Orbital Element
   243 CX2SA  > EQUAKE......188 22.06.25 WW      1511  51 (M6.1) off the coast
   244 CX2SA  > EQUAKE......187 21.06.25 WW      1512  51 (M5.3) near the coast
   245 KF5JRV > TODAY........48 21.06.25 WW      3136  51 Today in History - Ju
   246 LU6DJ  > WP........32982 21.06.25 WW       104 999 WP Update
   247 HP2BWJ > WP........32981 21.06.25 WW       103 999 WP Update
   248 LW2DQC > WP........32980 21.06.25 WW       186 999 WP Update
   249 HI8S   > WP........32979 21.06.25 WW        41 999 WP Update
   250 LU4ECL > WP........32978 21.06.25 WW        57 999 WP Update
   251 OK0PBR > WP........32977 21.06.25 WW        64 999 WP Update
   252 ED1ZAC > WP........32976 21.06.25 WW       221 999 WP Update
   253 ED1ZAJ > WP........32975 21.06.25 WW        64 999 WP Update
   254 I0OJJ  > KEPS.........49 21.06.25 AMSAT  16342  51 2Line Orbital Element
   255 DH1NEK > FRANKEN.....740 20.06.25 BAY    27352 999 Frankenrundspruch KW2
   256 DH1NEK > DISTRIKT...1382 20.06.25 DL     27352 999 Frankenrundspruch KW2
   257 DH1NEK > FRANKEN.....739 20.06.25 BAY     4398 999 OV-Abende in Franken
   258 CX2SA  > EQUAKE......186 20.06.25 WW      1508  50 (M5.1) Northern Iran
   259 CX2SA  > 425DXN.......18 20.06.25 WW     10830  50 [425ENG] 425 DX News
   260 CX2SA  > 425DXN.......17 20.06.25 WW     10804  50 [425ENG] 425 DX News
   261 CX2SA  > EQUAKE......185 20.06.25 WW      1555  50 (M5.0) central Mid-At
   262 LA3RIA > PIC..........85 20.06.25 WW      3986  50 (7+) 7+ METEOR.JPG 2/
   263 LA3RIA > PIC..........84 20.06.25 WW      3986  50 (7+) 7+ METEOR.JPG 1/
   264 LA3RIA > PIC..........83 20.06.25 WW      1396  50 (7+) 7+ METEOR.JPG 3/
   265 CX2SA  > EQUAKE......184 20.06.25 WW      1555  50 (M5.0) central Mid-At
   266 KF5JRV > TODAY........47 20.06.25 WW      2118  50 Today in History - Ju
   267 PY2BIL > ARNR..........8 20.06.25 WW     18987  50 Amateur Radio Newslin
   268 CX2SA  > EQUAKE......183 20.06.25 WW      1574  50 (M5.1) east of the So
   269 DL0DL  > DARC........394 20.06.25 DL     12568 999 Deutschland-Rundspruc
   270 DF4JH  > DISTRIKT...1381 20.06.25 DB0FFL  8625 999 BOR 24 2025 vom 19. J
   271 DF4JH  > DISTRIKT...1380 20.06.25 DB0FFL   158 999 BOR 23 2025 Kein Rund
   272 G8MNY  > HIFI..........2 20.06.25 WW      4544  50 Technics Rx ST-RT550
   273 LU6DJ  > WP........32974 20.06.25 WW       410 999 WP Update
   274 HP2BWJ > WP........32973 20.06.25 WW       167 999 WP Update
   275 HI8S   > WP........32972 20.06.25 WW       110 999 WP Update
   276 LW2DQC > WP........32971 20.06.25 WW        65 999 WP Update
   277 LU4ECL > WP........32970 20.06.25 WW       112 999 WP Update
   278 ED1ZAC > WP........32969 20.06.25 WW       269 999 WP Update
   279 DJ5AV  > DXNEWS.....1641 20.06.25 WW      3770 999 ARLD025 DX news
   280 CX2SA  > KEPS.........48 20.06.25 AMSAT  16281  50 2Line Orbital Element
   281 CX2SA  > EQUAKE......182 19.06.25 WW      1567  49 (M5.6) eastern New Gu
   282 CX2SA  > EQUAKE......181 19.06.25 WW      1555  49 (M5.3) central Mid-At
   283 VK4ZZ  > NEWS.......1131 19.06.25 WW     38522 999 20250615 News from NE
   284 KF5JRV > TODAY........46 19.06.25 WW      2164  49 Today in History - Ju
   285 CX2SA  > EQUAKE......180 19.06.25 WW      1577  49 (M5.1) Mariana Island
   286 G8MNY  > HIFI..........1 19.06.25 WW      4543  49 Technics Rx ST-RT550
   287 LU6DJ  > WP........32968 19.06.25 WW       140 999 WP Update
   288 HP2BWJ > WP........32967 19.06.25 WW        57 999 WP Update
   289 HI8S   > WP........32966 19.06.25 WW        56 999 WP Update
   290 OK0PBR > WP........32965 19.06.25 WW        73 999 WP Update
   291 LU4ECL > WP........32964 19.06.25 WW        57 999 WP Update
   292 I0OJJ  > KEPS.........47 19.06.25 AMSAT  16337  49 2Line Orbital Element
   293 CX2SA  > EQUAKE......179 19.06.25 WW      1512  49 (M5.9) off the coast
   294 I0OJJ  > DXNEWS.....1640 19.06.25 WW     30361 999 The ARRL Contest Upda
   295 CX2SA  > EQUAKE......178 18.06.25 WW      1569  48 (M5.1) off the west c
   296 I0OJJ  > DXNEWS.....1639 18.06.25 WW     24280 999 DXNL 2463 (Jun 18, 20
   297 CX2SA  > EQUAKE......177 18.06.25 WW      1543  48 (M5.4) El Salvador 13
   298 CX2SA  > EQUAKE......176 18.06.25 WW      1487  48 (M5.2) Fiji region -2
   299 CX2SA  > EQUAKE......175 18.06.25 WW      1523  48 (M5.8) off the coast
   300 KF5JRV > TODAY........45 18.06.25 WW      3995  48 Today in History - Ju

 01.07.2025 01:25:24lZurueck Nach oben