|
# Von An Nr Datum @ Bytes LT Titel
1 DB0FFL > WXCAM.........1 21.11.24 FFL 132k 1 (BIN) WEBCAM DM0FFL J
10 CX2SA > EQUAKE......247 20.11.24 WW 1494 60 (M5.1) Tonga -17.0 -1
11 CX2SA > EQUAKE......246 20.11.24 WW 1502 60 (M5.1) Primor'ye, Rus
12 CX2SA > EQUAKE......245 20.11.24 WW 1544 60 (M5.7) Greenland Sea
13 CX2SA > EQUAKE......244 20.11.24 WW 1491 60 (M5.6) Fiji region -2
14 G8MNY > TECH..........6 20.11.24 WW 2794 3 Economy Turn ON Timer
15 G8MNY > TECH..........5 20.11.24 WW 2397 3 Truth test for EMF Ca
16 CX2SA > EQUAKE......243 20.11.24 WW 1534 60 (M5.3) Santa Cruz Isl
17 HP2BWJ > WP........32103 20.11.24 WW 57 999 WP Update
18 LU9DCE > NEWS.......1025 20.11.24 WW 8047 999 NEW FLATHUB 20-NOV24
19 LU6DJ > WP........32102 20.11.24 WW 56 999 WP Update
20 CX2SA > EQUAKE......242 20.11.24 WW 1581 59 (M5.0) east of the So
21 HI8S > WP........32101 20.11.24 WW 56 999 WP Update
22 ED1ZAC > WP........32100 20.11.24 WW 56 999 WP Update
23 VK4ZZ > NEWS.......1024 20.11.24 WW 45111 999 20241117 News from NE
24 CX2SA > EQUAKE......241 19.11.24 WW 1511 59 (M5.0) near the south
25 KF5JRV > TODAY........56 19.11.24 WW 2765 59 Today in History - No
26 LU9DCE > DX............1 19.11.24 WW 10958 2 DX OPERATION 19-NOV24
27 CX2SA > EQUAKE......240 19.11.24 WW 1526 59 (M5.0) Mindanao, Phil
28 G8MNY > TECH..........4 19.11.24 WW 3889 2 Earths
29 G8MNY > TECH..........3 19.11.24 WW 4066 2 DYMAR Mod Meter Type
30 G8MNY > TECH..........2 19.11.24 WW 4332 2 Eagle DB120 Sound Met
31 LU6DJ > WP........32099 19.11.24 WW 213 999 WP Update
32 HP2BWJ > WP........32098 19.11.24 WW 105 999 WP Update
33 HI8S > WP........32097 19.11.24 WW 53 999 WP Update
34 ED1ZAC > WP........32096 19.11.24 WW 164 999 WP Update
35 OK0PBR > WP........32095 19.11.24 WW 112 999 WP Update
36 CX2SA > EQUAKE......239 19.11.24 WW 1477 58 (M5.6) Tonga -21.1 -1
37 NS2B > ALL........2871 19.11.24 WW 3319 999 PCL Packet Net Summar
38 PA2SNK > TNC...........9 18.11.24 WW 4039 999 (7+) 7+ TINYMOD.ZIP 9
39 PA2SNK > TNC...........8 18.11.24 WW 5019 999 (7+) 7+ TINYMOD.ZIP 8
40 PA2SNK > TNC...........7 18.11.24 WW 5019 999 (7+) 7+ TINYMOD.ZIP 7
41 PA2SNK > TNC...........6 18.11.24 WW 5019 999 (7+) 7+ TINYMOD.ZIP 6
42 PA2SNK > TNC...........5 18.11.24 WW 5021 999 (7+) 7+ TINYMOD.ZIP 4
43 PA2SNK > TNC...........4 18.11.24 WW 5019 999 (7+) 7+ TINYMOD.ZIP 5
44 DJ6UX > AGCW........495 18.11.24 WW 1956 999 AGCW-Telegramm 47/24
45 PA2SNK > TNC...........3 18.11.24 WW 5020 999 (7+) 7+ TINYMOD.ZIP 3
46 PA2SNK > TNC...........2 18.11.24 WW 5019 999 (7+) 7+ TINYMOD.ZIP 2
47 LU9DCE > EQUAKE......238 18.11.24 WW 1266 58 EARTHQUAKE 18-NOV24
48 PA2SNK > TNC...........1 18.11.24 WW 5019 999 (7+) 7+ TINYMOD.ZIP 1
49 LA3RIA > PIC.........138 18.11.24 WW 3988 58 (7+) 7+ SR-NOR_1.JPG
50 LA3RIA > PIC.........137 18.11.24 WW 3988 58 (7+) 7+ SR-NOR_1.JPG
51 LA3RIA > PIC.........136 18.11.24 WW 3988 58 (7+) 7+ SR-NOR_1.JPG
52 LA3RIA > PIC.........135 18.11.24 WW 3988 58 (7+) 7+ SR-NOR_1.JPG
53 LA3RIA > PIC.........134 18.11.24 WW 3988 58 (7+) 7+ SR-NOR_1.JPG
54 LA3RIA > PIC.........133 18.11.24 WW 1398 58 (7+) 7+ SR-NOR_1.JPG
55 NS2B > ALL........2870 18.11.24 WW 1990 999 PCL Packet Net
56 KF5JRV > TODAY........55 18.11.24 WW 1696 58 Today in History - No
57 G8MNY > TECH..........1 18.11.24 WW 5999 1 Car Dwell Angle & RPM
58 G8MNY > DIGTV.........2 18.11.24 EU 3458 58 Digital TV /P
59 G8MNY > DIGTV.........1 18.11.24 EU 4999 58 Digital TV so far
60 I0OJJ > KEPS.........19 18.11.24 AMSAT 17641 58 2Line Orbital Element
61 CX2SA > EQUAKE......237 18.11.24 WW 1535 57 (M5.0) Southwest Indi
62 CX2SA > EQUAKE......236 18.11.24 WW 1529 57 (M5.2) Batan Islands
63 CX2SA > FBBLOG........9 18.11.24 WW 10105 57 FBBLOG 46/2024 * CX2S
64 CX2SA > EQUAKE......235 18.11.24 WW 1573 57 (M5.1) Mariana Island
65 CX2SA > EQUAKE......234 18.11.24 WW 1539 57 (M5.0) southern Mid-A
66 CX2SA > EQUAKE......233 18.11.24 WW 1539 57 (M5.1) southern Mid-A
67 CX2SA > EQUAKE......232 18.11.24 WW 1539 57 (M5.0) southern Mid-A
68 CX2SA > EQUAKE......231 17.11.24 WW 1565 57 (M5.2) New Ireland re
69 CX2SA > EQUAKE......230 17.11.24 WW 1522 57 (M6.1) southeast of t
70 KF5JRV > TODAY........54 17.11.24 WW 2930 57 Today in History - No
71 LU6DJ > WP........32094 17.11.24 WW 50 999 WP Update
72 VK7AX > WIA.........189 17.11.24 WW 3304 999 IARU creates a new Yo
73 VK7AX > WIA.........188 17.11.24 WW 3236 999 IARU R3 Conference -
74 VK7AX > WIA.........187 17.11.24 WW 1985 999 Analyse Your Station
75 VK7AX > WIA.........186 17.11.24 WW 1774 999 IARU Region 3 Confere
76 VK7AX > BCAST........17 17.11.24 WW 28699 56 VK7 Amateur Radio New
77 VK7AX > BCAST........16 17.11.24 WW 27924 56 VK National News 17No
78 VK7AX > BCAST........15 17.11.24 WW 27558 56 VK National News 10No
79 VK7AX > BCAST........14 17.11.24 WW 22687 56 VK7 Amateur Radio New
80 I0OJJ > KEPS.........18 17.11.24 AMSAT 17641 56 2Line Orbital Element
81 WG3K > ANS..........93 17.11.24 AMSAT 4439 56 Satellite Shorts From
82 WG3K > ANS..........92 17.11.24 AMSAT 4243 56 SpaceX Dragon Fires T
83 WG3K > ANS..........91 17.11.24 AMSAT 4011 56 SEAQUE Quantum Tech A
84 WG3K > ANS..........90 17.11.24 AMSAT 3077 56 ARISS NEWS
85 WG3K > ANS..........89 17.11.24 AMSAT 3035 56 Another Batch of Cube
86 WG3K > ANS..........88 17.11.24 AMSAT 2206 56 AMSAT OSCAR-7 50th An
87 WG3K > ANS..........87 17.11.24 AMSAT 759 56 AMSAT Ambassador Acti
88 WG3K > ANS..........86 17.11.24 AMSAT 805 56 Upcoming Satellite Op
89 WG3K > ANS..........85 17.11.24 AMSAT 792 56 Changes to AMSAT-NA T
90 DJ5AV > DXNEWS.....1546 16.11.24 WW 5292 999 ARLD043 DX news
91 CX2SA > EQUAKE......229 16.11.24 WW 1554 56 (M5.1) near the east
92 OK1DUB > MAJAKY........1 16.11.24 WW 288 56 Novy majak IK6QRH/B n
93 OK1DUB > BEACON........1 16.11.24 WW 287 56 New beacon IK6QRH/B o
94 LA3RIA > PIC.........132 16.11.24 WW 3988 56 (7+) 7+ NORTHN_1.JPG
95 LA3RIA > PIC.........131 16.11.24 WW 3988 56 (7+) 7+ NORTHN_1.JPG
96 LA3RIA > PIC.........130 16.11.24 WW 3988 56 (7+) 7+ NORTHN_1.JPG
97 LA3RIA > PIC.........129 16.11.24 WW 3988 56 (7+) 7+ NORTHN_1.JPG
98 LA3RIA > PIC.........128 16.11.24 WW 1608 56 (7+) 7+ NORTHN_1.JPG
99 CX2SA > EQUAKE......228 16.11.24 WW 1485 56 (M5.0) Hokkaido, Japa
100 KF5JRV > TODAY........53 16.11.24 WW 1696 56 Today in History - No
101 KA3BVJ > SWL.........137 16.11.24 WW 2332 999 Shortwave RadioGram
102 DF4JH > DISTRIKT...1322 16.11.24 DB0FFL 9384 999 BOR 41 2024 vom 14. N
103 CX2SA > EQUAKE......227 16.11.24 WW 1536 56 (M5.4) Santa Cruz Isl
104 CX2SA > EQUAKE......226 16.11.24 WW 1541 55 (M5.2) southern Mid-A
105 WG3K > KEPS.........17 16.11.24 AMSAT 17532 55 2Line Orbital Element
106 WG3K > ANS..........84 16.11.24 AMSAT 3515 55 ARISS News
107 WG3K > ANS..........83 16.11.24 AMSAT 2384 55 MO-122 Telemetry Beac
108 WG3K > ANS..........82 16.11.24 AMSAT 1896 55 ASRTU-1 Satellite Wit
109 WG3K > ANS..........81 16.11.24 AMSAT 1761 55 Celebrating AO-7: Fir
110 WG3K > ANS..........80 16.11.24 AMSAT 1324 55 ARISS SSTV Event Sche
111 WG3K > ANS..........79 16.11.24 AMSAT 1088 55 2024 AMSAT Symposium
112 WG3K > ANS..........78 16.11.24 AMSAT 1082 55 Satellite Shorts from
113 WG3K > ANS..........77 16.11.24 AMSAT 904 55 September/October 202
114 WG3K > ANS..........76 16.11.24 AMSAT 904 55 Changes to AMSAT TLE
115 WG3K > ANS..........75 16.11.24 AMSAT 792 55 Upcoming Satellite Op
116 WG3K > ANS..........74 16.11.24 AMSAT 764 55 AMSAT Ambassador Acti
117 CX2SA > EQUAKE......225 15.11.24 WW 1575 55 UPDATED: (M5.5) Balle
118 DH1NEK > FRANKEN.....681 15.11.24 BAY 3689 999 OV-Abende in Franken
119 DH1NEK > FRANKEN.....680 15.11.24 BAY 25810 999 Frankenrundspruch KW4
120 CX2SA > 425DXN.......16 15.11.24 WW 12180 55 [425ENG] 425 DX News
121 CX2SA > 425DXN.......15 15.11.24 WW 10272 55 [425ENG] 425 DX News
122 DH1NEK > DISTRIKT...1321 15.11.24 DL 25810 999 Frankenrundspruch KW4
123 PY2BIL > ARNR..........8 15.11.24 WW 16170 55 Amateur Radio Newslin
124 CX2SA > EQUAKE......224 15.11.24 WW 1543 55 (M5.0) Balleny Island
125 CX2SA > EQUAKE......223 15.11.24 WW 1502 55 (M5.4) Tonga region -
126 KF5JRV > TODAY........52 15.11.24 WW 2472 55 Today in History - No
127 CX2SA > EQUAKE......222 15.11.24 WW 1565 54 UPDATED: (M6.6) New I
128 LU6DJ > WP........32093 15.11.24 WW 186 999 WP Update
129 HP2BWJ > WP........32092 15.11.24 WW 53 999 WP Update
130 HI8S > WP........32091 15.11.24 WW 52 999 WP Update
131 ED1ZAC > WP........32090 15.11.24 WW 128 999 WP Update
132 CX2SA > EQUAKE......221 15.11.24 WW 1506 54 (M5.0) south of Panam
133 CX2SA > EQUAKE......220 15.11.24 WW 1591 54 UPDATED: (M5.1) Andre
134 CX2SA > EQUAKE......219 15.11.24 WW 1601 54 (M5.1) Andreanof Isla
135 CX2SA > EQUAKE......218 14.11.24 WW 1532 54 (M5.1) Sunda Strait,
136 DL0DL > DARC........365 14.11.24 DL 12003 999 Deutschland-Rundspruc
137 G8MNY > DIGATV........1 14.11.24 WW 4361 54 Re: Digital ATV exper
138 CX2SA > EQUAKE......217 14.11.24 WW 1539 54 (M5.0) Guerrero-Oaxac
139 KF5JRV > TODAY........51 13.11.24 WW 2315 53 Today in History - No
140 LU6DJ > WP........32089 13.11.24 WW 170 999 WP Update
141 CX2SA > EQUAKE......216 13.11.24 WW 1543 52 (M5.1) Afghanistan-Ta
142 HP2BWJ > WP........32088 13.11.24 WW 52 999 WP Update
143 HI8S > WP........32087 13.11.24 WW 56 999 WP Update
144 ED1ZAC > WP........32086 13.11.24 WW 170 999 WP Update
145 OK0PBR > WP........32085 13.11.24 WW 116 999 WP Update
146 VK4ZZ > NEWS.......1023 13.11.24 WW 44874 999 20241110 News from NE
147 CX2SA > EQUAKE......215 13.11.24 WW 1568 52 (M5.0) South Sandwich
148 CX2SA > EQUAKE......214 13.11.24 WW 1542 52 (M5.0) Guerrero-Oaxac
149 DJ6UX > AGCW........494 12.11.24 WW 1827 999 AGCW-Telegramm 46/24
150 I0OJJ > ALL........2869 12.11.24 WW 967 999 I0OJJ/IR0AAB system a
151 LA3RIA > PIC.........127 12.11.24 WW 3989 52 (7+) 7+ HOLMEN_1.JPG
152 LA3RIA > PIC.........126 12.11.24 WW 3989 52 (7+) 7+ HOLMEN_1.JPG
153 CX2SA > EQUAKE......213 12.11.24 WW 1560 52 (M5.3) New Britain re
154 LA3RIA > PIC.........125 12.11.24 WW 3988 52 (7+) 7+ HOLMEN_1.JPG
155 LA3RIA > PIC.........124 12.11.24 WW 3988 52 (7+) 7+ HOLMEN_1.JPG
156 LA3RIA > PIC.........123 12.11.24 WW 3988 52 (7+) 7+ HOLMEN_1.JPG
157 LA3RIA > PIC.........122 12.11.24 WW 3988 52 (7+) 7+ HOLMEN_1.JPG
158 LA3RIA > PIC.........121 12.11.24 WW 3988 52 (7+) 7+ HOLMEN_1.JPG
159 LA3RIA > PIC.........120 12.11.24 WW 2588 52 (7+) 7+ HOLMEN_1.JPG
160 I0OJJ > SYSOP.......697 12.11.24 WW 846 999 I0OJJ/IR0AAB system a
161 KF5JRV > TODAY........50 12.11.24 WW 1073 52 Today in History - No
162 CX2SA > EQUAKE......212 12.11.24 WW 1503 52 (M5.2) Molucca Sea 0.
163 UT1HZM > IBM.........174 12.11.24 WW 399 999 Re: IDE to SD convert
164 HP2BWJ > WP........32084 12.11.24 WW 55 999 WP Update
165 LU6DJ > WP........32083 12.11.24 WW 54 999 WP Update
166 ED1ZAC > WP........32082 12.11.24 WW 54 999 WP Update
167 N5VLZ > ALL........2868 12.11.24 WW 8200 999 PCL NET SCRIBE NOV 11
168 NS2B > ALL........2867 11.11.24 WW 1991 999 PCL Packet Net
169 LA3RIA > PIC.........119 11.11.24 WW 3988 51 (7+) 7+ R15GRO_1.JPG
170 LA3RIA > PIC.........118 11.11.24 WW 3988 51 (7+) 7+ R15GRO_1.JPG
171 LA3RIA > PIC.........117 11.11.24 WW 3988 51 (7+) 7+ R15GRO_1.JPG
172 LA3RIA > PIC.........116 11.11.24 WW 3988 51 (7+) 7+ R15GRO_1.JPG
173 LA3RIA > PIC.........115 11.11.24 WW 3988 51 (7+) 7+ R15GRO_1.JPG
174 LA3RIA > PIC.........114 11.11.24 WW 698 51 (7+) 7+ R15GRO_1.JPG
175 CX2SA > EQUAKE......211 11.11.24 WW 1497 51 (M5.1) Banda Sea -5.4
176 KF5JRV > TODAY........49 11.11.24 WW 1765 51 Today in History - No
177 CX2SA > EQUAKE......210 11.11.24 WW 1595 51 (M5.6) Maug Islands r
178 CX2SA > EQUAKE......209 11.11.24 WW 1495 51 (M5.0) Tonga -21.2 -1
179 CX2SA > FBBLOG........8 11.11.24 WW 10027 50 FBBLOG 45/2024 * CX2S
180 CX2SA > EQUAKE......208 11.11.24 WW 1515 50 (M5.0) Banda Sea -7.0
181 CX2SA > EQUAKE......207 11.11.24 WW 1534 50 (M5.0) Near the south
182 CX2SA > EQUAKE......206 10.11.24 WW 1486 50 UPDATED: (M6.8) Cuba
183 CX2SA > EQUAKE......205 10.11.24 WW 1545 50 (M5.2) Kermadec Islan
184 KF5JRV > TODAY........48 10.11.24 WW 2370 50 Today in History - No
185 CX2SA > EQUAKE......204 10.11.24 WW 1480 50 (M5.9) Cuba region 19
186 I0OJJ > SPACE.......163 10.11.24 WW 20936 999 ANS-315 AMSAT News Se
187 LU6DJ > WP........32081 10.11.24 WW 78 999 WP Update
188 HP2BWJ > WP........32080 10.11.24 WW 57 999 WP Update
189 HI8S > WP........32079 10.11.24 WW 56 999 WP Update
190 ED1ZAC > WP........32078 10.11.24 WW 77 999 WP Update
191 G4TNU > NEWS.......1022 10.11.24 EU 13565 999 RSGB Main News - 10 N
192 CX2SA > EQUAKE......203 09.11.24 WW 1516 49 (M5.0) central Mongol
193 N2NOV > ARDC..........1 09.11.24 WW 916 49 More Frustrations Wit
194 CX2SA > EQUAKE......202 09.11.24 WW 1499 49 (M5.8) south of Panam
195 CX2SA > EQUAKE......201 09.11.24 WW 1564 49 (M5.1) southern Mid-A
196 KA3BVJ > SWL.........136 09.11.24 WW 1803 999 Shortwave RadioGram
197 KF5JRV > TODAY........47 09.11.24 WW 1268 49 Today in History - No
198 CX2SA > EQUAKE......200 09.11.24 WW 1529 49 UPDATED: (M5.0) Puert
199 CX2SA > EQUAKE......199 09.11.24 WW 1497 49 (M5.6) south of Panam
200 CX2SA > EQUAKE......198 09.11.24 WW 1506 48 (M5.0) Izu Islands, J
201 HP2BWJ > WP........32077 09.11.24 WW 55 999 WP Update
202 LU6DJ > WP........32076 09.11.24 WW 54 999 WP Update
203 LU9DCE > EQUAKE......197 09.11.24 WW 1317 48 EARTHQUAKE 09-NOV24
204 HI8S > WP........32075 09.11.24 WW 54 999 WP Update
205 ED1ZAC > WP........32074 09.11.24 WW 54 999 WP Update
206 OK0PBR > WP........32073 09.11.24 WW 108 999 WP Update
207 PA2SNK > IBM.........173 09.11.24 WW 1324 999 IDE to SD converter
208 CX2SA > 425DXN.......14 08.11.24 WW 11260 48 [425ENG] 425 DX News
209 CX2SA > 425DXN.......13 08.11.24 WW 10294 48 [425ENG] 425 DX News
210 DH1NEK > FRANKEN.....679 08.11.24 BAY 5819 999 OV-Abende in Franken
211 DH1NEK > FRANKEN.....678 08.11.24 BAY 25665 999 Frankenrundspruch KW4
212 DH1NEK > DISTRIKT...1320 08.11.24 DL 25665 999 Frankenrundspruch KW4
213 DJ5AV > DXNEWS.....1545 08.11.24 WW 4417 999 ARLD042 DX news
214 I0OJJ > KEPS.........16 08.11.24 AMSAT 18062 48 2Line Orbital Element
215 CX2SA > EQUAKE......196 08.11.24 WW 1522 48 (M6.3) Off the coast
216 PY2BIL > ARNR..........7 08.11.24 WW 19279 48 Amateur Radio Newslin
217 KF5JRV > TODAY........46 08.11.24 WW 2488 48 Today in History - No
218 CX2SA > EQUAKE......195 08.11.24 WW 1481 48 (M5.1) Ecuador -1.5 -
219 DF4JH > DISTRIKT...1319 08.11.24 DB0FFL 9506 999 BOR 40 2024 vom 07. N
220 LU6DJ > WP........32072 08.11.24 WW 79 999 WP Update
221 HP2BWJ > WP........32071 08.11.24 WW 57 999 WP Update
222 HI8S > WP........32070 08.11.24 WW 56 999 WP Update
223 LU9DCE > EQUAKE......194 08.11.24 WW 1276 47 EARTHQUAKE 08-NOV24
224 ED1ZAC > WP........32069 08.11.24 WW 79 999 WP Update
225 CX2SA > EQUAKE......193 08.11.24 WW 1493 47 (M5.0) West Chile Ris
226 OK0PBR > WP........32068 08.11.24 WW 77 999 WP Update
227 CX2SA > EQUAKE......192 08.11.24 WW 1532 47 UPDATED: (M4.3) Near
228 CX2SA > EQUAKE......191 08.11.24 WW 1501 47 (M5.4) Near the coast
229 WG3K > SWR...........1 07.11.24 WW 2118 47 Shortwave Radiogram P
230 CX2SA > EQUAKE......190 07.11.24 WW 1521 47 (M5.2) Volcano Island
231 CX2SA > EQUAKE......189 07.11.24 WW 1564 47 (M5.2) Bougainville r
232 DL0DL > DARC........364 07.11.24 DL 14185 999 Deutschland-Rundspruc
233 KF5JRV > TODAY........45 07.11.24 WW 950 47 Today in History - No
234 CX2SA > EQUAKE......188 07.11.24 WW 1576 47 (M5.1) South Sandwich
235 CX2SA > EQUAKE......187 07.11.24 WW 1498 47 (M5.0) near the coast
236 CX2SA > EQUAKE......186 07.11.24 WW 1569 46 (M5.5) Mid-Indian Rid
237 CX2SA > EQUAKE......185 07.11.24 WW 1519 46 (M5.0) Volcano Island
238 CX2SA > EQUAKE......184 07.11.24 WW 1535 46 (M5.2) Kermadec Islan
239 CX2SA > EQUAKE......183 07.11.24 WW 1522 46 (M5.0) Volcano Island
240 CX2SA > EQUAKE......182 07.11.24 WW 1521 46 (M5.9) Volcano Island
241 CX2SA > EQUAKE......181 06.11.24 WW 1496 46 (M5.0) Taiwan 23.5 12
242 CX2SA > EQUAKE......180 06.11.24 WW 1483 46 (M5.9) Fiji region -1
243 CX2SA > EQUAKE......179 06.11.24 WW 1483 46 (M5.1) Fiji region -2
244 G8MNY > IBM.........172 06.11.24 WW 6668 999 Serial Interface Conn
245 CX2SA > EQUAKE......178 06.11.24 WW 1565 46 (M5.9) New Ireland re
246 VK4ZZ > NEWS.......1021 06.11.24 WW 44879 999 20241103 News from NE
247 KF5JRV > TODAY........44 06.11.24 WW 2035 46 Today in History - No
248 CX2SA > EQUAKE......177 06.11.24 WW 1514 46 (M5.0) Chile-Bolivia
249 LU6DJ > WP........32067 06.11.24 WW 141 999 WP Update
250 ED1ZAC > WP........32066 06.11.24 WW 226 999 WP Update
251 OK0PBR > WP........32065 06.11.24 WW 172 999 WP Update
252 CX2SA > EQUAKE......176 05.11.24 WW 1479 45 (M5.7) central Peru -
253 LA3RIA > PIC.........113 05.11.24 WW 3988 45 (7+) 7+ BARDUF_1.JPG
254 LA3RIA > PIC.........112 05.11.24 WW 3988 45 (7+) 7+ BARDUF_1.JPG
255 LA3RIA > PIC.........111 05.11.24 WW 3988 45 (7+) 7+ BARDUF_1.JPG
256 LA3RIA > PIC.........110 05.11.24 WW 3988 45 (7+) 7+ BARDUF_1.JPG
257 LA3RIA > PIC.........109 05.11.24 WW 3988 45 (7+) 7+ BARDUF_1.JPG
258 LA3RIA > PIC.........108 05.11.24 WW 3148 45 (7+) 7+ BARDUF_1.JPG
259 KF5JRV > TODAY........43 05.11.24 WW 2593 45 Today in History - No
260 G8MNY > IBM.........171 05.11.24 WW 1280 999 IBM Video Connections
261 G8MNY > ATV.........178 05.11.24 WW 2571 999 SCART Video Connectio
262 G8MNY > ATV.........177 05.11.24 WW 1439 999 S-Video pin-out conne
263 CX2SA > EQUAKE......175 05.11.24 WW 1512 45 (M5.3) Sea of Okhotsk
264 LU6DJ > WP........32064 05.11.24 WW 373 999 WP Update
265 HP2BWJ > WP........32063 05.11.24 WW 58 999 WP Update
266 HI8S > WP........32062 05.11.24 WW 106 999 WP Update
267 CX2SA > EQUAKE......174 05.11.24 WW 1515 44 (M5.0) near the west
268 ED1ZAC > WP........32061 05.11.24 WW 185 999 WP Update
269 N5VLZ > ALL........2866 05.11.24 WW 8623 999 PCL NET SCRIBE NOV 4
270 OK0PBR > WP........32060 05.11.24 WW 70 999 WP Update
271 CX2SA > EQUAKE......173 05.11.24 WW 1494 44 (M5.0) Tonga -20.1 -1
272 DJ6UX > AGCW........493 04.11.24 WW 1625 999 AGCW-Telegramm 45/24
273 G8MNY > IBM.........170 04.11.24 WW 4970 999 Cables for Laplink, F
274 G8MNY > IBM.........169 04.11.24 WW 3892 999 25 Pin D-Type Paralle
275 G8MNY > IBM.........168 04.11.24 WW 1715 999 Mouse Connections
276 LA3RIA > PIC.........107 04.11.24 WW 4196 44 (7+) 7+ E6GRNB_1.JPG
277 LA3RIA > PIC.........106 04.11.24 WW 4196 44 (7+) 7+ E6GRNB_1.JPG
278 LA3RIA > PIC.........105 04.11.24 WW 3989 44 (7+) 7+ E6GRNB_1.JPG
279 LA3RIA > PIC.........104 04.11.24 WW 4196 44 (7+) 7+ E6GRNB_1.JPG
280 LA3RIA > PIC.........103 04.11.24 WW 3988 44 (7+) 7+ E6GRNB_1.JPG
281 LA3RIA > PIC.........102 04.11.24 WW 3988 44 (7+) 7+ E6GRNB_1.JPG
282 LA3RIA > PIC.........101 04.11.24 WW 3988 44 (7+) 7+ E6GRNB_1.JPG
283 NS2B > ALL........2865 04.11.24 WW 1990 999 PCL Packet Net
284 LA3RIA > PIC.........100 04.11.24 WW 418 44 (7+) 7+ E6GRNB_1.JPG
285 LU6DJ > WP........32059 04.11.24 WW 60 999 WP Update
286 HP2BWJ > WP........32058 04.11.24 WW 57 999 WP Update
287 LU9DCE > EQUAKE......172 04.11.24 WW 1296 43 EARTHQUAKE 04-NOV24
288 HI8S > WP........32057 04.11.24 WW 56 999 WP Update
289 OK0PBR > WP........32056 04.11.24 WW 77 999 WP Update
290 CX2SA > FBBLOG........7 04.11.24 WW 10105 43 FBBLOG 44/2024 * CX2S
291 ED1ZAC > WP........32055 04.11.24 WW 135 999 WP Update
292 WG3K > KEPS.........15 03.11.24 AMSAT 18569 43 2Line Orbital Element
293 WG3K > ANS..........73 03.11.24 AMSAT 3245 43 Satellite Shorts From
294 WG3K > ANS..........72 03.11.24 AMSAT 2338 43 ARISS NEWS
295 WG3K > ANS..........71 03.11.24 AMSAT 1848 43 Voyager 1 Resorts to
296 WG3K > ANS..........70 03.11.24 AMSAT 895 43 AMSAT Ambassador Acti
297 WG3K > ANS..........69 03.11.24 AMSAT 890 43 Changes to AMSAT TLE
298 WG3K > ANS..........68 03.11.24 AMSAT 630 43 Upcoming Satellite Op
299 WG3K > ANS..........67 03.11.24 AMSAT 3500 43 Back to Basics: What
300 WG3K > ANS..........66 03.11.24 AMSAT 464 43 VUCC Satellite Award/
| |