OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FFL

[Box DB0FFL]

 Login: GAST





  
     # Von      An           Nr Datum    @      Bytes LT  Titel

     1 DB0FFL > WXCAM.........1 20.04.24 FFL     120k   1 (BIN) WEBCAM DM0FFL J
     9 LW3DBH > WP........31233 19.04.24 WW       212 999 WP Update
    10 DH1NEK > FRANKEN.....623 19.04.24 BAY     4325 999 OV-Abende in Franken
    11 DH1NEK > FRANKEN.....622 19.04.24 BAY    28572 999 Frankenrundspruch KW1
    13 DH1NEK > DISTRIKT...1267 19.04.24 DL     28572 999 Frankenrundspruch KW1
    19 IW2OHX > SYSOP.......658 19.04.24 WW      1067 999 Re: 44net at I0OJJ
    23 DJ5AV  > DXNEWS.....1470 19.04.24 WW      4370 999 ARLD016 DX news
    29 CX2SA  > EQUAKE......262 19.04.24 WW      1555  60 (M5.2) central Mid-At
    34 PY2BIL > ARNR..........9 19.04.24 WW     18344  60 Amateur Radio Newslin
    40 CX2SA  > EQUAKE......261 19.04.24 WW      1541  60 (M5.7) southeast of t
    45 LU9DCE > DX............2 19.04.24 WW     10122   3 DX OPERATION 19-APR24
    47 G8MNY  > TECH.........11 19.04.24 WW      7384   3 VHF/UHF TVI Filter
    49 LU9DCE > ALERT.........4 19.04.24 WW     16125  60 STORM PREDICTION CENT
    51 G8MNY  > TECH.........10 19.04.24 WW     17095   3 Understanding Transfo
    53 G8MNY  > TECH..........9 19.04.24 WW      4239   3 Unijunction Transisto
    55 DF4JH  > DISTRIKT...1266 19.04.24 DB0FFL 13579 999 BOR 16 2024 vom 18. A
    59 LW2DQC > WP........31232 19.04.24 WW       328 999 WP Update
    60 LU9DCE > NEWS........902 19.04.24 WW      6377 999 NEW FLATHUB 19-APR24
    61 KF5JRV > TODAY........53 19.04.24 WW      1894  60 Today in History - Ap
    63 LU6DJ  > WP........31231 19.04.24 WW        82 999 WP Update
    69 CX2SA  > EQUAKE......260 19.04.24 WW      1506  60 (M5.2) south of the F
    77 OK0PBR > WP........31230 19.04.24 WW       289 999 WP Update
    80 CX2SA  > KEPS.........14 19.04.24 AMSAT  22926  59 2Line Orbital Element
    81 LW3DBH > WP........31229 18.04.24 WW       118 999 WP Update
    82 CX2SA  > EQUAKE......259 18.04.24 WW      1480  59 (M5.1) western Xizang
    83 CX2SA  > EQUAKE......258 18.04.24 WW      1510  59 (M5.6) Gulf of Califo
    84 CX2SA  > EQUAKE......257 18.04.24 WW      1490  59 (M5.5) Central Turkey
    85 DL0DL  > DARC........335 18.04.24 DL     12566 999 Deutschland-Rundspruc
    86 CX2SA  > EQUAKE......256 18.04.24 WW      1586  59 (M5.4) Volcano Island
    87 G8MNY  > TECH..........8 18.04.24 WW      4781   2 12V Fluorescent Tube
    88 G8MNY  > TECH..........7 18.04.24 WW      3385   2 MW Radio 1st stage
    89 CX2SA  > EQUAKE......255 18.04.24 WW      1573  59 (M5.2) southern Mid-A
    90 CX2SA  > EQUAKE......254 18.04.24 WW      1512  59 (M5.3) Gulf of Califo
    91 LU9DCE > LINUX......1483 18.04.24 WW      4498 999 LINUX TODAY 18-APR24
    92 KF5JRV > TODAY........52 18.04.24 WW      1708  59 Today in History - Ap
    93 LU6DJ  > WP........31228 18.04.24 WW        69 999 WP Update
    94 LW2DQC > WP........31227 18.04.24 WW       116 999 WP Update
    95 CX2SA  > EQUAKE......253 18.04.24 WW      1505  58 (M5.5) Nicaragua 11.1
    96 LU7DQP > WP........31226 18.04.24 WW        54 999 WP Update
    97 CX2SA  > EQUAKE......252 18.04.24 WW      1486  58 (M5.4) Fiji region -2
    98 PD2ATG > HURRIC........1 17.04.24 WW      3491  58 Active Hurricane Seas
    99 N2NOV  > ALL........2762 17.04.24 WW       788 999 Dude! Where's My Pack
   100 LW3DBH > WP........31225 17.04.24 WW       235 999 WP Update
   101 G8MNY  > TECH..........6 17.04.24 WW      3654   1 Darlington & Quasi Da
   102 G8MNY  > TECH..........5 17.04.24 WW      5913   1 12V Cow Fence for /P
   103 G8MNY  > TECH..........4 17.04.24 WW      2643   1 Dual phase AF AMP exp
   104 LU9DCE > NEWS........901 17.04.24 WW      6471 999 NEW FLATHUB 17-APR24
   105 CX2SA  > EQUAKE......251 17.04.24 WW      1540  58 (M5.0) Balleny Island
   106 KF5JRV > TODAY........51 17.04.24 WW      1524  58 Today in History - Ap
   107 I0OJJ  > DX............1 17.04.24 WW     21449   1 DXNL 2402 (Apr 17, 20
   108 LU6DJ  > WP........31224 17.04.24 WW       171 999 WP Update
   109 LW2DQC > WP........31223 17.04.24 WW       335 999 WP Update
   110 VK4ZZ  > NEWS........900 17.04.24 WW     40354 999 20240414 News from NE
   111 VE1AJF > SATPC3........1 17.04.24 WW       921  57 ? correct config for
   112 LU7DQP > WP........31222 17.04.24 WW        53 999 WP Update
   113 CX2SA  > EQUAKE......250 16.04.24 WW      1506  57 UPDATED: (M5.5) Guam
   114 CX2SA  > EQUAKE......249 16.04.24 WW      1558  57 (M5.0) Komandorskiye
   115 CX2SA  > EQUAKE......248 16.04.24 WW      1510  57 (M5.0) Mindanao, Phil
   116 CX2SA  > EQUAKE......247 16.04.24 WW      1504  57 (M5.0) Vanuatu -14.9
   117 G8MNY  > TECH..........3 16.04.24 WW      3325   0 An AF amplifier stage
   118 G8MNY  > TECH..........2 16.04.24 WW     17399   0 Analyser Takeda Riken
   119 G8MNY  > TECH..........1 16.04.24 WW      1415   0 TNC-PC Clock Basic pr
   120 LW2DQC > WP........31221 16.04.24 WW       454 999 WP Update
   121 LU6DJ  > WP........31220 16.04.24 WW        79 999 WP Update
   122 LW3DBH > WP........31219 16.04.24 WW       170 999 WP Update
   123 NS2B   > ALL........2761 16.04.24 WW      2782 999 PCL Packet Net Summar
   124 CX2SA  > EQUAKE......246 16.04.24 WW      1523  57 (M5.9) southeast of t
   125 DJ6UX  > AGCW........458 15.04.24 WW      1788 999 AGCW-Telegramm 16/24
   126 I0OJJ  > SYSOP.......657 15.04.24 WW       523 999 44net at I0OJJ
   127 NS2B   > ALL........2760 15.04.24 WW      1873 999 PCL Packet Net
   128 CX2SA  > EQUAKE......245 15.04.24 WW      1567  56 (M5.4) New Britain re
   129 LW3DBH > WP........31218 15.04.24 WW       598 999 WP Update
   130 G8MNY  > HIFI..........1 15.04.24 WW      4543  56 Technics Rx ST-RT550
   131 LU6DJ  > WP........31217 15.04.24 WW       117 999 WP Update
   132 LU9DCE > LINUX......1482 15.04.24 WW      3725 999 LINUX TODAY 15-APR24
   133 LU4ECL > WP........31216 15.04.24 WW       117 999 WP Update
   134 LW3DBH > WP........31215 15.04.24 WW       644 999 WP Update
   135 LW2DQC > WP........31214 15.04.24 WW       591 999 WP Update
   136 LW3DBH > WP........31213 15.04.24 WW       384 999 WP Update
   137 LU6DJ  > WP........31212 15.04.24 WW       353 999 WP Update
   138 LW3DBH > WP........31211 15.04.24 WW       344 999 WP Update
   139 LU7DQP > WP........31210 15.04.24 WW       283 999 WP Update
   140 LU4ECL > WP........31209 15.04.24 WW       278 999 WP Update
   141 LW2DQC > WP........31208 15.04.24 WW       269 999 WP Update
   142 LW2DQC > WP........31207 15.04.24 WW       148 999 WP Update
   143 LW2DQC > WP........31206 15.04.24 WW       130 999 WP Update
   144 ED1ZAC > WP........31205 15.04.24 WW       117 999 WP Update
   145 LU4ECL > WP........31204 15.04.24 WW        65 999 WP Update
   146 LU6DJ  > WP........31203 15.04.24 WW        55 999 WP Update
   147 HI8S   > WP........31202 15.04.24 WW        54 999 WP Update
   148 CX2SA  > FBBLOG........9 15.04.24 WW     10340  56 FBBLOG 15/2024 * CX2S
   149 WG3K   > ANS..........67 15.04.24 AMSAT   4102  56 Satellite Shorts From
   150 WG3K   > ANS..........66 15.04.24 AMSAT    794  56 Upcoming Satellite Op
   151 WG3K   > ANS..........65 15.04.24 AMSAT    557  56 Hamfests, Conventions
   152 WG3K   > ANS..........64 15.04.24 AMSAT   3361  56 Ending an Era, Final
   153 WG3K   > ANS..........63 15.04.24 AMSAT   2726  56 ARISS NEWS
   154 WG3K   > ANS..........62 15.04.24 AMSAT   6094  56 Trash From The ISS Ma
   155 WG3K   > ANS..........61 15.04.24 AMSAT   2416  56 NASA Astronaut Loral
   156 WG3K   > ANS..........60 15.04.24 AMSAT   1742  56 2024 AMSAT/TAPR Banqu
   157 WG3K   > ANS..........59 15.04.24 AMSAT   2996  56 New NASA Strategy Env
   158 WG3K   > ANS..........58 15.04.24 AMSAT   1566  56 VUCC and DXCC Satelli
   159 WG3K   > ANS..........57 15.04.24 AMSAT   1601  56 2024 AMSAT/TAPR Banqu
   160 WG3K   > ANS..........56 15.04.24 AMSAT    730  56 Changes to AMSAT-NA T
   161 EI2GYB > NEWS........899 14.04.24 WW      6396 999 IRTS Radio News Bulle
   162 DJ6UX  > AGCW........457 14.04.24 WW      3778 999 EuCW Snakes & Ladders
   163 ED1ZAC > WP........31201 14.04.24 WW        65 999 WP Update
   164 HP2BWJ > WP........31200 14.04.24 WW        53 999 WP Update
   165 OK1DUB > BEACON........9 14.04.24 WW       851  55 Change in sending bea
   166 OK1DUB > MAJAKY........9 14.04.24 WW       754  55 Zmena v zasilani maja
   167 G4TNU  > NEWS........898 14.04.24 EU     11909 999 RSGB Main News - 14 A
   168 CX2SA  > EQUAKE......244 13.04.24 WW      1508  54 (M5.3) Molucca Sea 2.
   169 CX2SA  > EQUAKE......243 13.04.24 WW      1547  54 (M5.1) western Indian
   170 CX2SA  > EQUAKE......242 13.04.24 WW      1498  54 (M5.3) Tonga -15.0 -1
   171 VK7AX  > WIA.........168 13.04.24 WW      4966 999 NOTICE OF ANNUAL GENE
   172 VK7AX  > WIA.........167 13.04.24 WW      2188 999 Bundaberg Conference
   173 VK7AX  > WIA.........166 13.04.24 WW      2188 999 Bundaberg Conference
   174 VK7AX  > WIA.........165 13.04.24 WW      1879 999 Convention guest spea
   175 VK7AX  > WIA.........164 13.04.24 WW      1879 999 Convention guest spea
   176 VK7AX  > WIA.........163 13.04.24 WW      1766 999 2024 IARU HF World Ch
   177 KF5JRV > TODAY........50 13.04.24 WW      1382  54 Today in History - Ap
   178 CX2SA  > EQUAKE......241 13.04.24 WW      1566  54 (M5.0) southeast Indi
   179 CX2SA  > EQUAKE......240 13.04.24 WW      1510  54 (M5.2) Molucca Sea 2.
   180 CX2SA  > EQUAKE......239 13.04.24 WW      1482  54 (M5.5) western Xizang
   181 LU9DCE > EQUAKE......238 13.04.24 WW      1305  54 EARTHQUAKE 13-APR24
   182 VK7AX  > WIA.........162 13.04.24 WW      3351 999 ACMA releases its dra
   183 VK7AX  > WIA.........161 13.04.24 WW      2738 999 WIA AGM to be held at
   184 VK7AX  > WIA.........160 13.04.24 WW      1816 999 QRP Day 2024
   185 VK7AX  > BCAST........16 13.04.24 WW     35292  54 VK National News 14Ap
   186 VK7AX  > BCAST........15 13.04.24 WW     26397  54 VK7 Amateur Radio New
   187 LU9DCE > EQUAKE......237 13.04.24 WW      1312  53 EARTHQUAKE 12-APR24
   188 DH1NEK > FRANKEN.....621 12.04.24 BAY     4681 999 OV-Abende in Franken
   189 DH1NEK > FRANKEN.....620 12.04.24 BAY    30249 999 Frankenrundspruch KW1
   190 WG3K   > SWL.........123 12.04.24 WW      3055 999 Shortwave Radiogram,
   191 DH1NEK > DISTRIKT...1265 12.04.24 DL     30249 999 Frankenrundspruch KW1
   192 CX2SA  > EQUAKE......236 12.04.24 WW      1537  53 (M5.8) Solomon Island
   193 VK7AX  > BCAST........14 12.04.24 WW     26183  53 VK National News 07Ap
   194 VK7AX  > BCAST........13 12.04.24 WW     23812  53 VK7 Amateur Radio New
   195 PY2BIL > ARNR..........8 12.04.24 WW     18551  53 Amateur Radio Newslin
   196 KF5JRV > TODAY........49 12.04.24 WW      2283  53 Today in History - Ap
   197 DJ5AV  > DXNEWS.....1469 12.04.24 WW      4913 999 ARLD015 DX news
   198 LU9DCE > ALL........2759 12.04.24 WW      2665 999 WTR SPACE INDICES 12-
   199 CX2SA  > EQUAKE......235 12.04.24 WW      1514  53 (M5.1) Kyrgyzstan-Xin
   200 LU9DCE > LINUX......1481 12.04.24 WW      4164 999 LINUX TODAY 12-APR24
   201 ED1ZAC > WP........31199 12.04.24 WW       278 999 WP Update
   202 HP2BWJ > WP........31198 12.04.24 WW       114 999 WP Update
   203 HI8S   > WP........31197 12.04.24 WW       112 999 WP Update
   204 DF4JH  > DISTRIKT...1264 12.04.24 DB0FFL 16484 999 BOR 15 2024 vom 11. A
   205 CX2SA  > KEPS.........13 12.04.24 AMSAT  23243  52 2Line Orbital Element
   206 WG3K   > SOLAR.......597 11.04.24 WW       630 999 ALERT: X-Ray Flux exc
   207 WG3K   > SOLAR.......596 11.04.24 WW       570 999 SUMMARY: X-ray Event
   208 CX2SA  > EQUAKE......234 11.04.24 WW      1532  52 (M5.0) Pulau-Pulau Ta
   209 VE1AJF > LINUX......1480 11.04.24 WW       879 999 SUPER key doesn't ope
   210 HI8S   > WP........31196 11.04.24 WW        56 999 WP Update
   211 DL0DL  > DARC........334 11.04.24 DL     12900 999 Deutschland-Rundspruc
   212 DX1CC  > CQ...........93 11.04.24 WW       841 999 DX1CC Net Schedule
   213 LU9DCE > LINUX......1479 11.04.24 WW      4481 999 LINUX TODAY 11-APR24
   214 CX2SA  > EQUAKE......233 11.04.24 WW      1529  52 (M5.2) Mindanao, Phil
   215 KF5JRV > TODAY........48 11.04.24 WW      4173  52 Today in History - Ap
   216 LU9DCE > NEWS........897 11.04.24 WW      5966 999 NEW FLATHUB 11-APR24
   217 LU9DCE > ALERT.........3 11.04.24 WW      2265  52 STORM PREDICTION CENT
   218 LU9DCE > EQUAKE......232 11.04.24 WW      1291  52 EARTHQUAKE 11-APR24
   219 N2NOV  > SK............1 11.04.24 WW      3269  52 Matt Atwood (WE1H) SK
   220 VE1LG  > ALL........2758 10.04.24 WW       791 999 Come Play Packet Word
   221 LW3DBH > WP........31195 10.04.24 WW       159 999 WP Update
   222 CX2SA  > EQUAKE......231 10.04.24 WW      1523  51 (M5.2) Samar, Philipp
   223 CX2SA  > EQUAKE......230 10.04.24 WW      1501  51 (M5.4) northern Xinji
   224 CX2SA  > EQUAKE......229 10.04.24 WW      1496  51 (M5.0) La Paz, Bolivi
   225 CX2SA  > EQUAKE......228 10.04.24 WW      1500  51 (M5.0) southern Xinji
   226 KF5JRV > TODAY........47 10.04.24 WW      1409  51 Today in History - Ap
   227 LU9DCE > ALL........2757 10.04.24 WW      2665 999 WTR SPACE INDICES 10-
   228 LU9DCE > ALERT.........2 10.04.24 WW     16665  51 STORM PREDICTION CENT
   229 LW3DBH > WP........31194 09.04.24 WW       949 999 WP Update
   230 VK4ZZ  > NEWS........896 09.04.24 WW     38860 999 20240407 News from NE
   231 CX2SA  > EQUAKE......227 09.04.24 WW      1503  50 (M5.0) Western Sichua
   232 CX2SA  > EQUAKE......226 09.04.24 WW      1503  50 UPDATED: (M6.6) Moluc
   233 KF5JRV > TODAY........46 09.04.24 WW      3481  50 Today in History - Ap
   234 LU9DCE > ALL........2756 09.04.24 WW      2664 999 WTR SPACE INDICES 09-
   235 LU9DCE > NEWS........895 09.04.24 WW      5721 999 NEW FLATHUB 09-APR24
   236 LU9DCE > LINUX......1478 09.04.24 WW      4204 999 LINUX TODAY 09-APR24
   237 LW2DQC > WP........31193 09.04.24 WW       393 999 WP Update
   238 CX2SA  > EQUAKE......225 09.04.24 WW      1586  50 (M5.0) Volcano Island
   239 OK0PBR > WP........31192 09.04.24 WW        79 999 WP Update
   240 NS2B   > ALL........2755 09.04.24 WW      2713 999 PCL Packet Net Summar
   241 CX2SA  > EQUAKE......224 09.04.24 WW      1539  50 (M6.0) Near the north
   242 CX2SA  > EQUAKE......223 09.04.24 WW      1509  49 UPDATED: (M5.2) Samoa
   243 DJ6UX  > AGCW........456 08.04.24 WW      2325 999 AGCW-Telegramm 15/24
   244 LW3DBH > WP........31191 08.04.24 WW      2574 999 WP Update
   245 NS2B   > ALL........2754 08.04.24 WW      1873 999 PCL Packet Net
   246 LU9DCE > ALERT.........1 08.04.24 WW      1834  49 STORM PREDICTION CENT
   247 LU9DCE > ALL........2753 08.04.24 WW      2664 999 WTR SPACE INDICES 08-
   248 KF5JRV > TODAY........45 08.04.24 WW      2242  49 Today in History - Ap
   249 LU9DCE > NEWS........894 08.04.24 WW      4171 999 NEW FLATHUB 08-APR24
   250 LU6DJ  > WP........31190 08.04.24 WW        53 999 WP Update
   251 LW2DQC > WP........31189 08.04.24 WW       310 999 WP Update
   252 HP2BWJ > WP........31188 08.04.24 WW       183 999 WP Update
   253 LU4ECL > WP........31187 08.04.24 WW        53 999 WP Update
   254 HI8S   > WP........31186 08.04.24 WW        53 999 WP Update
   255 CX2SA  > EQUAKE......222 08.04.24 WW      1545  49 (M5.1) Kermadec Islan
   256 OK0PBR > WP........31185 08.04.24 WW       179 999 WP Update
   257 CX2SA  > FBBLOG........8 08.04.24 WW     10561  49 FBBLOG 14/2024 * CX2S
   258 ED1ZAC > WP........31184 08.04.24 WW        53 999 WP Update
   259 CX2SA  > EQUAKE......221 08.04.24 WW      1490  49 (M5.1) Kyushu, Japan
   260 KQ6UP  > KEPS.........12 08.04.24 AMSAT  23530  49 2Line Orbital Element
   261 CX2SA  > EQUAKE......220 08.04.24 WW      1538  48 (M5.0) Kepulauan Bara
   262 CX2SA  > EQUAKE......219 07.04.24 WW      1581  48 (M5.1) near the north
   263 CX2SA  > EQUAKE......218 07.04.24 WW      1501  48 (M5.0) southern Xinji
   264 CX2SA  > EQUAKE......217 07.04.24 WW      1541  48 (M5.2) southwest of S
   265 CX2SA  > EQUAKE......216 07.04.24 WW      1517  48 (M5.0) El Salvador 13
   266 WG3K   > ANS..........55 07.04.24 AMSAT   2231  48 AMSAT Seeks Volunteer
   267 WG3K   > ANS..........54 07.04.24 AMSAT   1650  48 GridMasterMap Satelli
   268 WG3K   > ANS..........53 07.04.24 AMSAT   4052  48 Satellite Shorts From
   269 WG3K   > ANS..........52 07.04.24 AMSAT   3712  48 ARISS NEWS
   270 WG3K   > ANS..........51 07.04.24 AMSAT   4053  48 ESA Unveils Proba-3 M
   271 WG3K   > ANS..........50 07.04.24 AMSAT   2807  48 AMSAT AO-109 (Fox-1E)
   272 WG3K   > ANS..........49 07.04.24 AMSAT   1087  48 Upcoming Satellite Op
   273 WG3K   > ANS..........48 07.04.24 AMSAT    489  48 Hamfests, Conventions
   274 WG3K   > ANS..........47 07.04.24 AMSAT    783  48 Changes to AMSAT-NA T
   275 CX2SA  > EQUAKE......215 07.04.24 WW      1507  48 (M5.0) south of the F
   276 KF5JRV > TODAY........44 07.04.24 WW      2673  48 Today in History - Ap
   277 CX2SA  > EQUAKE......214 07.04.24 WW      1501  48 (M5.1) southern Xinji
   278 CX2SA  > EQUAKE......213 07.04.24 WW      1575  48 (M5.1) east of the So
   279 CX2SA  > EQUAKE......212 07.04.24 WW      1540  48 (M5.0) southeast of t
   280 G4TNU  > NEWS........893 07.04.24 EU     15097 999 RSGB Main News - 07 A
   281 DJ6UX  > AGCW........455 06.04.24 WW     11393 999 EuCW Bulletin No 2024
   282 CX2SA  > EQUAKE......211 06.04.24 WW      1558  47 (M5.1) New Guinea, Pa
   283 CX2SA  > EQUAKE......210 06.04.24 WW      1516  47 (M5.0) Papua, Indones
   284 CX2SA  > EQUAKE......209 06.04.24 WW      1570  47 (M5.0) central East P
   285 KF5JRV > TODAY........43 06.04.24 WW      2015  47 Today in History - Ap
   286 LU6DJ  > WP........31183 06.04.24 WW        79 999 WP Update
   287 LW2DQC > WP........31182 06.04.24 WW       291 999 WP Update
   288 HP2BWJ > WP........31181 06.04.24 WW        52 999 WP Update
   289 CX2SA  > EQUAKE......208 06.04.24 WW      1511  47 (M5.0) Sichuan-Yunnan
   290 ED1ZAC > WP........31180 06.04.24 WW        79 999 WP Update
   291 CX2SA  > EQUAKE......207 06.04.24 WW      1508  47 (M5.5) off the east c
   292 LU7DQP > WP........31179 06.04.24 WW       161 999 WP Update
   293 DH1NEK > FRANKEN.....619 05.04.24 BAY     5133 999 OV-Abende in Franken
   294 DH1NEK > FRANKEN.....618 05.04.24 BAY    30522 999 Frankenrundspruch KW1
   295 DH1NEK > DISTRIKT...1263 05.04.24 DL     30522 999 Frankenrundspruch KW1
   296 LW3DBH > WP........31178 05.04.24 WW        53 999 WP Update
   297 LW2DQC > WP........31177 05.04.24 WW       343 999 WP Update
   298 LW2DQC > WP........31176 05.04.24 WW        63 999 WP Update
   299 DF4JH  > DISTRIKT...1262 05.04.24 DB0FFL 16536 999 BOR 14 2024 vom 04. A
   300 WG3K   > SWL.........122 05.04.24 WW      2777 999 Shortwave Radiogram,

 20.04.2024 02:52:56lZurueck Nach oben