| |
LU9DCE > WXSAT 30.04.18 07:35l 70 Lines 4190 Bytes #999 (0) @ WW
BID : 3724_LU9DCE
Read: GAST
Subj: NOAA DGD 30 abr 2018
Path: DB0FFL<DB0FHN<OE2XZR<OE5XBR<OE1XAB<HG8LXL<N0KFQ<ZL2BAU<GB7YEW<LU9DCE
Sent: 180430/0501Z 3724@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.16
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
LU9DCE@GMX.COM - RF 147070 @ 1200 BAUD
MAP LU9DCE lu9dce.dynu.com UDP 10093 B
BPQ32 (FEDORA SERVER) - TELNET LU9DCE.DYNU.COM PORT 8010
+------------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 30 Apr 2018
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2018 04 01 4 1 1 2 1 2 1 1 1 3 1 0 2 2 2 0 1 0 5 2 1 1 2 2 1 1 1
2018 04 02 4 1 1 1 0 2 2 1 1 2 1 1 0 2 1 1 0 0 5 2 1 1 1 2 2 1 1
2018 04 03 3 1 2 2 1 0 1 1 0 2 1 1 2 0 0 0 0 0 4 2 2 2 0 0 0 0 0
2018 04 04 4 0 0 1 2 2 2 1 2 6 0 0 0 4 3 1 0 0 5 0 1 1 2 2 2 1 2
2018 04 05 8 2 2 1 1 2 3 3 2 4 2 1 1 1 1 2 2 0 9 3 2 1 1 1 3 3 2
2018 04 06 3 1 1 0 1 1 2 1 1 2 1 0 0 1 1 1 0 0 4 1 1 1 1 1 2 1 1
2018 04 07 4 0 1 1 1 2 1 1 2 2 1 1 1 1 1 0 0 0 5 1 1 1 1 1 1 0 2
2018 04 08 5 1 2 1 1 1 1 2 2 2 1 1 0 1 0 1 0 1 5 1 2 0 1 1 2 2 2
2018 04 09 11 2 1 3 2 2 2 3 4 12 1 1 3 3 4 2 2 3 11 2 1 3 2 2 2 2 4
2018 04 10 14 2 4 4 2 3 2 2 3 34 3 4 5 4 6 5 3 3 18 2 4 4 3 3 3 2 3
2018 04 11 12 4 3 4 2 2 0 1 2 22 4 4 6 4 2 1 1 1 14 5 4 4 2 2 0 1 2
2018 04 12 8 2 2 3 1 2 2 2 2 11 2 1 3 4 3 2 1 2 9 2 2 3 2 2 2 2 3
2018 04 13 8 3 2 2 2 2 1 2 2 9 3 2 3 3 3 0 1 1 9 4 2 2 2 2 1 2 2
2018 04 14 6 1 1 0 1 3 2 2 2 2 1 1 0 0 1 1 1 0 6 2 2 0 1 2 2 2 2
2018 04 15 5 2 1 1 1 2 1 2 1 6 1 1 3 2 3 1 0 0 6 2 2 1 1 2 1 1 2
2018 04 16 3 1 1 0 1 2 1 1 0 1 0 0 0 2 0 0 0 0 3 1 1 0 1 1 0 0 1
2018 04 17 3 0 1 1 1 2 1 1 1 1 0 0 1 0 1 0 0 0 4 1 1 1 1 1 1 0 2
2018 04 18 6 1 2 1 2 2 2 2 1 8 1 1 2 3 4 2 1 0 6 1 2 1 2 2 2 1 1
2018 04 19 2 0 0 1 1 2 0 1 0 1 0 0 0 2 0 0 0 0 3 0 1 0 2 1 0 1 0
2018 04 20 29 3 4 6 4 4 3 4 3 56 1 5 7 7 4 5 4 3 47 4 5 6 6 4 4 5 3
2018 04 21 10 3 2 3 1 2 2 3 2 28 3 2 5 5 5 5 2 1 12 3 3 3 2 2 3 3 1
2018 04 22 5 2 2 1 1 2 1 1 2 5 2 1 2 1 2 1 1 1 5 2 2 2 1 2 1 1 2
2018 04 23 6 2 2 1 2 3 0 2 1 5 2 2 0 0 2 2 2 2 6 3 2 1 1 1 1 2 2
2018 04 24 4 1 0 2 1 2 1 1 2 3 0 0 2 0 2 1 1 1 5 1 0 2 1 2 1 2 2
2018 04 25 4 2 2 2 0 2 1 0 1 3 1 2 2 1 1 0 0 0 5 2 2 2 1 1 0 0 1
2018 04 26 4 2 1 1 1 2 0 1 1 4 1 0 0 3 2 0 1 1 4 2 1 1 1 1 0 1 2
2018 04 27 5 1 0 0 1 2 2 2 3 4 1 0 0 0 1 3 2 1 6 1 0 1 1 2 3 2 2
2018 04 28 5 2 1 1 1 2 1 2 1 2 2 1 1 1 0 0 0 0 4 2 1 1 1 1 1 1 1
2018 04 29 3 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 4 1 0 1 1 2 1 0 1
2018 04 30 -1 2-1-1-1-1-1-1-1 -1 3-1-1-1-1-1-1-1 5 3-1-1-1-1-1-1-1
+------------------------------------------------------------------------------+
Romeo was restless, he was ready to kill, He jumped out the window 'cause he
couldn't sit still, Juliet was waiting with a safety net, Said "don't bury me
'cause I ain't dead yet".
-- Elvis Costello
////////////////////////////////////////////////////////////////////////////////
\\\ Eduardo Castillo --- lu9dce@gmx.com --- http://lu9dce.dynu.com \\\
/// Attribution - ShareAlike 4.0 International (CC BY-SA 4.0) ///
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
Lese vorherige Mail | Lese naechste Mail
| |