| |
LU9DCE > WXSAT 22.04.18 07:08l 74 Lines 4386 Bytes #999 (0) @ WW
BID : 3085_LU9DCE
Read: GAST
Subj: NOAA DGD 22 abr 2018
Path: DB0FFL<OE2XZR<OE5XBR<OE1XAB<HG8LXL<N0KFQ<N5TTI<KF5JRV<KQ0I<W9ABA<
GB7YEW<LU9DCE
Sent: 180422/0501Z 3085@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.16
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
LU9DCE@GMX.COM - RF 147070 @ 1200 BAUD
telnet lu9dce.dynu.com
BBS port 6300 / NODE port 3694 / DXCLUSTER port 9000
+------------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 22 Apr 2018
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2018 03 24 7 2 1 2 2 2 1 2 3 20 2 1 3 6 4 3 1 2 9 2 2 2 2 2 2 2 3
2018 03 25 15 4 4 3 3 2 2 1 3 35 2 3 6 6 4 5 2 3 17 4 4 3 3 2 2 2 4
2018 03 26 10 3 3 3 2 1 2 2 2 22 3 3 2 6 4 3 2 2 12 3 3 3 2 2 2 2 3
2018 03 27 7 3 2 3 2 2 1 0 1 20 3 3 3 5 5 3 0 0 9 3 3 3 2 2 1 0 1
2018 03 28 2 1 0 1 0 1 1 1 0 2 1 0 2 1 0 0 0 0 3 1 0 1 1 0 0 0 0
2018 03 29 3 0 0 1 1 1 2 1 1 3 0 0 0 3 2 0 1 0 4 0 0 1 2 1 2 1 1
2018 03 30 4 1 1 1 2 2 1 1 1 3 1 1 1 2 1 0 0 1 5 2 2 1 1 1 1 1 1
2018 03 31 6 3 2 2 2 2 1 0 1 4 1 1 1 2 2 1 0 1 7 3 2 2 2 2 1 1 1
2018 04 01 4 1 1 2 1 2 1 1 1 3 1 0 2 2 2 0 1 0 5 2 1 1 2 2 1 1 1
2018 04 02 4 1 1 1 0 2 2 1 1 2 1 1 0 2 1 1 0 0 5 2 1 1 1 2 2 1 1
2018 04 03 3 1 2 2 1 0 1 1 0 2 1 1 2 0 0 0 0 0 4 2 2 2 0 0 0 0 0
2018 04 04 4 0 0 1 2 2 2 1 2 6 0 0 0 4 3 1 0 0 5 0 1 1 2 2 2 1 2
2018 04 05 8 2 2 1 1 2 3 3 2 4 2 1 1 1 1 2 2 0 9 3 2 1 1 1 3 3 2
2018 04 06 3 1 1 0 1 1 2 1 1 2 1 0 0 1 1 1 0 0 4 1 1 1 1 1 2 1 1
2018 04 07 4 0 1 1 1 2 1 1 2 2 1 1 1 1 1 0 0 0 5 1 1 1 1 1 1 0 2
2018 04 08 5 1 2 1 1 1 1 2 2 2 1 1 0 1 0 1 0 1 5 1 2 0 1 1 2 2 2
2018 04 09 11 2 1 3 2 2 2 3 4 12 1 1 3 3 4 2 2 3 11 2 1 3 2 2 2 2 4
2018 04 10 14 2 4 4 2 3 2 2 3 34 3 4 5 4 6 5 3 3 18 2 4 4 3 3 3 2 3
2018 04 11 12 4 3 4 2 2 0 1 2 22 4 4 6 4 2 1 1 1 14 5 4 4 2 2 0 1 2
2018 04 12 8 2 2 3 1 2 2 2 2 11 2 1 3 4 3 2 1 2 9 2 2 3 2 2 2 2 3
2018 04 13 8 3 2 2 2 2 1 2 2 9 3 2 3 3 3 0 1 1 9 4 2 2 2 2 1 2 2
2018 04 14 6 1 1 0 1 3 2 2 2 2 1 1 0 0 1 1 1 0 6 2 2 0 1 2 2 2 2
2018 04 15 5 2 1 1 1 2 1 2 1 6 1 1 3 2 3 1 0 0 6 2 2 1 1 2 1 1 2
2018 04 16 3 1 1 0 1 2 1 1 0 1 0 0 0 2 0 0 0 0 3 1 1 0 1 1 0 0 1
2018 04 17 3 0 1 1 1 2 1 1 1 1 0 0 1 0 1 0 0 0 4 1 1 1 1 1 1 0 2
2018 04 18 6 1 2 1 2 2 2 2 1 8 1 1 2 3 4 2 1 0 6 1 2 1 2 2 2 1 1
2018 04 19 2 0 0 1 1 2 0 1 0 1 0 0 0 2 0 0 0 0 3 0 1 0 2 1 0 1 0
2018 04 20 29 3 4 6 4 4 3 4 3 56 1 5 7 7 4 5 4 3 47 4 5 6 6 4 4 5 3
2018 04 21 10 3 2 3 1 2 2 3 2 28 3 2 5 5 5 5 2 1 12 3 3 3 2 2 3 3 1
2018 04 22 -1 2-1-1-1-1-1-1-1 -1 2-1-1-1-1-1-1-1 10 2-1-1-1-1-1-1-1
+------------------------------------------------------------------------------+
It is easy to find fault, if one has that disposition. There was once a
man who, not being able to find any other fault with his coal, complained
that there were too many prehistoric toads in it.
-- Mark Twain, "Pudd'nhead Wilson's Calendar"
////////////////////////////////////////////////////////////////////////////////
\\\ Eduardo Castillo - lu9dce@gmx.com -- https://lu9dce.wordpress.com/ \\\
/// Attribution - ShareAlike 4.0 International (CC BY-SA 4.0) ///
\\\ Esta obra esta bajo una Licencia Creative Commons \\\
/// Atribucion - Compartir Igual 4.0 Internacional ///
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
Lese vorherige Mail | Lese naechste Mail
| |