| |
LU9DCE > WXSAT 16.10.17 10:40l 66 Lines 3862 Bytes #999 (0) @ WW
BID : 21794_LU9DCE
Read: GAST
Subj: NOAA DSD 16 oct 2017
Path: DB0FFL<OE2XZR<OE5XBR<OE1XAB<HG8LXL<N0KFQ<LU4ECL<LU9DCE
Sent: 171016/0801Z @:LU9DCE.TOR.BA.ARG.SOAM #:21794 [TORTUGUITAS] $:21794_LU9DC
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To : WXSAT@WW
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
LU9DCE@GMX.COM -- TELNET LU9DCE.DYNU.COM PORT 6300
+------------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 16 Oct 2017
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2017 09 16 72 13 90 0 -999 A0.0 0 0 0 0 0 0 0
2017 09 17 72 13 80 0 -999 A0.0 0 0 0 0 0 0 0
2017 09 18 72 12 80 0 -999 A0.0 0 0 0 0 0 0 0
2017 09 19 71 11 50 0 -999 A2.0 0 0 0 0 0 0 0
2017 09 20 74 22 120 1 -999 A5.2 0 0 0 0 0 0 0
2017 09 21 73 22 140 0 -999 A1.1 0 0 0 0 0 0 0
2017 09 22 78 22 140 0 -999 A3.7 0 0 0 0 0 0 0
2017 09 23 81 12 90 0 -999 A7.6 0 0 0 0 0 0 0
2017 09 24 87 22 270 1 -999 A9.7 0 0 0 0 0 0 0
2017 09 25 90 36 560 1 -999 B1.1 0 0 0 1 0 0 0
2017 09 26 91 40 460 0 -999 B1.3 1 0 0 1 0 0 0
2017 09 27 91 35 530 0 -999 A8.1 1 0 0 0 1 0 0
2017 09 28 91 40 480 0 -999 A9.1 0 0 0 0 0 0 0
2017 09 29 90 39 460 0 -999 A8.1 0 0 0 1 0 0 0
2017 09 30 89 38 440 0 -999 A7.3 0 0 0 1 0 0 0
2017 10 01 86 34 430 0 -999 A5.4 0 0 0 0 0 0 0
2017 10 02 86 25 400 0 -999 A6.9 0 0 0 0 0 0 0
2017 10 03 86 25 450 0 -999 A5.5 0 0 0 0 0 0 0
2017 10 04 87 27 430 0 -999 A5.8 0 0 0 0 0 0 0
2017 10 05 85 26 400 0 -999 A5.9 1 0 0 0 0 0 0
2017 10 06 84 22 390 0 -999 B1.3 0 0 0 2 0 0 0
2017 10 07 80 11 220 0 -999 A7.5 0 0 0 0 0 0 0
2017 10 08 77 0 0 0 -999 A8.7 0 0 0 0 0 0 0
2017 10 09 72 0 0 0 -999 A7.7 0 0 0 0 0 0 0
2017 10 10 71 0 0 0 -999 A2.1 0 0 0 0 0 0 0
2017 10 11 70 0 0 0 -999 A1.1 0 0 0 0 0 0 0
2017 10 12 70 0 0 0 -999 A1.4 0 0 0 0 0 0 0
2017 10 13 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2017 10 14 69 0 0 0 -999 A1.8 0 0 0 0 0 0 0
2017 10 15 70 12 10 1 -999 A2.5 0 0 0 0 0 0 0
+------------------------------------------------------------------------------+
At no time is freedom of speech more precious than when a man hits his thumb
with a hammer.
-- Marshall Lumsden
+------------------------------------------------------------------------------+
E d u a r d o C a s t i l l o Power of Linux - lu9dce@gmx.com
Lese vorherige Mail | Lese naechste Mail
| |