| |
LU9DCE > WXSAT 25.08.17 18:06l 58 Lines 3435 Bytes #999 (0) @ WW
BID : 16774_LU9DCE
Read: GAST
Subj: NOAA DSD 25 ago 2017
Path: DB0FFL<OE2XZR<OE5XBR<OE1XAB<HG8LXL<N0KFQ<LU4ECL<LU9DCE
Sent: 170825/1519Z @:LU9DCE.TOR.BA.ARG.SOAM #:16774 [TORTUGUITAS] $:16774_LU9DC
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To : WXSAT@WW
:Product: Daily Solar Data DSD.txt
:Issued: 1425 UT 25 Aug 2017
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2017 07 26 69 0 0 0 -999 A3.8 0 0 0 1 0 0 0
2017 07 27 68 0 0 0 -999 A3.9 0 0 0 0 0 0 0
2017 07 28 70 0 0 0 -999 A3.7 0 0 0 0 0 0 0
2017 07 29 70 12 5 1 -999 A4.0 0 0 0 0 0 0 0
2017 07 30 70 11 10 0 -999 A4.6 0 0 0 0 0 0 0
2017 07 31 72 0 0 0 -999 A7.4 0 0 0 0 0 0 0
2017 08 01 74 0 0 0 -999 A7.4 1 0 0 0 0 0 0
2017 08 02 74 12 160 1 -999 A6.5 0 0 0 0 0 0 0
2017 08 03 75 13 150 0 -999 A6.1 0 0 0 1 0 0 0
2017 08 04 74 13 150 0 -999 A5.2 0 0 0 0 0 0 0
2017 08 05 74 13 150 0 -999 A5.4 0 0 0 1 0 0 0
2017 08 06 74 13 140 0 -999 A5.3 0 0 0 0 0 0 0
2017 08 07 73 11 140 0 -999 A5.2 0 0 0 0 0 0 0
2017 08 08 71 11 140 0 -999 A3.9 0 0 0 0 0 0 0
2017 08 09 72 11 130 0 -999 A3.5 0 0 0 0 0 0 0
2017 08 10 71 11 110 0 -999 A3.3 0 0 0 0 0 0 0
2017 08 11 70 11 110 0 -999 A3.0 0 0 0 0 0 0 0
2017 08 12 70 11 100 0 -999 A2.7 0 0 0 0 0 0 0
2017 08 13 68 11 110 0 -999 A2.9 0 0 0 0 0 0 0
2017 08 14 73 12 70 1 -999 B1.0 5 0 0 9 1 0 0
2017 08 15 74 21 170 0 -999 B1.0 2 0 0 25 0 0 0
2017 08 16 77 30 380 0 -999 B1.3 0 0 0 12 0 0 0
2017 08 17 77 30 280 0 -999 A8.3 0 0 0 10 0 0 0
2017 08 18 80 41 410 0 -999 B1.3 2 0 0 3 1 0 0
2017 08 19 87 33 360 0 -999 B3.3 9 0 0 5 0 0 0
2017 08 20 86 44 530 1 -999 B3.3 4 1 0 7 0 0 0
2017 08 21 87 43 590 0 -999 B2.6 4 0 0 10 1 0 0
2017 08 22 90 48 520 0 -999 B1.7 3 0 0 14 0 0 0
2017 08 23 85 40 460 0 -999 B1.1 4 0 0 5 1 0 0
2017 08 24 79 43 440 0 -999 Unk 2 0 0 6 0 0 0
=============================================================
It is wrong always, everywhere and for everyone to believe
anything upon insufficient evidence.
-- W. K. Clifford, British philosopher,
circa 1876
=============================================================
## Eduardo Castillo - Power by Linux - lu9dce@gmx.com ##
## BBS TELNET LU9DCE.DYNU.COM 6300 - NODE PORT 3694 ##
=============================================================
Lese vorherige Mail | Lese naechste Mail
| |