|
LU9DCE > WXSAT 09.01.20 08:37l 64 Lines 3799 Bytes #999 (0) @ WW
BID : 6873_LU9DCE
Read: GAST
Subj: NOAA DSD 09 01
Path: DB0FFL<OE2XZR<DB0FHN<DB0BLO<DB0ERF<DB0RES<IR2UBX<IW2OHX<HB9ON<IW0QNL<
JH4XSY<N3HYM<N7HPX<LU9DCE
Sent: 200109/0800Z 6873@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.19
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
LINUX - LU9DCE@GMX.COM
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 09 Jan 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2019 12 10 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 12 11 71 0 0 0 -999 A7.7 0 0 0 0 0 0 0
2019 12 12 71 0 0 0 -999 A7.6 0 0 0 0 0 0 0
2019 12 13 69 0 0 0 -999 A7.5 0 0 0 0 0 0 0
2019 12 14 70 0 0 0 -999 A7.6 0 0 0 0 0 0 0
2019 12 15 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 12 16 70 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2019 12 17 71 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2019 12 18 70 0 0 0 -999 A8.3 0 0 0 0 0 0 0
2019 12 19 70 0 0 0 -999 A8.5 0 0 0 0 0 0 0
2019 12 20 70 0 0 0 -999 A8.5 0 0 0 0 0 0 0
2019 12 21 71 0 0 0 -999 A8.4 0 0 0 0 0 0 0
2019 12 22 71 0 0 0 -999 A8.4 0 0 0 0 0 0 0
2019 12 23 73 0 0 0 -999 A8.4 0 0 0 0 0 0 0
2019 12 24 73 24 20 2 -999 A8.5 0 0 0 0 0 0 0
2019 12 25 72 23 20 0 -999 A8.5 0 0 0 0 0 0 0
2019 12 26 72 11 10 0 -999 A8.4 0 0 0 0 0 0 0
2019 12 27 72 0 0 0 -999 A8.3 0 0 0 0 0 0 0
2019 12 28 72 0 0 0 -999 A8.3 0 0 0 0 0 0 0
2019 12 29 72 0 0 0 -999 A8.2 0 0 0 0 0 0 0
2019 12 30 71 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2019 12 31 71 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 01 01 72 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2020 01 02 72 13 20 1 -999 A8.3 0 0 0 0 0 0 0
2020 01 03 71 13 20 0 -999 A8.6 0 0 0 0 0 0 0
2020 01 04 72 11 10 0 -999 A8.5 0 0 0 0 0 0 0
2020 01 05 72 11 10 0 -999 A8.5 0 0 0 0 0 0 0
2020 01 06 71 11 10 0 -999 A8.7 0 0 0 0 0 0 0
2020 01 07 72 0 0 0 -999 A8.8 0 0 0 0 0 0 0
2020 01 08 74 0 0 0 -999 A8.9 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
I cannot conceive that anybody will require multiplications at the rate of
40,000 or even 4,000 per hour ...
-- F. H. Wales (1936)
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Lese vorherige Mail | Lese naechste Mail
| |