|
LU9DCE > WXSAT 02.01.20 04:10l 63 Lines 3724 Bytes #999 (0) @ WW
BID : 6342_LU9DCE
Read: GAST
Subj: NOAA DGD 02 01
Path: DB0FFL<OE2XZR<OE5XBR<OE1XAB<HG8LXL<XE1FH<N3HYM<N7HPX<LU9DCE
Sent: 200102/0400Z 6342@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.19
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
LINUX - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 02 Jan 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2019 12 04 2 1 2 1 0 1 0 0 0 1 0 0 0 2 1 0 0 0 3 1 2 1 1 1 0 1 0
2019 12 05 1 0 0 0 1 1 1 0 0 2 0 0 0 2 2 0 0 0 3 0 0 0 1 1 1 1 0
2019 12 06 2 0 1 1 1 1 1 0 0 1 0 0 0 1 1 0 0 0 4 0 2 1 1 1 1 1 1
2019 12 07 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 2 1 0 0 1 0 0 1 1
2019 12 08 2 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 1 1 1
2019 12 09 2 2 1 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 4 3 1 0 0 0 1 0 2
2019 12 10 2 0 2 1 0 0 0 1 1 1 0 0 1 2 0 0 0 0 4 1 2 1 1 0 0 1 1
2019 12 11 3 3 1 0 0 1 1 0 1 2 1 1 0 0 1 2 1 0 6 3 2 0 1 1 2 1 2
2019 12 12 3 0 0 2 1 1 1 1 2 1 1 0 2 0 0 0 0 0 4 1 1 2 1 0 0 1 2
2019 12 13 3 1 2 1 1 1 1 0 0 1 1 0 1 1 0 0 0 0 4 1 2 1 1 0 0 1 0
2019 12 14 2 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 2
2019 12 15 5 2 2 1 0 1 2 1 2 2 1 0 1 0 0 0 1 1 5 2 2 1 1 0 1 1 2
2019 12 16 1 0 0 0 1 1 1 0 0 2 1 0 0 0 2 1 0 0 1 0 0 0 0 1 1 0 0
2019 12 17 2 1 1 1 0 1 1 1 0 1 0 0 1 1 0 0 0 0 2 0 0 1 1 0 0 0 0
2019 12 18 12 1 1 1 3 4 4 3 1 34 0 0 1 7 6 4 3 1 13 1 2 1 3 4 4 3 2
2019 12 19 12 3 3 4 3 2 2 2 1 21 1 3 4 6 4 2 2 0 13 3 4 4 3 2 2 2 1
2019 12 20 4 2 1 1 0 1 2 1 1 4 0 1 1 2 3 2 0 0 5 2 1 1 0 2 2 1 2
2019 12 21 4 2 0 2 2 1 1 1 1 8 0 0 3 3 4 0 0 1 5 2 0 2 1 1 0 1 1
2019 12 22 2 1 0 2 0 1 1 0 1 2 1 0 2 1 1 0 0 0 4 1 0 2 0 0 0 1 1
2019 12 23 2 0 1 0 1 1 1 0 0 4 0 0 0 3 3 0 0 0 4 0 2 0 2 1 1 0 0
2019 12 24 2 1 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 3 2 0 1 1 0 0 0 0
2019 12 25 3 0 0 0 0 1 1 2 2 1 0 0 0 0 0 1 1 1 4 0 0 0 1 0 1 2 2
2019 12 26 3 2 1 1 1 0 1 1 0 2 1 0 2 2 0 0 0 0 5 3 1 1 1 0 1 1 1
2019 12 27 2 1 0 2 0 0 1 1 0 1 0 0 2 0 0 0 0 0 3 1 1 1 1 0 0 1 0
2019 12 28 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 1 0 0 0 0 0 0 1
2019 12 29 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1
2019 12 30 2 0 1 1 0 0 2 1 1 0 0 0 0 1 0 0 0 0 3 1 1 0 1 0 1 1 1
2019 12 31 4 1 2 1 0 1 2 1 1 1 0 0 0 1 1 0 1 0 4 1 2 1 1 1 1 1 1
2020 01 01 -1 -1-1-1-1 2 2 1-1 2 0 0 0 1 1 1 1 0 3 0 0 0 1 1 1 1 1
2020 01 02 -1 0-1-1-1-1-1-1-1 -1 0-1-1-1-1-1-1-1 3 0-1-1-1-1-1-1-1
+----------------------------------------------------------------------------+
A dead man cannot bite.
-- Gnaeus Pompeius (Pompey)
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Lese vorherige Mail | Lese naechste Mail
| |