|
LU9DCE > WXSAT 28.12.19 09:01l 63 Lines 3713 Bytes #999 (0) @ WW
BID : 6035_LU9DCE
Read: GAST
Subj: NOAA DSD 28 12
Path: DB0FFL<OE2XZR<OE5XBR<OE1XAB<HG8LXL<XE1FH<N3HYM<KC9VYU<N7HPX<LU9DCE
Sent: 191228/0801Z 6035@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.19
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
LINUX - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 28 Dec 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2019 11 28 70 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 11 29 70 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 11 30 70 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2019 12 01 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 12 02 70 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 12 03 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 12 04 70 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 12 05 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 12 06 70 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 12 07 70 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 12 08 72 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 12 09 71 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2019 12 10 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 12 11 71 0 0 0 -999 A7.7 0 0 0 0 0 0 0
2019 12 12 71 0 0 0 -999 A7.6 0 0 0 0 0 0 0
2019 12 13 69 0 0 0 -999 A7.5 0 0 0 0 0 0 0
2019 12 14 70 0 0 0 -999 A7.6 0 0 0 0 0 0 0
2019 12 15 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 12 16 70 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2019 12 17 71 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2019 12 18 70 0 0 0 -999 A8.3 0 0 0 0 0 0 0
2019 12 19 70 0 0 0 -999 A8.5 0 0 0 0 0 0 0
2019 12 20 70 0 0 0 -999 A8.5 0 0 0 0 0 0 0
2019 12 21 71 0 0 0 -999 A8.4 0 0 0 0 0 0 0
2019 12 22 71 0 0 0 -999 A8.4 0 0 0 0 0 0 0
2019 12 23 73 0 0 0 -999 A8.4 0 0 0 0 0 0 0
2019 12 24 73 24 20 2 -999 A8.5 0 0 0 0 0 0 0
2019 12 25 72 23 20 0 -999 A8.5 0 0 0 0 0 0 0
2019 12 26 72 11 10 0 -999 A8.4 0 0 0 0 0 0 0
2019 12 27 72 0 0 0 -999 A8.3 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
Send a self-addressed, stamped envelope.
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Lese vorherige Mail | Lese naechste Mail
| |