|
LU9DCE > WXSAT 23.12.19 07:37l 68 Lines 4080 Bytes #999 (0) @ WW
BID : 5683_LU9DCE
Read: GAST
Subj: NOAA DGD 23 12
Path: DB0FFL<DB0FHN<DB0BLO<DB0ERF<DB0RES<IR2UBX<IW0QNL<JH4XSY<N3HYM<N7HPX<
LU9DCE
Sent: 191223/0400Z 5683@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.19
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
LINUX - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 23 Dec 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2019 11 24 8 3 2 3 2 1 2 1 2 15 2 2 3 4 5 2 1 1 11 3 3 3 2 2 3 1 3
2019 11 25 5 2 1 2 2 1 1 1 1 5 0 0 3 3 1 1 0 0 5 2 1 2 2 1 1 1 2
2019 11 26 3 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 3 2 2 0 0 0 1 1 1
2019 11 27 2 0 1 0 1 1 2 1 0 2 0 0 1 1 1 1 0 0 4 1 1 1 1 1 2 2 1
2019 11 28 2 1 0 0 0 1 1 2 0 1 0 0 0 0 1 0 1 0 4 2 0 1 0 1 1 2 1
2019 11 29 3 1 1 0 1 1 0 1 2 1 0 0 0 1 0 0 1 1 5 1 1 0 1 1 1 2 3
2019 11 30 2 1 1 1 0 1 0 1 1 4 1 0 0 0 1 2 3 1 4 2 1 1 0 1 1 2 2
2019 12 01 2 1 0 1 0 1 1 1 1 2 1 1 0 0 1 0 1 0 4 1 1 0 0 1 1 2 2
2019 12 02 2 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0
2019 12 03 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1
2019 12 04 2 1 2 1 0 1 0 0 0 1 0 0 0 2 1 0 0 0 3 1 2 1 1 1 0 1 0
2019 12 05 1 0 0 0 1 1 1 0 0 2 0 0 0 2 2 0 0 0 3 0 0 0 1 1 1 1 0
2019 12 06 2 0 1 1 1 1 1 0 0 1 0 0 0 1 1 0 0 0 4 0 2 1 1 1 1 1 1
2019 12 07 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 2 1 0 0 1 0 0 1 1
2019 12 08 2 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 1 1 1
2019 12 09 2 2 1 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 4 3 1 0 0 0 1 0 2
2019 12 10 2 0 2 1 0 0 0 1 1 1 0 0 1 2 0 0 0 0 4 1 2 1 1 0 0 1 1
2019 12 11 3 3 1 0 0 1 1 0 1 2 1 1 0 0 1 2 1 0 6 3 2 0 1 1 2 1 2
2019 12 12 3 0 0 2 1 1 1 1 2 1 1 0 2 0 0 0 0 0 4 1 1 2 1 0 0 1 2
2019 12 13 3 1 2 1 1 1 1 0 0 1 1 0 1 1 0 0 0 0 4 1 2 1 1 0 0 1 0
2019 12 14 2 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 2
2019 12 15 5 2 2 1 0 1 2 1 2 2 1 0 1 0 0 0 1 1 5 2 2 1 1 0 1 1 2
2019 12 16 1 0 0 0 1 1 1 0 0 2 1 0 0 0 2 1 0 0 1 0 0 0 0 1 1 0 0
2019 12 17 2 1 1 1 0 1 1 1 0 1 0 0 1 1 0 0 0 0 2 0 0 1 1 0 0 0 0
2019 12 18 12 1 1 1 3 4 4 3 1 34 0 0 1 7 6 4 3 1 13 1 2 1 3 4 4 3 2
2019 12 19 12 3 3 4 3 2 2 2 1 21 1 3 4 6 4 2 2 0 13 3 4 4 3 2 2 2 1
2019 12 20 4 2 1 1 0 1 2 1 1 4 0 1 1 2 3 2 0 0 5 2 1 1 0 2 2 1 2
2019 12 21 4 2 0 2 2 1 1 1 1 8 0 0 3 3 4 0 0 1 5 2 0 2 1 1 0 1 1
2019 12 22 2 1 0 2 0 1 1 0 1 2 1 0 2 1 1 0 0 0 4 1 0 2 0 0 0 1 1
2019 12 23 -1 0-1-1-1-1-1-1-1 -1 0-1-1-1-1-1-1-1 3 0-1-1-1-1-1-1-1
+----------------------------------------------------------------------------+
In the beginning was the Tao. The Tao gave birth to Space and Time.
Therefore, Space and Time are the Yin and Yang of programming.
Programmers that do not comprehend the Tao are always running out of
time and space for their programs. Programmers that comprehend the Tao
always have enough time and space to accomplish their goals.
How could it be otherwise?
-- Geoffrey James, "The Tao of Programming"
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Lese vorherige Mail | Lese naechste Mail
| |