|
LU9DCE > WXSAT 21.12.19 07:38l 71 Lines 4429 Bytes #999 (0) @ WW
BID : 5583_LU9DCE
Read: GAST
Subj: NOAA DGD 21 12
Path: DB0FFL<DB0FHN<DB0BLO<DB0ERF<OK0NAG<OK0NBR<IR2UBX<EA2RCF<LU9DCE
Sent: 191221/0400Z 5583@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.19
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
LINUX - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 21 Dec 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2019 11 22 8 3 1 2 2 2 2 2 2 19 4 1 2 5 4 3 3 2 13 4 2 2 2 3 3 3 2
2019 11 23 7 2 1 2 3 2 1 2 2 15 1 1 3-1 5-1-1 2 10 3 2 2 3 3 2 3 2
2019 11 24 8 3 2 3 2 1 2 1 2 15 2 2 3 4 5 2 1 1 11 3 3 3 2 2 3 1 3
2019 11 25 5 2 1 2 2 1 1 1 1 5 0 0 3 3 1 1 0 0 5 2 1 2 2 1 1 1 2
2019 11 26 3 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 3 2 2 0 0 0 1 1 1
2019 11 27 2 0 1 0 1 1 2 1 0 2 0 0 1 1 1 1 0 0 4 1 1 1 1 1 2 2 1
2019 11 28 2 1 0 0 0 1 1 2 0 1 0 0 0 0 1 0 1 0 4 2 0 1 0 1 1 2 1
2019 11 29 3 1 1 0 1 1 0 1 2 1 0 0 0 1 0 0 1 1 5 1 1 0 1 1 1 2 3
2019 11 30 2 1 1 1 0 1 0 1 1 4 1 0 0 0 1 2 3 1 4 2 1 1 0 1 1 2 2
2019 12 01 2 1 0 1 0 1 1 1 1 2 1 1 0 0 1 0 1 0 4 1 1 0 0 1 1 2 2
2019 12 02 2 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0
2019 12 03 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1
2019 12 04 2 1 2 1 0 1 0 0 0 1 0 0 0 2 1 0 0 0 3 1 2 1 1 1 0 1 0
2019 12 05 1 0 0 0 1 1 1 0 0 2 0 0 0 2 2 0 0 0 3 0 0 0 1 1 1 1 0
2019 12 06 2 0 1 1 1 1 1 0 0 1 0 0 0 1 1 0 0 0 4 0 2 1 1 1 1 1 1
2019 12 07 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 2 1 0 0 1 0 0 1 1
2019 12 08 2 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 1 1 1
2019 12 09 2 2 1 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 4 3 1 0 0 0 1 0 2
2019 12 10 2 0 2 1 0 0 0 1 1 1 0 0 1 2 0 0 0 0 4 1 2 1 1 0 0 1 1
2019 12 11 3 3 1 0 0 1 1 0 1 2 1 1 0 0 1 2 1 0 6 3 2 0 1 1 2 1 2
2019 12 12 3 0 0 2 1 1 1 1 2 1 1 0 2 0 0 0 0 0 4 1 1 2 1 0 0 1 2
2019 12 13 3 1 2 1 1 1 1 0 0 1 1 0 1 1 0 0 0 0 4 1 2 1 1 0 0 1 0
2019 12 14 2 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 2
2019 12 15 5 2 2 1 0 1 2 1 2 2 1 0 1 0 0 0 1 1 5 2 2 1 1 0 1 1 2
2019 12 16 1 0 0 0 1 1 1 0 0 2 1 0 0 0 2 1 0 0 1 0 0 0 0 1 1 0 0
2019 12 17 2 1 1 1 0 1 1 1 0 1 0 0 1 1 0 0 0 0 2 0 0 1 1 0 0 0 0
2019 12 18 12 1 1 1 3 4 4 3 1 34 0 0 1 7 6 4 3 1 13 1 2 1 3 4 4 3 2
2019 12 19 12 3 3 4 3 2 2 2 1 21 1 3 4 6 4 2 2 0 13 3 4 4 3 2 2 2 1
2019 12 20 4 2 1 1 0 1 2 1 1 4 0 1 1 2 3 2 0 0 5 2 1 1 0 2 2 1 2
2019 12 21 -1 2-1-1-1-1-1-1-1 -1 0-1-1-1-1-1-1-1 5 2-1-1-1-1-1-1-1
+----------------------------------------------------------------------------+
Rattling around the back of my head is a disturbing image of something I
saw at the airport ... Now I'm remembering, those giant piles of computer
magazines right next to "People" and "Time" in the airport store. Does it
bother anyone else that half the world is being told all of our hard-won
secrets of computer technology? Remember how all the lawyers cried foul when
"How to Avoid Probate" was published? Are they taking no-fault insurance
lying down? No way! But at the current rate it won't be long before there
are stacks of the "Transactions on Information Theory" at the A&P checkout
counters. Who's going to be impressed with us electrical engineers then?
Are we, as the saying goes, giving away the store?
-- Robert W. Lucky, IEEE President
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Lese vorherige Mail | Lese naechste Mail
| |