|
LU9DCE > WXSAT 02.12.19 10:34l 60 Lines 3692 Bytes #999 (0) @ WW
BID : 4279_LU9DCE
Read: GAST
Subj: NOAA DSD 02 12
Path: DB0FFL<DB0FHN<DB0BLO<DB0ERF<DB0RES<IR2UBX<EA2RCF<LU9DCE
Sent: 191202/0800Z 4279@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.19
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
SLACKWARE LINUX - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 02 Dec 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2019 11 02 71 13 10 1 -999 A6.7 0 0 0 0 0 0 0
2019 11 03 69 0 0 0 -999 A6.7 0 0 0 0 0 0 0
2019 11 04 71 0 0 0 -999 A6.6 0 0 0 0 0 0 0
2019 11 05 70 0 0 0 -999 A6.7 0 0 0 0 0 0 0
2019 11 06 69 0 0 0 -999 A6.7 0 0 0 0 0 0 0
2019 11 07 70 0 0 0 -999 A6.7 0 0 0 0 0 0 0
2019 11 08 70 0 0 0 -999 A6.9 0 0 0 0 0 0 0
2019 11 09 70 0 0 0 -999 A6.9 0 0 0 0 0 0 0
2019 11 10 71 0 0 0 -999 A7.0 0 0 0 0 0 0 0
2019 11 11 70 0 0 0 -999 A7.3 0 0 0 0 0 0 0
2019 11 12 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 11 13 71 0 0 1 -999 A7.7 0 0 0 0 0 0 0
2019 11 14 70 0 0 0 -999 A7.5 0 0 0 0 0 0 0
2019 11 15 70 0 0 0 -999 A7.4 0 0 0 0 0 0 0
2019 11 16 70 0 0 0 -999 A7.5 0 0 0 0 0 0 0
2019 11 17 70 0 0 0 -999 A7.5 0 0 0 0 0 0 0
2019 11 18 70 0 0 0 -999 A7.4 0 0 0 0 0 0 0
2019 11 19 69 0 0 0 -999 A7.2 0 0 0 0 0 0 0
2019 11 20 70 0 0 0 -999 A7.2 0 0 0 0 0 0 0
2019 11 21 71 0 0 0 -999 A7.4 0 0 0 0 0 0 0
2019 11 22 70 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 11 23 70 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2019 11 24 71 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2019 11 25 70 0 0 0 -999 A8.2 0 0 0 0 0 0 0
2019 11 26 70 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2019 11 27 72 0 0 0 -999 A7.1 0 0 0 0 0 0 0
2019 11 28 70 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 11 29 70 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2019 11 30 70 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2019 12 01 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
If bankers can count, how come they have eight windows and only four tellers?
//////////////////////////////////////////////////////////////////////////////
Lese vorherige Mail | Lese naechste Mail
| |