| |
LU9DCE > WXSAT 14.08.19 09:08l 57 Lines 3584 Bytes #999 (0) @ WW
BID : 29951_LU9DCE
Read: GAST
Subj: NOAA DSD 14 08
Path: DB0FFL<DB0FHN<DB0BLO<DB0ERF<OK0NAG<OK0PBR<OK2PEN<N3HYM<LU4ECL<LW2DQC<
LU9DCE
Sent: 190814/0800Z 29951@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.18
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
SLACKWARE LINUX - HELLOCODELINUX@GMAIL.COM
https://slacko.home.blog
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 14 Aug 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2019 07 15 67 0 0 0 -999 A6.7 0 0 0 0 0 0 0
2019 07 16 67 0 0 0 -999 A6.5 0 0 0 0 0 0 0
2019 07 17 68 0 0 0 -999 A6.4 0 0 0 0 0 0 0
2019 07 18 67 0 0 0 -999 A6.5 0 0 0 0 0 0 0
2019 07 19 67 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 07 20 67 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 07 21 68 0 0 0 -999 A6.5 0 0 0 0 0 0 0
2019 07 22 67 11 0 1 -999 A6.4 0 0 0 0 0 0 0
2019 07 23 67 0 0 0 -999 A6.4 0 0 0 0 0 0 0
2019 07 24 68 0 0 0 -999 A6.4 0 0 0 0 0 0 0
2019 07 25 68 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 07 26 68 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 07 27 67 0 0 0 -999 A6.2 0 0 0 0 0 0 0
2019 07 28 67 0 0 0 -999 A6.4 0 0 0 0 0 0 0
2019 07 29 66 0 0 0 -999 A6.4 0 0 0 0 0 0 0
2019 07 30 66 0 0 0 -999 A6.4 0 0 0 0 0 0 0
2019 07 31 67 0 0 0 -999 A6.4 0 0 0 0 0 0 0
2019 08 01 67 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 08 02 67 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 08 03 66 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 08 04 67 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 08 05 68 12 10 0 -999 A6.5 0 0 0 0 0 0 0
2019 08 06 68 11 0 1 -999 A7.0 0 0 0 0 0 0 0
2019 08 07 68 0 0 0 -999 A7.0 0 0 0 0 0 0 0
2019 08 08 69 0 0 0 -999 A6.9 0 0 0 0 0 0 0
2019 08 09 67 0 0 0 -999 A6.8 0 0 0 0 0 0 0
2019 08 10 67 0 0 0 -999 A6.5 0 0 0 0 0 0 0
2019 08 11 68 0 0 0 -999 A6.5 0 0 0 0 0 0 0
2019 08 12 67 0 0 0 -999 A6.2 0 0 0 0 0 0 0
2019 08 13 67 0 0 0 -999 A6.1 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
Lese vorherige Mail | Lese naechste Mail
| |