| |
LU9DCE > WXSAT 11.06.19 06:31l 63 Lines 3789 Bytes #999 (0) @ WW
BID : 26513_LU9DCE
Read: GAST
Subj: NOAA DGD 11 06
Path: DB0FFL<OE2XZR<OE5XBR<OE1XAB<HG8LXL<XE1FH<ZL2BAU<LU3DVN<LU9DCE
Sent: 190611/0404Z 26513@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.18
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
SLACKWARE LINUX - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 11 Jun 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2019 05 13 5 0 0 1 2 2 2 1 3 9 1 1 1 3 2 4 2 2 6 1 1 1 2 1 2 1 2
2019 05 14 23 3 5 5 4 3 3 3 1 45 3 7 6 5 4 4 3 2 36 3 6 7 4 2 3 4 2
2019 05 15 8 1 2 2 1 3 2 3 1 4 0 2 1 0 1 2 2 1 6 1 2 2 1 2 2 2 1
2019 05 16 9 2 2 2 1 3 2 2 3 5 1 2 1 2 1 1 2 2 8 2 2 2 1 2 1 3 3
2019 05 17 7 3 2 2 1 3 1 1 1 5 3 2 1 1 2 1 0 0 5 3 2 1 1 2 1 0 1
2019 05 18 8 1 1 2 4 2 2 2 1 10 1 1 4 5 0 0 0 0 5 1 1 2 2 1 0 1 0
2019 05 19 3 0 0 1 1 2 1 1 2 1 0 0 1 0 0 0 0 1 3 0 0 1 1 1 1 0 2
2019 05 20 7 3 2 2 1 2 1 2 2 3 2 2 2 1 0 1 0 0 6 3 2 1 1 1 1 1 1
2019 05 21 4 1 2 1 1 2 1 1 1 2 1 0 0 0 2 0 0 1 4 1 2 1 1 2 0 0 1
2019 05 22 5 0 1 2 2 2 2 1 1 2 0 1 1 2 1 0 0 1 4 0 1 2 1 1 1 1 1
2019 05 23 5 1 1 1 2 2 2 1 2 4 2 1 0 3 1 1 0 1 5 1 1 1 2 1 1 1 2
2019 05 24 6 1 2 1 2 2 2 2 2 3 1 2 1 0 1 1 1 1 5 1 2 1 1 1 1 2 2
2019 05 25 3 1 0 1 1 1 1 2 1 1 0 0 0 0 1 0 1 1 4 1 1 0 1 1 1 2 2
2019 05 26 6 1 1 1 1 2 2 2 3 1 1 0 0 0 0 0 0 1 5 1 1 1 0 1 1 1 3
2019 05 27 12 2 3 4 2 3 3 2 1 14 3 3 4 4 3 2 1 0 10 3 3 3 2 1 3 2 1
2019 05 28 9 1 0 2 2 3 2 3 3 4 1 1 1 1 1 1 2 2 8 1 1 2 2 2 2 3 3
2019 05 29 16 3 4 4 3 2 2 3 3 28 4 4 6 5 4 2 1 2 14 3 4 3 3 2 2 3 3
2019 05 30 8 3 2 2 2 2 2 2 2 13 3 3 2 5 2 2 1 1 8 3 2 2 2 2 1 2 2
2019 05 31 5 2 2 2 1 2 1 1 1 5 2 2 3 2 2 ege ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2019 05 13 5 0 0 1 2 2 2 1 3 9 1 1 1 3 2 4 2 2 6 1 1 1 2 1 2 1 2
2019 05 14 23 3 5 5 4 3 3 3 1 45 3 7 6 5 4 4 3 2 36 3 6 7 4 2 3 4 2
2019 05 15 8 1 2 2 1 3 2 3 1 4 0 2 1 0 1 2 2 1 6 1 2 2 1 2 2 2 1
2019 05 16 9 2 2 2 1 3 2 2 3 5 1 2 1 2 1 0 0 0 4 2 1 1 0 1 1 1 1
2019 06 06 4 0 1 1 1 2 1 2 1 1 1 0 1 0 0 0 0 0 3 1 1 1 1 1 0 1 0
2019 06 07 6 1 0 1 1 3 2 2 2 2 0 0 2 1 0 1 0 0 4 1 1 1 1 2 1 1 1
2019 06 08 14 1 1 0 2 3 4 4 4 10 1 1 0 1 2 4 4 2 18 1 1 0 2 3 4 5 4
2019 06 09 8 4 2 1 2 2 1 1 1 5 2 3 2 1 2 0 1 0 6 3 2 2 1 1 1 1 1
2019 06 10 4 0 0 0 1 3 2 2 1 1 1 1 0 0 0 0 0 1 3 1 1 0 1 1 1 1 1
2019 06 11 -1 1-1-1-1-1-1-1-1 -1 2-1-1-1-1-1-1-1 4 1-1-1-1-1-1-1-1
+----------------------------------------------------------------------------+
"One thing they don't tell you about doing experimental physics is that
sometimes you must work under adverse conditions ... like a state of sheer
terror."
-- W. K. Hartmann
//////////////////////////////////////////////////////////////////////////////
Lese vorherige Mail | Lese naechste Mail
| |