OpenBCM V1.13-36-g8006 (Linux)

Packet Radio Mailbox

DB0FFL

[Box DB0FFL]

 Login: GAST





  
LU9DCE > WXSAT    03.06.19 08:35l 72 Lines 4356 Bytes #999 (0) @ WW
BID : 25964_LU9DCE
Read: GAST
Subj: NOAA DPD 03 06
Path: DB0FFL<DB0FHN<DB0BLO<DB0ERF<DB0RES<IR2UBX<EA2RCF<LU9DCE
Sent: 190603/0600Z 25964@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.18

            __    _  _  ___  ____   ___  ____    ____  ____  ____
           (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
           / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
           \____/\____/(___/(____/ \___)(____)  (____/(____/(____/
               ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                   BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                  SLACKWARE LINUX - HELLOCODELINUX@GMAIL.COM

+----------------------------------------------------------------------------+
:Product: Daily Particle Data          DPD.txt
:Issued: 0223 UT 03 Jun 2019
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Particle Data
#
#              GOES-15 Proton Fluence     GOES-15 Electron Fluence     Neutron
#            --- Protons/cm2-day-sr ---  -- Electrons/cm2-day-sr --    Monitor
#  Date       >1 MeV  >10 MeV  >100 MeV  >0.8 MeV   >2 MeV           % of bkgd
#-------------------------------------------------------------------------------
2019 05 04    6.8e+05  1.8e+04  3.5e+03   2.9e+09    4.3e+07          -999.99
2019 05 05    9.2e+05  1.9e+04  3.7e+03   3.3e+09    4.7e+07          -999.99
2019 05 06    8.6e+05  1.9e+04  3.6e+03   2.6e+09    3.2e+07          -999.99
2019 05 07    8.3e+05  1.8e+04  3.8e+03   1.9e+09    3.0e+07          -999.99
2019 05 08    8.3e+05  1.8e+04  3.7e+03   1.6e+09    3.1e+07          -999.99
2019 05 09    7.6e+05  1.9e+04  3.5e+03   8.3e+08    6.5e+06          -999.99
2019 05 10    9.0e+05  1.8e+04  3.4e+03   8.1e+08    7.6e+06          -999.99
2019 05 11    7.7e+05  1.7e+04  3.2e+03   3.2e+09    8.9e+07          -999.99
2019 05 12    9.4e+05  1.8e+04  3.6e+03   9.0e+09    5.0e+08          -999.99
2019 05 13    7.4e+05  1.9e+04  4.2e+03   5.8e+09    2.5e+08          -999.99
2019 05 14    5.5e+05  1.8e+04  3.5e+03   1.8e+09    1.1e+07          -999.99
2019 05 15    9.1e+05  1.9e+04  3.6e+03   4.0e+09    3.9e+07          -999.99
2019 05 16    7.6e+05  1.8e+04  3.5e+03   3.6e+09    3.4e+07          -999.99
2019 05 17    5.4e+05  1.9e+04  3.6e+03   2.2e+09    1.8e+07          -999.99
2019 05 18    5.6e+05  1.9e+04  3.6e+03   2.1e+09    1.8e+07          -999.99
2019 05 19    1.2e+06  2.0e+04  4.1e+03   2.0e+09    2.0e+07          -999.99
2019 05 20    3.4e+05  1.9e+04  3.7e+03   7.1e+08    3.4e+06          -999.99
2019 05 21    3.1e+05  1.9e+04  4.0e+03   6.4e+08    3.7e+06          -999.99
2019 05 22    4.4e+05  1.9e+04  3.7e+03   6.1e+08    5.8e+06          -999.99
2019 05 23    3.6e+05  2.0e+04  3.9e+03   6.7e+08    6.0e+06          -999.99
2019 05 24    5.5e+05  1.9e+04  3.6e+03   3.7e+08    3.7e+06          -999.99
2019 05 25    5.5e+05  1.9e+04  4.1e+03   4.2e+08    4.5e+06          -999.99
2019 05 26    6.1e+05  1.9e+04  4.1e+03   4.3e+08    5.0e+06          -999.99
2019 05 27    4.8e+05  1.8e+04  3.5e+03   2.9e+08    1.6e+06          -999.99
2019 05 28    3.8e+05  2.0e+04  3.8e+03   2.6e+08    1.6e+06          -999.99
2019 05 29    3.1e+05  1.9e+04  3.8e+03   1.2e+09    3.5e+06          -999.99
2019 05 30    7.4e+05  1.9e+04  3.8e+03   4.6e+09    5.3e+07          -999.99
2019 05 31    4.3e+05  1.9e+04  4.0e+03   7.2e+09    1.6e+08          -999.99
2019 06 01    5.3e+05  1.9e+04  4.2e+03   8.1e+09    2.2e+08          -999.99
2019 06 02    7.3e+05  1.9e+04  3.8e+03   6.3e+09    1.5e+08          -999.99

+----------------------------------------------------------------------------+

Between 1950 and 1952, a bored weatherman, stationed north of Hudson Bay,
left a monument that neither government nor time can eradicate.  Using a
bulldozer abandoned by the Air Force, he spent two years and great effort
pushing boulders into a single word.

It can be seen from 10,000 feet, silhouetted against the snow.  Government
officials exchanged memos full of circumlocutions (no Latin equivalent exists)
but failed to word an appropriation bill for the destruction of this cairn,
that wouldn't alert the press and embarrass both Parliament and Party.

It stands today, a monument to human spirit.  If life exists on other planets,
this may be the first message received from us.
		-- The Realist, November, 1964.

//////////////////////////////////////////////////////////////////////////////




Lese vorherige Mail | Lese naechste Mail


 30.07.2026 17:06:33lZurueck Nach oben