| |
LU9DCE > WXSAT 06.05.19 10:34l 64 Lines 3669 Bytes #999 (0) @ WW
BID : 23599_LU9DCE
Read: GAST
Subj: NOAA DSD 06 05
Path: DB0FFL<DB0FHN<DB0BLO<DB0ERF<DB0RES<DB0OVN<DB0GOS<ON0AR<GB7CIP<N3HYM<
KF5JRV<KE0GB<CT2KCK<PY2BIL<LU9DCE
Sent: 190506/0801Z 23599@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.18
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
28.125 USB @ 300 BAUD --- HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 06 May 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2019 04 06 74 0 0 0 -999 A2.1 0 0 0 0 0 0 0
2019 04 07 77 11 300 1 -999 A6.8 0 0 0 0 0 0 0
2019 04 08 79 12 250 0 -999 A6.0 0 0 0 2 0 0 0
2019 04 09 79 12 300 0 -999 A6.0 0 0 0 1 0 0 0
2019 04 10 78 13 350 0 -999 A2.2 0 0 0 0 0 0 0
2019 04 11 79 13 260 0 -999 A4.1 0 0 0 0 0 0 0
2019 04 12 77 14 300 0 -999 A2.4 0 0 0 1 0 0 0
2019 04 13 78 14 300 0 -999 A2.8 0 0 0 0 0 0 0
2019 04 14 75 11 250 0 -999 A0.0 0 0 0 0 0 0 0
2019 04 15 75 11 300 0 -999 A0.0 0 0 0 1 0 0 0
2019 04 16 74 11 330 0 -999 A0.0 0 0 0 0 0 0 0
2019 04 17 76 24 410 1 -999 A0.0 0 0 0 0 0 0 0
2019 04 18 75 23 280 0 -999 A0.0 0 0 0 0 0 0 0
2019 04 19 73 23 270 0 -999 A8.2 0 0 0 0 0 0 0
2019 04 20 70 11 10 0 -999 A8.1 0 0 0 0 0 0 0
2019 04 21 69 0 0 0 -999 A7.2 0 0 0 0 0 0 0
2019 04 22 69 0 0 0 -999 A6.6 0 0 0 0 0 0 0
2019 04 23 69 0 0 0 -999 A6.0 0 0 0 0 0 0 0
2019 04 24 69 0 0 0 -999 A5.9 0 0 0 0 0 0 0
2019 04 25 68 0 0 0 -999 A5.9 0 0 0 0 0 0 0
2019 04 26 67 0 0 0 -999 * 0 0 0 0 0 0 0
2019 04 27 67 0 0 0 -999 A5.9 0 0 0 0 0 0 0
2019 04 28 68 0 0 0 -999 A6.0 0 0 0 0 0 0 0
2019 04 29 67 0 0 0 -999 A5.9 0 0 0 0 0 0 0
2019 04 30 69 0 0 0 -999 A5.7 0 0 0 0 0 0 0
2019 05 01 68 0 0 0 -999 A5.9 0 0 0 0 0 0 0
2019 05 02 69 0 0 0 -999 A6.5 0 0 0 0 0 0 0
2019 05 03 70 11 260 1 -999 A7.7 1 0 0 0 0 0 0
2019 05 04 72 12 270 0 -999 B1.2 1 0 0 1 0 0 0
2019 05 05 74 14 280 0 -999 B1.0 0 0 0 5 0 0 0
+----------------------------------------------------------------------------+
You will be the last person to buy a Chrysler.
//////////////////////////////////////////////////////////////////////////////
Lese vorherige Mail | Lese naechste Mail
| |