| |
LU9DCE > WXSAT 30.04.19 10:34l 67 Lines 3807 Bytes #999 (0) @ WW
BID : 23160_LU9DCE
Read: GAST
Subj: NOAA DSD 30 04
Path: DB0FFL<DB0FHN<DB0BLO<DB0ERF<DB0RES<DB0EEO<DB0GOS<ON0AR<GB7CIP<N3HYM<
LU9DCE
Sent: 190430/0800Z 23160@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.18
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
28.125 USB @ 300 BAUD --- HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 30 Apr 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2019 03 31 70 14 10 1 -999 A0.0 0 0 0 0 0 0 0
2019 04 01 69 17 30 0 -999 A0.0 0 0 0 0 0 0 0
2019 04 02 71 18 40 0 -999 A0.0 0 0 0 0 0 0 0
2019 04 03 71 17 10 0 -999 A0.0 0 0 0 0 0 0 0
2019 04 04 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2019 04 05 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2019 04 06 74 0 0 0 -999 A2.1 0 0 0 0 0 0 0
2019 04 07 77 11 300 1 -999 A6.8 0 0 0 0 0 0 0
2019 04 08 79 12 250 0 -999 A6.0 0 0 0 2 0 0 0
2019 04 09 79 12 300 0 -999 A6.0 0 0 0 1 0 0 0
2019 04 10 78 13 350 0 -999 A2.2 0 0 0 0 0 0 0
2019 04 11 79 13 260 0 -999 A4.1 0 0 0 0 0 0 0
2019 04 12 77 14 300 0 -999 A2.4 0 0 0 1 0 0 0
2019 04 13 78 14 300 0 -999 A2.8 0 0 0 0 0 0 0
2019 04 14 75 11 250 0 -999 A0.0 0 0 0 0 0 0 0
2019 04 15 75 11 300 0 -999 A0.0 0 0 0 1 0 0 0
2019 04 16 74 11 330 0 -999 A0.0 0 0 0 0 0 0 0
2019 04 17 76 24 410 1 -999 A0.0 0 0 0 0 0 0 0
2019 04 18 75 23 280 0 -999 A0.0 0 0 0 0 0 0 0
2019 04 19 73 23 270 0 -999 A8.2 0 0 0 0 0 0 0
2019 04 20 70 11 10 0 -999 A8.1 0 0 0 0 0 0 0
2019 04 21 69 0 0 0 -999 A7.2 0 0 0 0 0 0 0
2019 04 22 69 0 0 0 -999 A6.6 0 0 0 0 0 0 0
2019 04 23 69 0 0 0 -999 A6.0 0 0 0 0 0 0 0
2019 04 24 69 0 0 0 -999 A5.9 0 0 0 0 0 0 0
2019 04 25 68 0 0 0 -999 A5.9 0 0 0 0 0 0 0
2019 04 26 67 0 0 0 -999 * 0 0 0 0 0 0 0
2019 04 27 67 0 0 0 -999 A5.9 0 0 0 0 0 0 0
2019 04 28 68 0 0 0 -999 A6.0 0 0 0 0 0 0 0
2019 04 29 67 0 0 0 -999 A5.9 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
insecurity, n.:
Finding out that you've mispronounced for years one of your favorite
words.
Realizing halfway through a joke that you're telling it to the person
who told it to you.
//////////////////////////////////////////////////////////////////////////////
Lese vorherige Mail | Lese naechste Mail
| |