| |
LU9DCE > WXSAT 08.04.19 08:36l 70 Lines 4181 Bytes #999 (0) @ WW
BID : 21120_LU9DCE
Read: GAST
Subj: NOAA DGD 08 04
Path: DB0FFL<DB0FHN<DB0BLO<DB0ERF<OK0NAG<OK0NBR<IR2UBX<EA2RCF<LU9DCE
Sent: 190408/0401Z 21120@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.18
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
SOPORTE TECNICO - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 08 Apr 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2019 03 10 3 2 2 1 0 1 1 1 0 2 0 2 1 1 0 0 0 0 4 2 2 1 0 1 0 1 0
2019 03 11 3 0 0 1 1 2 1 1 1 4 0 0 0 4 2 0 0 0 3 0 0 1 2 1 0 1 0
2019 03 12 5 1 1 3 2 2 1 0 1 9 1 0 4 4 3 1 0 0 7 2 1 3 2 2 1 1 1
2019 03 13 4 1 2 1 0 1 2 2 0 3 1 1 2 2 0 0 1 0 4 1 2 2 1 0 0 2 1
2019 03 14 6 0 1 2 1 3 1 2 2 9 0 0 3 3 4 3 0 1 7 0 1 2 1 3 1 2 3
2019 03 15 5 2 2 2 0 0 2 2 1 11 2 4 4 1 0 1 3 1 7 3 3 2 1 0 1 2 1
2019 03 16 7 1 1 1 3 2 1 1 3 20 1 1 2 6 4 4 2 2 12 1 2 1 3 3 2 2 4
2019 03 17 14 4 4 4 3 2 1 1 1 40 5 4 7 5 4 4 1 0 16 5 4 4 3 2 2 1 1
2019 03 18 2 0 1 1 0 1 1 1 1 1 1 0 0 0 1 1 0 0 3 1 1 1 1 1 1 1 1
2019 03 19 5 1 1 1 1 2 2 2 2 8 1 0 2 3 4 2 1 1 7 1 1 1 2 2 1 3 3
2019 03 20 5 1 2 2 1 2 1 1 1 5 1 1 1 3 3 1 0 0 5 1 2 2 1 2 1 1 1
2019 03 21 2 0 1 0 1 1 1 1 0 0 0 0 0 1 0 0 0 0 2 0 1 1 1 1 0 0 0
2019 03 22 2 0 0 1 0 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
2019 03 23 2 0 1 0 1 1 1 1 1 1 0 0 0 2 0 0 0 0 1 0 0 0 1 0 0 0 0
2019 03 24 3 0 0 0 1 1 2 1 2 0 0 0 0 0 0 0 0 1 3 0 0 1 1 0 1 0 2
2019 03 25 5 2 2 0 1 1 2 1 2 1 1 0 0 0 0 1 0 1 5 2 2 1 1 1 2 1 2
2019 03 26 5 2 2 0 1 2 1 1 2 2 2 1 0 0 1 0 0 1 6 3 3 1 1 1 0 0 2
2019 03 27 8 2 2 3 3 2 1 2 1 14 0 1 4 5 4 1 0 0 8 2 2 3 3 2 1 2 1
2019 03 28 10 1 3 3 2 3 2 2 2 14 1 3 3 2 5 3 1 1 11 1 3 3 2 3 2 2 3
2019 03 29 6 1 2 2 2 2 2 1 1 11 1 2 3 5 2 1 1 1 7 2 2 2 2 1 2 2 1
2019 03 30 3 2 1 1 0 2 1 0 0 2 1 1 1 1 1 0 0 0 4 2 1 0 1 1 0 0 0
2019 03 31 9 3 3 3 1 2 2 2 1 15 2 3 4 2 4 4 1 1 11 3 4 3 2 2 2 3 1
2019 04 01 6 2 1 2 3 2 1 1 0 22 1 1 5 6 4 3 1 0 8 2 2 2 4 2 2 1 0
2019 04 02 5 1 0 0 1 1 1 3 3 2 1 0 0 0 2 1 1 1 6 1 1 1 1 1 1 3 3
2019 04 03 12 2 4 3 2 2 2 2 3 24 2 3 4 5 6 2 1 2 12 3 4 3 2 3 2 2 3
2019 04 04 8 2 2 2 2 2 3 2 1 15 2 2 2 5 3 4 2 1 10 3 2 2 3 2 3 2 1
2019 04 05 10 3 3 2 2 2 3 2 2 20 2 3 3 5 5 3 2 2 14 3 3 3 2 3 3 2 3
2019 04 06 7 2 3 2 2 2 1 1 1 5 2 2 2 3 1 1 0 0 7 2 3 2 2 1 1 2 1
2019 04 07 5 0 2 2 1 2 2 1 2 4 1 1 1 2 3 1 0 0 5 1 2 1 1 2 1 1 2
2019 04 08 -1 2-1-1-1-1-1-1-1 -1 2-1-1-1-1-1-1-1 6 3-1-1-1-1-1-1-1
+----------------------------------------------------------------------------+
The countdown had stalled at 'T' minus 69 seconds when Desiree, the first
female ape to go up in space, winked at me slyly and pouted her thick,
rubbery lips unmistakably -- the first of many such advances during what
would prove to be the longest, and most memorable, space voyage of my career.
-- Winning sentence, 1985 Bulwer-Lytton bad fiction contest.
//////////////////////////////////////////////////////////////////////////////
Soporte tecnico las 24hs - HELLOCODELINUX@GMAIL.COM
- Servidores / empresas / Desktop
* Mantenimiento * Optimizacion * Soluciones
* Seguridad - Proteccion
--------------------------- Abono mensual - Consulte
Lese vorherige Mail | Lese naechste Mail
| |