OpenBCM V1.13-36-g8006 (Linux)

Packet Radio Mailbox

DB0FFL

[Box DB0FFL]

 Login: GAST





  
LU9DCE > WXSAT    28.07.17 10:38l 58 Lines 3386 Bytes #999 (0) @ WW
BID : 14173_LU9DCE
Read: GAST
Subj: NOAA DSD 28 Jul 2017
Path: DB0FFL<OE2XZR<OE5XBR<OE1XAB<HG8LXL<N0KFQ<N6RME<CX2SA<7M3TJZ<JE7YGF<
      VE3UIL<LU9DCE
Sent: 170728/0801Z @:LU9DCE.TOR.BA.ARG.SOAM #:14173 [TORTUGUITAS] $:14173_LU9DC
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To  : WXSAT@WW

:Product: Daily Solar Data            DSD.txt
:Issued: 0225 UT 28 Jul 2017
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES15
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2017 06 28   72     13       60      0    -999   A5.2   0  0  0  0  0  0  0
2017 06 29   72     12       50      0    -999   A4.3   0  0  0  0  0  0  0
2017 06 30   72     11       50      0    -999   A3.7   0  0  0  0  0  0  0
2017 07 01   71     11       20      0    -999   A3.4   0  0  0  0  0  0  0
2017 07 02   71     11       20      0    -999   A3.5   0  0  0  0  0  0  0
2017 07 03   72      0        0      0    -999   A6.5   0  1  0  4  0  0  0
2017 07 04   72      0        0      0    -999   A9.3   1  0  0  0  0  0  0
2017 07 05   73     11       70      1    -999   A9.0   0  0  0  2  0  0  0
2017 07 06   76     16      140      0    -999   A8.4   0  0  0  3  0  0  0
2017 07 07   80     25      310      0    -999   B1.4   1  0  0 19  1  0  0
2017 07 08   87     24      480      0    -999   B1.7   1  0  0 23  0  2  0
2017 07 09   91     31      710      0    -999   B2.1   4  1  0 16  1  1  0
2017 07 10   95     32      690      0    -999   B1.3   1  0  0  2  0  0  0
2017 07 11   91     27      620      0    -999   B1.3   1  0  0  5  0  0  0
2017 07 12   90     43      590      1    -999   B1.6   0  0  0  0  0  0  0
2017 07 13   92     55      470      0    -999   B1.4   4  0  0  4  0  0  0
2017 07 14   94     58      490      1    -999   B5.6   2  1  0 11  2  0  0
2017 07 15   92     34      390      0    -999   B1.9   5  0  0  6  0  0  0
2017 07 16   87     26      350      0    -999   B2.1   5  0  0  3  0  0  0
2017 07 17   86     13      450      0    -999   B2.0   2  0  0  0  0  0  0
2017 07 18   78      0        0      0    -999   B2.4   6  0  0  0  0  0  0
2017 07 19   73      0        0      0    -999   B1.5   1  0  0  0  0  0  0
2017 07 20   70      0        0      0    -999   A8.8   0  0  0  0  0  0  0
2017 07 21   69      0        0      0    -999   A4.8   0  0  0  0  0  0  0
2017 07 22   70      0        0      0    -999   A4.2   0  0  0  0  0  0  0
2017 07 23   71      0        0      0    -999   A5.0   0  0  0  0  0  0  0
2017 07 24   70      0        0      0    -999   A4.8   0  0  0  0  0  0  0
2017 07 25   70     12       10      1    -999   A4.5   0  0  0  0  0  0  0
2017 07 26   69      0        0      0    -999   A3.8   0  0  0  1  0  0  0
2017 07 27   68      0        0      0    -999   A3.9   0  0  0  0  0  0  0

=============================================================
Most people can't understand how others can blow their
noses differently than they do.
		-- Turgenev
=============================================================
##  Eduardo Castillo - SLACKWARE Linux - lu9dce@yahoo.com  ##
##     BBS TELNET LU9DCE.DYNU.COM 6300 - NODE PORT 3694    ##
=============================================================




Lese vorherige Mail | Lese naechste Mail


 20.09.2026 10:22:56lZurueck Nach oben