| |
LU9DCE > WXSAT 23.02.19 08:04l 61 Lines 3662 Bytes #999 (0) @ WW
BID : 18875_LU9DCE
Read: GAST
Subj: NOAA DPD 23 02
Path: DB0FFL<OE2XZR<OE5XBR<OE1XAB<HG8LXL<CX2SA<N3HYM<LU9DCE
Sent: 190223/0601Z 18875@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.18
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 23 Feb 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-15 Proton Fluence GOES-15 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2019 01 24 8.1e+05 1.7e+04 4.0e+03 4.6e+08 4.0e+05 -999.99
2019 01 25 2.6e+06 1.6e+04 3.6e+03 2.8e+09 3.4e+07 -999.99
2019 01 26 1.3e+06 1.6e+04 3.7e+03 5.2e+09 7.9e+07 -999.99
2019 01 27 1.3e+06 1.6e+04 3.8e+03 4.8e+09 7.3e+07 -999.99
2019 01 28 1.6e+06 1.7e+04 3.7e+03 4.2e+09 7.3e+07 -999.99
2019 01 29 1.6e+06 1.6e+04 3.6e+03 3.4e+09 5.6e+07 -999.99
2019 01 30 2.7e+06 1.7e+04 4.0e+03 3.3e+09 6.7e+07 -999.99
2019 01 31 1.6e+06 1.7e+04 3.8e+03 8.3e+08 1.1e+07 -999.99
2019 02 01 2.0e+06 1.6e+04 3.6e+03 2.0e+09 2.2e+07 -999.99
2019 02 02 1.6e+06 1.6e+04 3.8e+03 5.6e+09 2.6e+08 -999.99
2019 02 03 1.0e+06 1.6e+04 3.8e+03 6.8e+09 4.1e+08 -999.99
2019 02 04 1.1e+06 1.7e+04 4.0e+03 8.4e+09 5.2e+08 -999.99
2019 02 05 5.7e+05 1.7e+04 3.8e+03 2.8e+09 9.9e+07 -999.99
2019 02 06 6.0e+05 1.7e+04 3.7e+03 2.3e+09 8.2e+07 -999.99
2019 02 07 5.0e+05 1.7e+04 3.8e+03 3.8e+09 1.5e+08 -999.99
2019 02 08 6.8e+05 1.6e+04 3.7e+03 1.9e+09 8.9e+07 -999.99
2019 02 09 8.5e+05 1.6e+04 3.6e+03 2.5e+09 8.5e+07 -999.99
2019 02 10 9.1e+05 1.7e+04 3.6e+03 4.2e+09 1.3e+08 -999.99
2019 02 11 9.9e+05 1.6e+04 3.6e+03 2.9e+09 7.5e+07 -999.99
2019 02 12 5.0e+05 1.6e+04 3.7e+03 1.0e+09 1.7e+07 -999.99
2019 02 13 8.3e+05 1.7e+04 3.7e+03 1.2e+09 1.3e+07 -999.99
2019 02 14 7.8e+05 1.8e+04 3.7e+03 3.1e+09 3.9e+07 -999.99
2019 02 15 5.5e+05 1.7e+04 3.6e+03 3.4e+09 4.5e+07 -999.99
2019 02 16 8.9e+05 1.7e+04 3.7e+03 3.1e+09 4.4e+07 -999.99
2019 02 17 1.2e+06 1.7e+04 3.8e+03 1.8e+09 2.8e+07 -999.99
2019 02 18 7.0e+05 1.7e+04 3.8e+03 9.2e+08 1.2e+07 -999.99
2019 02 19 5.1e+05 1.7e+04 3.8e+03 1.0e+09 1.1e+07 -999.99
2019 02 20 1.1e+06 1.8e+04 3.9e+03 1.1e+09 1.7e+07 -999.99
2019 02 21 6.3e+05 1.7e+04 3.8e+03 1.9e+08 6.3e+05 -999.99
2019 02 22 3.0e+05 1.7e+04 3.6e+03 2.6e+08 6.9e+05 -999.99
+----------------------------------------------------------------------------+
Today is what happened to yesterday.
//////////////////////////////////////////////////////////////////////////////
Lese vorherige Mail | Lese naechste Mail
| |