|
G8MNY > TECHNI 16.09.18 16:06l 489 Lines 27985 Bytes #999 (0) @ WW
BID : 38447_GB7CIP
Read: GAST
Subj: RF Modules List
Path: DB0FFL<DB0FHN<DB0BLO<DB0ERF<OK0NAG<OK0NBR<OK2PEN<N3HYM<GB7CIP
Sent: 180916/0842Z @:GB7CIP.#32.GBR.EURO #:38447 [Caterham Surrey GBR]
From: G8MNY@GB7CIP.#32.GBR.EURO
To : TECH@WW
(Updated Apr 06)
Type Bands Freq Po(W) Supply Case
BGY21 UHF 420-470 1.2 12 Module
BGY22 UHF 380-512 2.5 13.5 Module
BGY22A UHF 420-480 2.5 12.5 Module
BGY23 UHF 380-512 7 13.5 Module
BGY23A UHF 420-480 7 12.5 Module
BGY32 VHF 68-88 18 12.5 Module
BGY33 VHF 88-108 18 12.5 Module
BGY35 VHF 132-156 18 12.5 Module
BGY36 VHF 148-174 18 12.5 Module
VHF-UHF Power Modules
Type Freq P in P out(W) Class
PF0011 860-920 3mW 13 AB
SAU11 902-905 200mW 8 C
SAU12 870-915 1mW 8 C
SAU16H 450-470 150mW 5 AB
SAU16SH 490-512 150mW 5 AB
SAU17 870-915 1mW 8 C
SAU27AH(H) 490-512 200mW 32 n/k
SAU27M 450-490 200mW 32 n/k
SAV6 154-162 200mW 28 C
SAV7 144-148 200mW 28 C
SAV12 144-148 150mW 5 AB
SAV15 220-225 200mW 30 C
SAV16H 150-160 150mW 5 n/k
SAV16L 135-150 150mW 5 n/k
SAV16SH 174 150mW 5 n/k
SAV17 144-148 400mW 50 C
SAV22A 144-148 15mW 7 C
SAV24 144-148 400mW 50 C
BGY45B 148-175 150mW 28 C
K43 898-941 300mW 13 C
M57704EL 335-360 200mW 13 C
M57704L 400-420 200mW 13 C
M57704M 430-450 200mW 13 C
M57704H 450-470 200mW 13 C
M57704SH 490-512 200mW 13 C
M57704UH 470-490 200mW 13 C
M57706L 135-145 Gain 16dB 8 C
M57706 145-175 200mW 8 C
M57710A 156-160 200mW 25 C
M57713 144-148 200mW 10 AB
M57714 450-470 100mW 7 C
M57714EL 335-360 100mW 7 C
M57714M 430-450 100mW 7 C
M57714UH 470-490 100mW 7 C
M47715 144-148 200mW 10 C
M57716 430-450 200mW 10 AB
M57719 145-175 200mW 17 C
M57719N 142-163 200mW 10 C
M57719L 135-145 Gain 19dB 14 C
M57721M 400-450 10mW 7 n/k
M57726 144-146 200mW 40 C
M57726R 144-148 400mW 43 C
M57727 144-148 200mW 25 AB
M57729 430-450 600mW 30 C
M57729EL 360 200mW 30 C
M57729H 450-470 600mW 30 C
M57729SH 490-512 300mW 30 C
M57732 144-175 20mW 7 AB
M57732L 135-160 20mW 5 AB
M57735 50-54 200mW 10 AB
M47737 144-148 200mW 25 C
M57737R 144-148 200mW 25 C
M57739C 824-849 30mW 6 C
M57741L 148-160 200mW 25 C
M57741M 156-168 250mW 25 C
M57741H 164-175 300mW 25 C
M57744 905-915 400mW 13 C
M57745 430-450 300mW 25 AB
M57747 144-148 200mW 10 C
M57755 806-866 100mW 10 C
M57759 890-915 2mW 200mW n/k
M57762 1240-1300 1000mW 20 AB
M57764 800-830 400mW 15 C
M57774 220-225 300mW 30 C
M57782 825-851 1mW 7 n/k
M57783L 135-160 50mW 7 AB
M57785L 135-150 50mW 7 AB
M57785M 150-162 50mW 7 AB
M57785H 162-174 50mW 7 AB
M57786M 430-470 2mW 7 AB
M57787 1240-1300 10mW 3 C
M57788H 450-470 400mW 45 C
M57788L 400-430 400mW 45 C
M57788M 430-450 400mW 45 C
M57788MR 430-450 400mW 45 C
M57791 890-915 1mW 7 n/k
M57792 806-870 400mW 20 n/k
M57796H 150-175 300mW 7 AB
M57796MA 144-148 200mW 7 AB
M57797H 450-470 200mW 7 AB
M57797MA 440-450 100mW 7 AB
M67702 150-175 5W 60 n/k
M67703H 450-470 10W 50 C
M67703SH 490-512 10W 50 C
M67703UH 470-490 10W 50 C
M67705L 400-430 20mW 7 AB
M67705M 430-470 20mW 7 AB
M67705H 470-512 20mW 7 AB
M67709 430-470 10mW 13 C
M67709L 350-390 10mW 13 C
M67709SH 490-512 10mW 13 C
M67710H 150-175 50mW 7 n/k
M67711 1240-1300 1000mW 16 AB
M67712 220-225 200mW 30 AB
M67715 1240-1300 10mW 1.5 AB
M67723 220-225 20mW 7 n/k
M67727 144-148 500mW 65 AB
M67728 430-450 14W 65 AB
M67730L 175-200 300mW 30 C
M67736 935-941 5mW 15 n/k
M67742 68-88 500mW 30 C
M67743H 77-88 30mW 7 AB
M67743L 68-81 30mW 7 n/k
M67748H 150-175 20mW 7 n/k
M67748L 144-148 20mW 7 n/k
M67748LR 135-150 20mW 7 n/k
M67749M 430-450 20mW 7 AB
M67749MR 430-450 20mW 7 AB
M67754 824-849 1mW 6 n/k
M67755H 150-175 2mW 7 n/k
M67755L 134-150 2mW 7 n/k
M67760L 806-870 400mW 25 n/k
M67764 940-960 7mW 12 n/k
M67766A 820-850 4mW 10 AB
M67769C 890-915 1mW 15 AB
M67776H 896-941 4mW 8 n/k
M67776L 806-870 4mW 8 n/k
M67785H 160-230 30mW 7 AB
M67796 1240-1300 10mW 1.5 n/k
From: DJ6VI @ DB0GOS.#NRW.DEU.EU (Dieter)
V H F - U H F Hybrid-Verstärker
================================
Part Freq. Band Max. BW. P out min P in Bias Note
Number [MHz] [MHz] [Watt] [mWatt] Class
-------------------------------------------------------------------
PHILIPS
438BGY 68-88 ... 23 100 C FM/12.5V
BGY32 68-88 ... 23 100 C FM/12.5V
BGY33 68-108 ... 22 100 C FM/12.5V
BGY35 132-156 ... 22 300 C FM/12.5V
BGY36 148-174 ... 21 100 C FM/12.5V
BGY43 148-174 ... 13 80 C FM/12.5V
BGY45B 148-174 140-175 28 150 C FM/12.5V
BGY45A 400-470 ... 1.4 45 C FM/ 9.6V
BGY47T 350-500 ... 2.3 50 C FM/ 7.5V
BGY48A 400-440 ... 5 35 C FM/ 9.6V
BGY49B 400-440 ... 20 150 C FM/12.5V
BGY91B 870-950 ... 6 30 C FM/12.5V
BGY93B 132-156 ... 2 35 C FM/9.6V
BGY110D 824-849 ... 1.7 1 C FM/7.2V
BGY110E 872-905 ... 1.7 1 C FM/7.2V
BGY110F 880-915 ... 1.7 1 C FM/7.2V
RF PRODUCTS
SMA202 1-200 ... 1 50 A SSB/15V
SMA101 1-500 ... 0.16 10 A SSB/10V
SMA601 1-500 ... 1.25 130 A SSB/15V
WRLS0941 1-1000 ... 1 60 A SSB/12.5V
WRLS0945 1-1000 ... 5 500 A SSB/12.5V
SGS-THOMSON
STM915-13 890-915 ... 14 1 A SSB/12.5V
STM960-15 915-960 ... 25 150 A SSB/26V
TOSHIBA
S-AU3 430-450 ... 17 200 C FM/12.5V
S-AU4 430-450 ... 20 200 A SSB/12.5V
S-AU11 902-905 902-915 8 200 C
S-AU12 870-915 ... 8 1
S-AU14 430-450 ... 8 150 C FM/12.5V
S-AU16H 450-470 430-495 8 150 C FM/13.2V
S-AU16SH 490-512 ... 5 150 AB
S-AU17A 870-915 870-920 8 1 C
S-AU26 430-450 ... 8 12 C FM/12.5V
S-AU43 824-851 ... 8 2 C FM/12.5V
S-AU50M 430-480 ... 7 50 C FM/4-9.6V
S-AU57 430-480 ... 7 20 C FM/9.6V
S-AV5 144-146 ... 20 200 C FM/12.5V
S-AV6 154-162 ... 33 200 C FM/12.5V
S-AV7 144-148 ... 33 200 C FM/12.5V
S-AV8 144-148 ... 22 200 A SSB/12.5V
S-AV10L 135-175 ... 14 200 C FM/12.5V
S-AV12 144-148 ... 8 150 C FM/12.5V
S-AV15 220-225 ... 30 200 C FM/12.5V
S-AV17 144-148 ... 65 400 C FM/12.5V
S-AV22A 144-148 ... 7 15 C FM/12.5V
S-AV24 144-148 ... 60 400 C FM/12.5V
S-AV28 144-148 ... 7 20 C FM/9.6V
HITACHI
PF0011 890-915 ... 6 2 C FM/12.5V
PF0015 824-849 ... 1.2 1 C FM/6V
PF0030 824-849 ... 6 2 C FM/12.5V
PF0032 872-905 ... 6 2 C FM/12.5V
PF0310-01 136-150 ... 9 20 C FM/9.6V
PF0340A 430-450 ... 8 20 C FM/9.6V
MA-COM
PHA1516-2 1500-1600 ... 2 100 A SSB/25V
PHA1516-10 1500-1600 ... 10 1000 A SSB/25V
PHA1615-30 1500-1600 ... 30 2000 A SSB/25V
PHA1617-2 1600-1700 ... 2 100 A SSB/25V
PHA1617-10 1600-1700 ... 10 1000 A SSB/25V
PHA1617-30 1600-1700 ... 30 2000 A SSB/25V
PHA1819-2 1780-1900 ... 2 100 A SSB/25V
PHA1819-10 1780-1900 ... 10 1000 A SSB/25V
PHA1819-30 1780-1900 ... 30 2000 A SSB/25V
PHA4000-1 30-400 ... 13 10 A SSB/27V
PHA4000-2 30-400 ... 64 8 A SSB/27V
PHM1880-15 1805-1880 ... 15 3 A SSB/26V
PHM1990-15 1930-1990 ... 15 3 A SSB/26V
MOTOROLA
CA2810C 10-450 ... 1 3 A SSB/24V
CA2812C 10-400 ... O.5 1 A SSB/13.6V
CA2818C 10-400 ... 1 3 A SSB/24V
CA2820C 1-520 ... 0.440 10 A SSB/24V
CA2832C 1-200 ... 1.6 3 A SSB/24V
CA2850CR 40-100 ... 0.320 25 A SSB/24V
CA2870C 20-400 ... 0.5 3 A SSB/24V
CA4812C 10-1000 ... 0.4 25 A SSB/12V
CA5800C 10-1000 ... 1 63 A SSB/24V
CA5915 10-1200 ... 1 100 A SSB/15V
MHW105 68-88 ... 5 1 C FM/7.5V
MHW590 10-400 ... 0.8 3 A SSB/24V
MHW591 1-250 ... 1 1 A SSB/13.6V
MHW592 1-250 ... 1 1 A SSB/24.0V
MHW593 10-400 ... 1 0.5 A SSB/13.6V
MHW596 30-890 ... 0.03 0.01 A SSB/12.5V
MHW607-2 146-174 ... 1 7 C FM/ 7.5V
MHW707-2 440-470 ... 1 7 C FM/ 7.5V
MHW709-2 440-470 ... 0.1 7.5 C FM/12.5V
MHW709-3 470-512 ... 0.1 7.5 C FM/12.5V
MHW710-2 440-470 ... 0.15 13 C FM/12.5V
MHW710-3 470-512 ... 0.15 13 C FM/12.5V
MHW720-2 440-470 ... 0.15 20 C FM/12.5V
MHW720-A2 440-470 ... 0.15 20 C FM/12.5V
MHW801-2 870-905 ... 1 1.6 C FM/ 6.0V
MHW801-3 890-915 ... 1 2 C FM/ 6.0V
MHW801-4 915-925 ... 1 1.6 C FM/ 6.0V
MHW803-1 820-850 ... 1 2 C FM/ 7.5V
MHW803-3 870-905 ... 1 2 C FM/ 7.5V
MHW804-2 896-948 ... 1 4 C FM/ 7.5V
MHW806A2 806-870 ... 40 6 C FM/12.5V
MHW806A3 890-915 ... 40 6 C FM/12.5V
MHW806A4 870-950 ... 40 6 C FM/12.5V
MHW807-1 820-850 ... 1 6 C FM/12.0V
MHW807-2 870-905 ... 1 6 C FM/12.0V
MHW812A3 890-915 ... 100 8 C FM/13.0V
MHW820-1 806-870 ... 200 20 C FM/12.5V
MHW820-2 806-890 ... 200 20 C FM/12.5V
MHW820-3 870-950 ... 300 18 C FM/12.5V
MHW851-2 870-905 ... 1 1.6 C FM/ 6.0V
MHW851-3 890-915 ... 1 2 C FM/ 6.0V
MHW851-4 915-925 ... 1 1.6 C FM/ 6.0V
MHW903 890-915 ... 1 3.5 A SSB/ 7.2V
MHW909 890-915 ... 100 9 A SSB/ 7.2V
MHW912 890-915 ... 1 12 A SSB/12.5V
MHW913 880-915 ... 100 14 C FM/12.5V
MHW914 890-915 ... 1 14 A SSB/12.5V
MHW915 890-915 ... 100 14 A SSB/12.5V
MHW916 925-960 ... 35 16 A SSB/26V
MHW927A 824-849 ... 1 6 C FM/12.5V
MHW932 890-915 ... 100 32 A SSB/12.5V
MHW953 890-915 ... 1 3.5 A SSB/ 7.2V
MHW954 890-915 ... 100 3.5 A SSB/ 7.2V
MHW1184 890-915 ... 3.5 100 A SSB/ 7.2V
MHW9002-1 824-849 ... 5 1.4 C FM/ 5.8V
MHW9002-2 870-905 ... 5 1.4 C FM/ 5.8V
MHW9002-3 890-915 ... 5 1.6 C FM/ 5.8V
MV20 140-175 ... 20 200 C FM/12.5V
MV30 150-160 ... 30 200 C FM/12.5V
MWA131 0-400 ... 4 0.1 A SSB/ 5.5V
MWA230 0.1-600 ... 7 0.07 A SSB/ 4.4V
MWA330 0.1-1000 ... 6 0.03 A SSB/ 4.0V
MX20-2 440-470 ... 150 20 C FM/12.5V
M67730L 175-200 ... 30 300 C FM/12.5V
M67732 1240-1300 ... 1 7 C FM/ 7.2V
M67736 896-941 ... 12 5 C FM/12.5V
M67737 940-960 ... 12 10 C FM/12.5V
M67741L 135-160 ... 33 200 C FM/12.5V
M67741H 150-175 ... 33 200 C FM/12.5V
M67742 68-88 60-100 30 500 C FM/12.5V
M67743H 77-88 ... 7 10 C FM/12.5V
M67743L 68-81 ... 7 10 C FM/12.5V
M67745 845-903 ... 11 2 C FM/12.5V
M67746 144-148 ... 60 300 C FM/12.5V
M67748L 144-148 ... 7 30 C FM/12.5V
M67748LR 144-148 ... 7 30 C FM/12.5V
M67748H 150-174 ... 7 20 C FM/12.5V
M67748HR 150-174 ... 7 20 C FM/12.5V
M67748R 150-174 ... 7 20 C FM/12.5V
M67749H 430-470 ... 7 20 C FM/12.5V
M67749HR 430-470 ... 7 20 C FM/12.5V
M67749M 430-450 ... 7 20 C FM/12.5V
M67749MR 430-450 ... 7 20 C FM/12.5V
M67754 824-849 ... 6 1
M67755L 135-150 ... 7 2 C FM/ 7.5V
M67755H 150-175 ... 7 2 C FM/ 7.2V
M67760HCL 869-940 ... 20 400 C FM/12.5V
M67764 940-960 ... 8 1 C FM/12.5V
M67766A 820-850 820-855 10 4 AB
M67769C 890-915 ... 13 1 C FM/12.5V
M67775 1465-1477 ... 7.5 2 C FM/13.5V
M67776H 896-941 ... 5 1 C FM/ 7.2V
M67776L 806-840 800-890 8 4 -
M67781L 135-160 ... 40 300 C FM/12.5V
M67781H 150-175 ... 40 300 C FM/12.5V
M67783 1240-1300 ... 1.4 7 C FM/ 7.2V
M67784 889-915 ... 3.8 1 C FM/ 9.6V
M67785 184-200 ... 5 20 C FM/ 9.6V
M67785H 220-240 ... 5 20 C FM/ 9.6V
M67786M 430-470 ... 7 4 AB
M67790 945-951 ... 4 1 C FM/ 8.0V
M67796 1240-1300 ... 1.4 10 C FM/ 7.2V
M67798L 144-148 ... 8 20 C FM/ 9.6V
M67798LA 144-148 ... 7 20 C FM/ 9.6V
M67798LRA 144-148 ... 7 20 C FM/ 9.6V
M67799M 430-450 ... 7.5 20 C FM/ 9.6V
M67799MA 430-450 ... 7.5 20 C FM/ 9.6V
M67799MB 430-450 ... 7.5 20 C FM/ 9.6V
M68702L 135-160 ... 60 300 C FM/12.5V
M68702LR 135-160 ... 60 300 C FM/12.5V
M68703M 430-450 ... 55 400 C FM/12.5V
M68706 250-270 ... 30 300 C FM/12.5V
M68707 250-270 ... 7 20 C FM/ 9.6V
M68707L 215-230 ... 7 20 C FM/ 9.6V
M68710L 400-430 ... 2 20 C FM/ 6.0V
M68710H 450-470 ... 2 20 C FM/ 6.0V
M68710SL 350-380 ... 2 20 C FM/ 6.0V
M68710UL 470-520 ... 2 20 C FM/ 6.0V
M68710UH 470-520 ... 2 20 C FM/ 6.0V
M68712N 142-163 ... 2 20 C FM/ 6.0V
M68716 890-915 ... 8 50 C FM/12.5V
M68719 1240-1300 ... 16 100 C FM/12.5V
M68721 118-137 ... 10 20 C AM/12.5V
M68729 220-245 ... 30 300 C FM/12.5V
M68731L 135-155 ... 7 50 C FM/ 7.2V
M68731H 150-175 ... 7 50 C FM/ 7.2V
M68731N 142-163 ... 5 50 C FM/ 7.2V
M68732L 330-380 ... 5 50 C FM/ 7.2V
M68732H 400-430 ... 5 50 C FM/ 7.2V
M68732UH 450-470 ... 5 50 C FM/ 7.2V
M68732SH 490-512 ... 5 50 C FM/ 7.2V
M68739 154-162 ... 5 20 C FM/ 9.6V
---+-----------------+--- 1. Input (50 ohm)
| | | | 2. Alimentation1er stage
) | | ( 3. Polarisation
| | | | 4. Alimentation stage final
---+-----------------+--- 5. Output (50 ohm)
| | | | | 6 6. Le boitier fait office de masse
1 2 3 4 5
1 = Input, 2 = 12V, 3 = 9V, 4 = 12V, 5 = Output
M57713 2m-band 1 = Input, 2 = 12V, 3 = 9V, 4 = 12V, 5 = Output
M57713 70cm-band 1 = Input, 2 = 9V, 3 = 12V, 4 = 12V, 5 = Output
S-AU4 70cm-band 1 = Input, 2 = 12V, 3 = 9V, 4 = 12V, 5 = Output
M57762 23cm-band 1 = Input, 2 = 12V, 3 = 9V, 4 = 12V, 5 = Output
MITSUBISHI
M57704EL 335-360 ... 15 200 C FM/12.5V
M57704SL 360-380 ... 15 200 C FM/12.5V
M5704UL 380-400 ... 15 200 C FM/12.5V
M57704L 400-420 ... 15 200 C FM/12.5V
M57704M 430-450 ... 15 200 C FM/12.5V
M57704H 450-470 ... 15 200 C FM/12.5V
M57704UH 470-490 ... 15 200 C FM/12.5V
M57704SH 490-512 ... 15 200 C FM/12.5V
M57706 145-175 ... 8 200 C FM/12.5V
M57710A 156-160 152-164 34 200 C FM/12.5V
M57713 144-148 ... 19 200 AB SSB/12.5V
M57714 450-470 440-470 7 100 C
M57714EL 335-360 ... 7 100 C
M57714M 430-450 ... 7 100 C
M57715 144-148 ... 15 200 C FM/12.5V
M57715R 144-148 ... 15 200 C FM/12.5V
M57716 430-450 ... 20 200 AB SSB/12.5V
M57719 145-175 ... 16 200 C FM/12.5V
M57719L 135-145 ... 16 200 C FM/12.5V
M57719N 142-163 140-165 16 200 C FM/12.5V
M57721 450-512 ... 7 10 C FM/12.5V
M57721L 350-400 ... 8 10 C FM/12.5V
M57721UL 335-370 ... 7 10 C FM/12.5V
M57721M 400-450 ... 8 10 C FM/12.5V
M57726 144-148 140-152 47 200 C FM/12.5V
M57726R 144-148 ... 47 200 C FM/12.5V
M57727 144-148 140-150 42 400 AB SSB/12.5V
M57729 430-450 430-450 33 300 C FM/12.5V
M57729L 400-420 ... 33 300 C FM/12.5V
M57729EL 335-360 ... 33 300 C FM/12.5V
M57729SL 360-380 ... 33 300 C FM/12.5V
M57729H 450-470 ... 33 300 C FM/12.5V
M57729SH 490-512 ... 33 300 C FM/12.5V
M57729UH 470-490 ... 33 300 C FM/12.5V
M57732 144-175 ... 8 20 C FM/12.5V
M57732L 135-160 ... 8 20 C FM/12.5V
M57735 50-54 ... 22 200 AB SSB/12.5V
M57737 144-148 140-152 35 200 C FM/12.5V
M57737R 144-148 140-152 35 200 C FM/12.5V
M57739C 825-851 ... 6 30 C FM/12.5V
M57741 148-160 ... 25 300 C FM/12.5V
M57741M 156-168 ... 25 300 C FM/12.5V
M57741H 164-175 ... 25 300 C FM/12.5V
M57744 889-915 ... 13 400 C FM/12.5V
M57745 430-450 430-450 35 300 AB SSB/12.5V
M57747 144-148 140-150 13 200 C FM/12.5V
M57749 903-905 ... 7 200 C FM/12.5V
M57752 430-450 ... 15 200 C FM/12.5V
M57755 806-866 800-875 10 100 C FM/12.5V
M57759 890-915 890-915 0.2 2 C FM/12.5V
M57762 1240-1300 1240-1300 18 1 AB SSB/12.5V
M57764 806-825 800-830 20 400 C FM/12.5V
M57774 220-225 219-232 30 300 C FM/12.5V
M57774S 185-200 ... 30 300 C FM/12.5V
M57776 889-915 ... 0.3 1.5 C FM/ 8.0V
M57783L 135-160 ... 8 50 C FM/ 7.5V
M57783H 150-175 ... 8 50 C FM/ 7.5V
M57785L 135-150 ... 8 50 C FM/ 7.2V
M57785M 150-162 ... 8 50 C FM/ 7.2V
M57785H 150-175 ... 8 50 C FM/ 7.2V
M57786L 400-430 ... 8 50 C FM/ 7.2V
M57786M 430-470 ... 8 50 C FM/ 7.2V
M57786EL 300-330 ... 8 50 C FM/ 7.2V
M57786UL 360-380 ... 8 50 C FM/ 7.2V
M57787 1240-1300 1240-1300 1.7 7 C FM/12.5V
M57788H 450-470 430-490 45 400 C FM/12.5V
M57788L 400-430 390-450 45 400 C FM/12.5V
M57788M 430-450 410-460 45 400 C FM/12.5V
M57788MR 430-450 410-460 45 400 C FM/12.5V
M57789 890-915 ... 12 5 C FM/12.5V
M57791 890-915 ... 7 1 C FM/12.5V
M57792 806-870 ... 15 100 C FM/12.5V
M57796H 150-175 140-190 8 200 C FM/12.5V
M57796MA 144-148 135-160 8 200 C FM/12.5V
M57797H 450-470 ... 8 200 C FM/12.5V
M57797L 400-430 ... 8 200 C FM/12.5V
M57797MA 430-450 ... 8 200 C FM/12.5V
M57797SL 350-380 ... 8 200 C FM/12.5V
M57797SH 490-512 ... 8 200 C FM/12.5V
M57797UL 380-400 ... 8 200 C FM/12.5V
M57797UH 470-490 ... 8 200 C FM/12.5V
M57799L 400-430 ... 7 40 C FM/ 7.5V
M57799M 430-470 ... 6 40 C FM/ 7.5V
M57799H 470-512 ... 6 40 C FM/ 7.5V
M67702 150-175 ... 65 7000 C FM/12.5V
M67703H 450-470 ... 55 10000 C FM/12.5V
M67703M 430-450 ... 55 10000 C FM/12.5V
M67703UH 470-490 ... 55 10000 C FM/12.5V
M67703SH 490-512 ... 55 10000 C FM/12.5V
M67704 142-175 ... 13 20 C FM/12.5V
M67705L 400-430 ... 8 20 C FM/ 9.6V
M67705M 430-470 ... 8 20 C FM/ 9.6V
M67705H 470-512 ... 8 20 C FM/ 9.6V
M67709 430-470 ... 13 10 C FM/12.5V
M67709L 350-390 ... 13 10 C FM/12.5V
M67709M 490-512 ... 13 10 C FM/12.5V
M67709SL 300-345 ... 13 10 C FM/12.5V
M67709SH 490-512 ... 13 10 C FM/12.5V
M67709UL 335-350 ... 13 10 C FM/12.5V
M67710L 135-150 ... 8 50 C FM/ 9.6V
M67710H 150-175 ... 8 50 C FM/ 9.6V
M67711 1240-1300 ... 16 1000 C FM/12.5V
M67712 220-225 ... 30 300 AB SSB/12.5V
M67713 220-225 ... 7 400 C FM/12.5V
M67715 1240-1300 ... 1.7 7 AB SSB/ 8.0V
M67717 872-905 ... 9 1 C FM/12.5V
M67723 220-225 ... 7 20 C FM/12.5V
M67727 144-148 ... 60 500 AB SSB/12.5V
M67728 430-450 ... 60 10000 AB SSB/12.5V
M67729H2 450-480 ... 23 150 C FM/12.5V
Why Don't U send an interesting bul?
73 de John G8MNY @ GB7CIP
Lese vorherige Mail | Lese naechste Mail
| |