OpenBCM V1.13-36-g8006 (Linux)

Packet Radio Mailbox

DB0FFL

[Box DB0FFL]

 Login: GAST





  
I0OJJ  > AMSAT    26.09.26 06:33l 108 Lines 10078 Bytes #999 (0) @ WW
BID : 253-I0OJJ
Read: GAST
Subj: List of orbital parameters
Path: DB0FFL<OE2XZR<DB0FHN<DB0RKB<DK0WUE<IW2OHX<GB7OSW<VE3CGR<VE7ASS<VA7RBP<
      VE3KPG<GB7CIP<I0OJJ
Sent: 260926/0343Z 253@I0OJJ.ITA.EU [Rome] $:253-I0OJJ
From: I0OJJ@I0OJJ.ITA.EU
To  : AMSAT@WW


List of orbital parameters - F6FBB BBS satellite database
Version 1.0 - May 2026 - Bernard Pidoux, bernard.f6bvp@gmail.com
File: /usr/local/var/ax25/fbb/sat/satel.dat

#    Cat#    Name                Epoch(YY/DDD.dd)  Inc.(deg)  RAAN(deg)       Ecc.    Rev#     Updated
---  ------  ------------------  -------------  ---------  ---------  ---------  ------  ----------
  1    7530  AO-07               26/ 268.290488   101.9917   282.5828  0.0011966   37306  2026-09-26
  2   61781  AO-123              26/ 268.598974    97.2827   136.3685  0.0011937   14934  2026-09-26
  3   22825  AO-27               26/ 267.990204    98.6784   335.3178  0.0008753   72127  2026-09-26
  4   39444  AO-73               26/ 267.913802    97.8393   241.5956  0.0033954   69471  2026-09-26
  5   43017  AO-91               26/ 268.049245    97.4535   133.2238  0.0146474   48049  2026-09-26
  6   43770  AO-95               26/ 267.639416    97.4285   327.5943  0.0008028   42840  2026-09-26
  7   68796  ARICA 2             26/ 267.908127    97.5199    55.1554  0.0016774    2333  2026-09-26
  8   41847  CAS-2T              26/ 268.451315    98.3745   343.0278  0.0341133   51927  2026-09-26
  9   69912  CO-128              26/ 268.679791    97.7465   167.6916  0.0001348    1197  2026-09-26
 10   27844  CO-55               26/ 268.279128    98.6772   275.5977  0.0008434   20592  2026-09-26
 11   32785  CO-65               26/ 268.850558    97.8385   252.4860  0.0010004      39  2026-09-26
 12   32791  CO-66               26/ 267.982417    97.7563   270.9193  0.0001700     258  2026-09-26
 13   48274  CSS (TIANHE-1)      26/ 268.467082    41.4677    73.0787  0.0002032   30882  2026-09-26
 14   60246  CatSat              26/ 267.541688    97.1930   122.2732  0.0015359   12293  2026-09-26
 15   62394  CroCube             26/ 268.582710    44.9700    50.6321  0.0010735    9894  2026-09-26
 16   57175  CubeBel-2 (EU11S)   26/ 268.557541    97.4950   332.7712  0.0010666   17965  2026-09-26
 17   60242  Curium One          26/ 268.417696    61.9779   210.4236  0.0025141   12162  2026-09-26
 18   68431  DISCO 2             26/ 268.131289    97.4712   225.6262  0.0003120    2712  2026-09-26
 19   40030  DTUSAT-2            26/ 268.261453    98.0917   272.4636  0.0006060   66784  2026-09-26
 20   39428  Delfi-N3xt          26/ 267.729550    97.8297   187.9984  0.0071114   68950  2026-09-26
 21   43790  EAGLET 1            26/ 267.900392    97.4132   314.9137  0.0011064   42741  2026-09-26
 22   43792  ESEO                26/ 268.550994    97.3900   301.6149  0.0011784   42689  2026-09-26
 23   24278  FO-29               26/ 268.342916    98.5158   103.4817  0.0349573   48671  2026-09-26
 24   68792  FSI-SAT 2           26/ 267.938610    97.5210    54.8277  0.0015543    2331  2026-09-26
 25   25397  GO-32               26/ 268.511271    99.0162   263.8436  0.0000488   46561  2026-09-26
 26   39430  GOMX-1              26/ 268.614940    97.6426   102.7475  0.0129219   68466  2026-09-26
 27   60237  GRBBeta             26/ 268.415880    61.9888   224.4463  0.0025897   12137  2026-09-26
 28   68446  HADES-SA (SpinnyO   26/ 267.849453    97.4499   224.9286  0.0009010    2707  2026-09-26
 29   50466  HO-113              26/ 268.640248    98.4974     0.4813  0.0004734   24958  2026-09-26
 30   43879  ISAT                26/ 268.029482    97.5640   213.0829  0.0010998   42692  2026-09-26
 31   25544  ISS                 26/ 268.431989    51.6316   163.9608  0.0004776   58729  2026-09-26
 32   43786  ITASat 1            26/ 268.572234    97.3926   318.0976  0.0012226   42815  2026-09-26
 33   68417  JACK-002            26/ 267.834275    97.4679   225.3286  0.0000731    2708  2026-09-26
 34   63210  JINJUSat 1B         26/ 268.473794    97.3860   165.4943  0.0005298    8548  2026-09-26
 35   43803  JO-97               26/ 267.955337    97.4031   331.2893  0.0003804   42893  2026-09-26
 36   66660  K-HERO              26/ 268.045380    97.7497   196.1631  0.0015170    4514  2026-09-26
 37   49402  KOSEN 1             26/ 268.568203    97.3095   308.8108  0.0012510   26934  2026-09-26
 38   62391  LASARsat            26/ 267.454599    44.9718    61.7912  0.0010032    9871  2026-09-26
 39   40908  LILACSAT-2          26/ 268.592621    97.4546   309.4246  0.0004937   61133  2026-09-26
 40   20442  LO-19               26/ 267.880497    98.8814   292.4159  0.0010472   91668  2026-09-26
 41   39440  LO-74               26/ 268.589213    97.8997   218.0794  0.0058206   69198  2026-09-26
 42   41603  Lapan A3            26/ 268.752871    97.1572   261.6798  0.0010746   57022  2026-09-26
 43   68798  MANGARO-II-Piscus   26/ 268.204672    97.5209    55.5427  0.0020304    2338  2026-09-26
 44   69920  MARINA              26/ 268.682988    97.7432   167.8107  0.0005951    1198  2026-09-26
 45   43758  MinXSS-2            26/ 268.454365    97.4446   348.1479  0.0005678   42966  2026-09-26
 46   26931  NO-44               26/ 268.526028    67.0528   344.7436  0.0005912   30481  2026-09-26
 47   63211  NUSHSAT 1           26/ 268.265745    97.3839   166.2538  0.0005070    8552  2026-09-26
 48   68795  OrigamiSat 2        26/ 268.176098    97.5185    55.5775  0.0015484    2338  2026-09-26
 49   68456  PARUS-6U1           26/ 267.857945    97.4667   224.8119  0.0007422    2705  2026-09-26
 50   43678  PO-101              26/ 268.723655    98.1163   109.3572  0.0012480   43129  2026-09-26
 51   44339  Prox-1              26/ 267.060969    23.9937   172.6833  0.0005558   38825  2026-09-25
 52   43700  QO-100              26/ 268.557000     0.0198   151.3424  0.0001212    2868  2026-09-26
 53   60243  ROBUSTA-3A          26/ 268.573186    61.9856   212.9174  0.0026999   12160  2026-09-26
 54   27939  RS-22               26/ 268.647566    98.3472    95.8765  0.0010430   23034  2026-09-26
 55   32953  RS-30               26/ 268.615592    82.5005   292.9773  0.0020743   83217  2026-09-26
 56   57189  RS-38S              26/ 268.570937    97.5002   340.2281  0.0007814   18011  2026-09-26
 57   44909  RS-44               26/ 268.543822    82.5165   273.0161  0.0216319   31518  2026-09-26
 58   67291  RS95S (QMR-KWT-2)   26/ 268.443364    97.3854   342.7310  0.0008135    4129  2026-09-26
 59   43188  S-Net A             26/ 268.518382    97.5267   172.8921  0.0009579   47397  2026-09-26
 60   43187  S-Net B             26/ 268.533559    97.5255   172.6789  0.0009661   47397  2026-09-26
 61   43189  S-Net C             26/ 267.680782    97.5286   172.1497  0.0010788   47239  2026-09-26
 62   43186  S-Net D             26/ 268.454116    97.5251   172.6104  0.0009165   47396  2026-09-26
 63   67290  SAKHACUBE-CHOLBON   26/ 268.571865    97.3855   342.4176  0.0008846    4128  2026-09-26
 64   68458  SAL-E               26/ 267.825949    97.4591   224.6793  0.0007746    2705  2026-09-26
 65   46495  SALSAT              26/ 267.919326    97.8884   277.1743  0.0008065   33061  2026-09-26
 66   52899  SNUGLITE 2          26/ 268.198121    98.2351    52.9459  0.0008609   22563  2026-09-26
 67   66661  SNUGLITE-III DURI   26/ 268.031756    97.7496   196.1697  0.0015831    4514  2026-09-26
 68   43782  SNUSat 2            26/ 268.362804    97.3957   320.2425  0.0008495   42827  2026-09-26
 69   27607  SO-50               26/ 268.218579    64.5524   179.4461  0.0071372   27929  2026-09-26
 70   59112  SONATE-2            26/ 267.911242    97.5622    65.0989  0.0005360   14346  2026-09-26
 71   66657  SPIRONE             26/ 267.799794    97.7489   195.6876  0.0013198    4509  2026-09-26
 72   37841  SRMSAT              26/ 268.406564    19.9707   172.8496  0.0011731   77199  2026-09-26
 73   43784  SnugLite            26/ 267.674704    97.3770   321.0510  0.0001244   42851  2026-09-26
 74   43804  Suomi 100           26/ 268.042803    97.4086   328.1543  0.0007883   42868  2026-09-26
 75   63217  TEVEL2-1            26/ 267.954979    97.3730   164.0642  0.0004533    8540  2026-09-26
 76   63219  TEVEL2-2            26/ 267.694072    97.3731   163.8071  0.0004560    8536  2026-09-26
 77   63218  TEVEL2-3            26/ 267.945235    97.3733   164.0917  0.0004315    8540  2026-09-26
 78   63213  TEVEL2-4            26/ 268.490115    97.3757   165.2050  0.0004702    8551  2026-09-26
 79   63214  TEVEL2-5            26/ 268.458614    97.3755   165.0887  0.0004658    8550  2026-09-26
 80   63215  TEVEL2-6            26/ 267.692199    97.3760   164.3043  0.0004504    8538  2026-09-26
 81   63238  TEVEL2-7            26/ 268.457676    97.3795   163.5790  0.0007235    8538  2026-09-26
 82   63239  TEVEL2-8            26/ 268.662399    97.3792   163.7582  0.0007399    8541  2026-09-26
 83   63237  TEVEL2-9            26/ 268.525463    97.3793   163.7787  0.0007335    8540  2026-09-26
 84   44881  TO-108              26/ 268.605308    97.7448   338.3458  0.0014807   36633  2026-09-26
 85   44530  Taurus 1            26/ 268.604090    98.6494    79.7962  0.0008395   37342  2026-09-26
 86   42829  TechnoSat           26/ 268.431252    97.4419    62.3917  0.0018993   50178  2026-09-26
 87   49396  TeikyoSat 4         26/ 267.875189    97.3621   293.4741  0.0010728   26776  2026-09-26
 88   43677  Ten-Koh             26/ 268.510777    98.0706   105.1180  0.0010006   43123  2026-09-26
 89   68261  Ten-Koh2            26/ 267.202226    51.6559   207.9799  0.0008130    3001  2026-09-25
 90   14781  UO-11               26/ 268.155507    97.8191   232.6940  0.0006755   27202  2026-09-26
 91   43880  UWE-4               26/ 267.753089    97.5814   201.1828  0.0005020   42619  2026-09-26
 92   57172  UmKA 1 (RS40S)      26/ 268.531638    97.4947   326.8511  0.0013789   17926  2026-09-26
 93   68797  WASEDA-SAT-ZERO-I   26/ 267.946422    97.5197    55.2502  0.0016581    2334  2026-09-26
 94   49399  Z-Sat               26/ 268.617508    97.3259   300.8964  0.0014575   26868  2026-09-26
 95   39417  ZACUBE-1            26/ 268.436372    97.8171   231.3118  0.0038310   69577  2026-09-26

95 satellite(s) in database '/usr/local/var/ax25/fbb/sat/satel.dat'


Lese vorherige Mail | Lese naechste Mail


 09.10.2026 18:29:00lZurueck Nach oben