| |
LU9DCE > ALL 01.04.22 13:46l 49 Lines 2936 Bytes #999 (0) @ WW
BID : 5111_LU9DCE
Read: GAST
Subj: WTR SPACE INDICES 01-ABR.22
Path: DB0FFL<DB0FHN<DB0RBS<DB0ERF<DK0WUE<DB0ZAV<LU4ECL<LU9DCE
Sent: 220401/1130Z 5111@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 - Eduardo A. Castillo
+----------------------------------------------------------------------------+
Space Weather Indices Summary
==================================================================
Date: 220326 220327 220328 220329 220330 220331 220401
------------------------------------------------------------------
NWRA SSNe: 52.5 60.7 60.9 70.0 77.1 79.4 78.2
Mean SSNe: 55.3 55.3 56.3 57.7 61.5 65.6 -999.0
SWS T: 56.0 69.0 74.0 78.0 83.0 89.0 -999.0
------------------------------------------------------------------
EISN: 55.0 83.0 127.0 127.0 101.0 115.0 -999.0
F10 SSNf: 82.6 98.2 135.1 125.2 128.0 125.2 -999.0
FBAR SSNf: 67.0 66.9 67.1 67.8 68.5 69.3 -999.0
------------------------------------------------------------------
F10: 119.0 130.0 156.0 149.0 151.0 149.0 -999.0
SWPC Pred: 112.0 119.0 129.0 150.0 150.0 150.0 150.0
FBAR: 108.0 107.9 108.0 108.5 109.1 109.6 -999.0
------------------------------------------------------------------
GFZ Ap: 6.0 15.0 9.0 6.0 6.0 25.0 -999.0
SWPC Pred: 10.0 14.0 13.0 8.0 11.0 32.0 25.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.42MHz , 25.2% , 777
==================================================================
GOES 1-8A X-ray flux at 2022-04-01T09:37:00: C1
24hr lower-decile GOES 1-8A X-ray flux: C1
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
15-18 18-21 21-00 00-03 03-06 06-09 09-12
3-Hour ap (est) 32 7 9 12 18 12 9
3-Hour Kp (est) 4+ 2o 2+ 3- 3+ 3- 2+
24-Hour Ap (est) 26 26 25 22 19 18 16
==================================================================
Created on: Fri Apr 1 09:41:20 UTC 2022
[2022, NorthWest Research Associates, Inc]
+----------------------------------------------------------------------------+
FREEBSD - BBS - PACKET
Lese vorherige Mail | Lese naechste Mail
| |