| |
LU9DCE > ALL 19.03.22 17:34l 46 Lines 2615 Bytes #999 (0) @ WW
BID : 4659_LU9DCE
Read: GAST
Subj: WTR SPACE INDICES 19-MAR22
Path: DB0FFL<DB0FHN<DB0RBS<DB0RES<PI8CDR<GB7YEW<LU9DCE
Sent: 220319/1531Z 4659@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 Eduardo A. Castillo
+----------------------------------------------------------------------------+
<PRE>
==================================================================
Date: 220313 220314 220315 220316 220317 220318 220319
------------------------------------------------------------------
NWRA SSNe: 59.1 56.9 58.6 56.2 58.9 52.1 51.6
Mean SSNe: 59.8 59.1 58.2 58.4 58.5 -999.0 -999.0
SWS T: 67.0 44.0 49.0 51.0 63.0 61.0 -999.0
------------------------------------------------------------------
EISN: 79.0 77.0 65.0 56.0 43.0 33.0 -999.0
F10 SSNf: 88.2 76.8 70.4 65.0 59.7 52.6 -999.0
FBAR SSNf: 70.4 70.8 70.9 70.8 70.5 70.1 -999.0
------------------------------------------------------------------
F10: 122.9 114.9 110.4 106.6 102.8 97.8 -999.0
SWPC Pred: 125.0 120.0 116.0 110.0 108.0 100.0 98.0
FBAR: 110.4 110.7 110.8 110.6 110.4 110.2 -999.0
------------------------------------------------------------------
GFZ Ap: 40.0 14.0 6.0 5.0 4.0 2.0 -999.0
SWPC Pred: 8.0 20.0 11.0 5.0 6.0 10.0 8.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.18MHz , 23.7% , 763
==================================================================
GOES 1-8A X-ray flux at 2022-03-19T03:37:00: B3
24hr lower-decile GOES 1-8A X-ray flux: B2
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
09-12 12-15 15-18 18-21 21-00 00-03 03-06
3-Hour ap (est) 0 3 2 2 3 4 0
3-Hour Kp (est) 0o 1- 0+ 0+ 1- 1o 0o
24-Hour Ap (est) 2 2 2 2 2 2 2
==================================================================
Created on: Sat Mar 19 03:41:15 UTC 2022
[2022, NorthWest Research Associates, Inc]
+-------------------------------- POWERSHELL --------------------------------+
Lese vorherige Mail | Lese naechste Mail
| |